Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 1.1781 | 1.1787 | 1.1791 | 1.1797 | 1.1801 | 1.1807 | 1.1811 |
| Fibonacci | 1.1787 | 1.1791 | 1.1793 | 1.1797 | 1.1801 | 1.1803 | 1.1807 |
| Camarilla | 1.1792 | 1.1793 | 1.1794 | 1.1797 | 1.1796 | 1.1797 | 1.1798 |
| Woodie's | 1.1779 | 1.1786 | 1.1789 | 1.1796 | 1.1799 | 1.1806 | 1.1809 |
| DeMark's | - | - | 1.1789 | 1.1796 | 1.1799 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 55.581 | Buy |
| STOCH(9,6) | 65.279 | Buy |
| STOCHRSI(14) | 60.746 | Buy |
| MACD(12,26) | 0.000 | Buy |
| ADX(14) | 22.904 | Buy |
| Williams %R | -38.889 | Buy |
| CCI(14) | 52.6030 | Buy |
| ATR(14) | 0.0012 | High Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 46.196 | Sell |
| ROC | 0.042 | Buy |
| Bull/Bear Power(13) | 0.0008 | Buy |
|
Buy: 9 Sell: 1 Neutral: 1 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
1.1797 Sell |
1.1794 Sell |
| MA10 |
1.1790 Buy |
1.1793 Buy |
| MA20 |
1.1790 Buy |
1.1791 Buy |
| MA50 |
1.1783 Buy |
1.1776 Buy |
| MA100 |
1.1742 Buy |
1.1740 Buy |
| MA200 |
1.1670 Buy |
1.1693 Buy |
|
Buy: 10 Sell: 2 Summary:Strong Buy |
||