Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Pair | Last | Open | High | Low | Chg. | Chg. % | Time | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 1.1804 | 1.1801 | 1.1805 | 1.1798 | +0.0003 | +0.03% | 19:10:19 | |
| GBP/USD | 1.3570 | 1.3567 | 1.3570 | 1.3559 | +0.0003 | +0.02% | 19:06:47 | |
| USD/JPY | 158.80 | 159.01 | 159.02 | 158.80 | -0.21 | -0.13% | 19:10:09 | |
| USD/CHF | 0.7814 | 0.7824 | 0.7829 | 0.7814 | -0.0010 | -0.13% | 19:09:05 | |
| AUD/USD | 0.7172 | 0.7164 | 0.7174 | 0.7163 | +0.0008 | +0.11% | 19:08:57 | |
| EUR/GBP | 0.8699 | 0.8696 | 0.8703 | 0.8696 | +0.0003 | +0.03% | 19:09:48 | |
| USD/CAD | 1.3735 | 1.3737 | 1.3742 | 1.3733 | -0.0002 | -0.01% | 19:10:15 | |
| NZD/USD | 0.5917 | 0.5902 | 0.5917 | 0.5902 | +0.0015 | +0.25% | 19:08:51 | |
| EUR/JPY | 187.46 | 187.65 | 187.66 | 187.45 | -0.19 | -0.10% | 19:10:14 | |
| GBP/JPY | 215.49 | 215.66 | 215.72 | 215.46 | -0.17 | -0.08% | 19:10:15 |
| Pair | 15 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | 3 Years | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 0.02% | 0.02% | 0.03% | 1.22% | 2.61% | 0.50% | 7.32% | |
| GBP/USD | 0.01% | 0.01% | 0.02% | 1.31% | 1.88% | 0.71% | 9.32% | |
| USD/JPY | -0.04% | -0.04% | -0.13% | 0.13% | -0.16% | 1.37% | 18.72% | |
| USD/CHF | -0.03% | -0.03% | -0.13% | -1.28% | -0.81% | -1.43% | -12.58% | |
| AUD/USD | -0.01% | -0.01% | 0.11% | 1.80% | 1.41% | 7.46% | 6.92% | |
| EUR/GBP | -0.00% | -0.00% | 0.05% | -0.09% | 0.72% | -0.20% | -1.79% | |
| USD/CAD | 0.01% | 0.01% | -0.01% | -0.81% | 0.35% | 0.07% | 2.80% | |
| NZD/USD | 0.02% | 0.02% | 0.25% | 1.61% | 0.96% | 2.74% | -4.58% | |
| EUR/JPY | -0.03% | -0.03% | -0.10% | 1.34% | 2.44% | 1.87% | 27.41% | |
| GBP/JPY | -0.03% | -0.03% | -0.08% | 1.44% | 1.71% | 2.07% | 29.77% |
| USD | EUR | JPY | GBP | CHF | CAD | AUD | NZD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investing.com -- Japan’s Finance Minister Satsuki...
Investing.com -- Hedge funds are growing increasingly...
Investing.com -- The Peruvian sol fell at the opening...
Investing.com - UBS expects the Hungarian forint to...
In what should be a surprise to no one, energy has been one of...
March CPI printed 3.3% — the highest reading since May 2024...
Shares of Tesla Inc were firmly in a downtrend to begin April,...
Michael Burry, famous for his ‘Big Short’ housing...