Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 78.800 | 78.955 | 79.225 | 79.380 | 79.650 | 79.805 | 80.075 |
| Fibonacci | 78.955 | 79.117 | 79.218 | 79.380 | 79.542 | 79.643 | 79.805 |
| Camarilla | 79.378 | 79.417 | 79.456 | 79.380 | 79.534 | 79.573 | 79.612 |
| Woodie's | 78.858 | 78.984 | 79.283 | 79.409 | 79.708 | 79.834 | 80.133 |
| DeMark's | - | - | 79.302 | 79.419 | 79.727 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 54.038 | Neutral |
| STOCH(9,6) | 36.240 | Sell |
| STOCHRSI(14) | 46.041 | Neutral |
| MACD(12,26) | 0.226 | Buy |
| ADX(14) | 27.404 | Buy |
| Williams %R | -50.117 | Neutral |
| CCI(14) | 46.8944 | Neutral |
| ATR(14) | 0.5448 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 50.923 | Neutral |
| ROC | 1.212 | Buy |
| Bull/Bear Power(13) | 0.1370 | Buy |
|
Buy: 4 Sell: 1 Neutral: 6 Summary:BUY |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
79.348 Buy |
79.395 Buy |
| MA10 |
79.449 Buy |
79.366 Buy |
| MA20 |
79.371 Buy |
79.349 Buy |
| MA50 |
78.753 Buy |
78.633 Buy |
| MA100 |
77.024 Buy |
77.419 Buy |
| MA200 |
75.469 Buy |
75.892 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||