Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 48296.80 | 48334.45 | 48408.95 | 48446.60 | 48521.10 | 48558.75 | 48633.25 |
| Fibonacci | 48334.45 | 48377.29 | 48403.76 | 48446.60 | 48489.44 | 48515.91 | 48558.75 |
| Camarilla | 48452.61 | 48462.89 | 48473.17 | 48446.60 | 48493.73 | 48504.01 | 48514.29 |
| Woodie's | 48315.22 | 48343.66 | 48427.37 | 48455.81 | 48539.52 | 48567.96 | 48651.67 |
| DeMark's | - | - | 48427.77 | 48456.01 | 48539.92 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 62.777 | Buy |
| STOCH(9,6) | 99.176 | Overbought |
| STOCHRSI(14) | 33.565 | Sell |
| MACD(12,26) | 122.490 | Buy |
| ADX(14) | 54.255 | Buy |
| Williams %R | -0.626 | Overbought |
| CCI(14) | 22.2681 | Neutral |
| ATR(14) | 109.3823 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 45.050 | Sell |
| ROC | 0.173 | Buy |
| Bull/Bear Power(13) | 189.8880 | Buy |
|
Buy: 5 Sell: 2 Neutral: 2 Summary:BUY |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
48396.26 Buy |
48438.69 Buy |
| MA10 |
48434.93 Buy |
48406.81 Buy |
| MA20 |
48351.04 Buy |
48344.46 Buy |
| MA50 |
48013.01 Buy |
47908.85 Buy |
| MA100 |
47073.92 Buy |
47456.47 Buy |
| MA200 |
46786.10 Buy |
47371.26 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||