Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 90.26 | 90.54 | 90.78 | 91.06 | 91.30 | 91.58 | 91.82 |
| Fibonacci | 90.54 | 90.74 | 90.86 | 91.06 | 91.26 | 91.38 | 91.58 |
| Camarilla | 90.88 | 90.92 | 90.97 | 91.06 | 91.07 | 91.12 | 91.16 |
| Woodie's | 90.24 | 90.53 | 90.76 | 91.05 | 91.28 | 91.57 | 91.80 |
| DeMark's | - | - | 90.66 | 91.00 | 91.18 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 41.141 | Sell |
| STOCH(9,6) | 23.372 | Sell |
| STOCHRSI(14) | 8.088 | Oversold |
| MACD(12,26) | -0.640 | Sell |
| ADX(14) | 23.056 | Sell |
| Williams %R | -88.070 | Oversold |
| CCI(14) | -129.0707 | Sell |
| ATR(14) | 1.0457 | Less Volatility |
| Highs/Lows(14) | -0.3671 | Sell |
| Ultimate Oscillator | 46.846 | Sell |
| ROC | -1.626 | Sell |
| Bull/Bear Power(13) | -0.9160 | Sell |
|
Buy: 0 Sell: 9 Neutral: 0 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
91.09 Sell |
91.15 Sell |
| MA10 |
91.56 Sell |
91.31 Sell |
| MA20 |
91.56 Sell |
91.66 Sell |
| MA50 |
93.23 Sell |
93.35 Sell |
| MA100 |
96.75 Sell |
96.23 Sell |
| MA200 |
101.04 Sell |
97.74 Sell |
|
Buy: 0 Sell: 12 Summary:Strong Sell |
||