Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 333.54 | 334.40 | 335.75 | 336.61 | 337.96 | 338.82 | 340.18 |
| Fibonacci | 334.40 | 335.24 | 335.76 | 336.61 | 337.46 | 337.98 | 338.82 |
| Camarilla | 336.50 | 336.70 | 336.91 | 336.61 | 337.31 | 337.52 | 337.72 |
| Woodie's | 333.80 | 334.53 | 336.01 | 336.74 | 338.22 | 338.95 | 340.44 |
| DeMark's | - | - | 336.18 | 336.82 | 338.39 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 78.629 | Overbought |
| STOCH(9,6) | 74.852 | Buy |
| STOCHRSI(14) | 0.000 | Oversold |
| MACD(12,26) | 5.000 | Buy |
| ADX(14) | 68.546 | Buy |
| Williams %R | -9.573 | Overbought |
| CCI(14) | 127.3801 | Buy |
| ATR(14) | 2.2909 | High Volatility |
| Highs/Lows(14) | 2.6713 | Buy |
| Ultimate Oscillator | 65.510 | Buy |
| ROC | 4.622 | Buy |
| Bull/Bear Power(13) | 8.3045 | Buy |
|
Buy: 8 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
335.29 Buy |
335.45 Buy |
| MA10 |
334.03 Buy |
333.35 Buy |
| MA20 |
328.87 Buy |
330.02 Buy |
| MA50 |
319.51 Buy |
319.55 Buy |
| MA100 |
303.24 Buy |
311.90 Buy |
| MA200 |
303.12 Buy |
308.42 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||