Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 2.585 | 2.588 | 2.591 | 2.594 | 2.597 | 2.600 | 2.603 |
| Fibonacci | 2.588 | 2.590 | 2.592 | 2.594 | 2.596 | 2.598 | 2.600 |
| Camarilla | 2.591 | 2.592 | 2.592 | 2.594 | 2.594 | 2.594 | 2.595 |
| Woodie's | 2.583 | 2.587 | 2.589 | 2.593 | 2.595 | 2.599 | 2.601 |
| DeMark's | - | - | 2.590 | 2.594 | 2.596 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 43.884 | Sell |
| STOCH(9,6) | 22.417 | Sell |
| STOCHRSI(14) | 0.761 | Oversold |
| MACD(12,26) | -0.002 | Sell |
| ADX(14) | 34.654 | Sell |
| Williams %R | -81.818 | Oversold |
| CCI(14) | -127.5748 | Sell |
| ATR(14) | 0.0159 | Less Volatility |
| Highs/Lows(14) | -0.0026 | Sell |
| Ultimate Oscillator | 39.901 | Sell |
| ROC | -0.269 | Sell |
| Bull/Bear Power(13) | -0.0170 | Sell |
|
Buy: 0 Sell: 9 Neutral: 0 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
2.594 Sell |
2.595 Sell |
| MA10 |
2.602 Sell |
2.598 Sell |
| MA20 |
2.602 Sell |
2.600 Sell |
| MA50 |
2.600 Sell |
2.608 Sell |
| MA100 |
2.630 Sell |
2.637 Sell |
| MA200 |
2.701 Sell |
2.691 Sell |
|
Buy: 0 Sell: 12 Summary:Strong Sell |
||