Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 1.3717 | 1.3722 | 1.3725 | 1.3730 | 1.3733 | 1.3738 | 1.3741 |
| Fibonacci | 1.3722 | 1.3725 | 1.3727 | 1.3730 | 1.3733 | 1.3735 | 1.3738 |
| Camarilla | 1.3727 | 1.3728 | 1.3728 | 1.3730 | 1.3730 | 1.3730 | 1.3731 |
| Woodie's | 1.3717 | 1.3722 | 1.3725 | 1.3730 | 1.3733 | 1.3738 | 1.3741 |
| DeMark's | - | - | 1.3725 | 1.3730 | 1.3733 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 28.949 | Sell |
| STOCH(9,6) | 33.187 | Sell |
| STOCHRSI(14) | 3.789 | Oversold |
| MACD(12,26) | -0.001 | Sell |
| ADX(14) | 38.699 | Sell |
| Williams %R | -96.491 | Oversold |
| CCI(14) | -137.2039 | Sell |
| ATR(14) | 0.0010 | Less Volatility |
| Highs/Lows(14) | -0.0012 | Sell |
| Ultimate Oscillator | 36.630 | Sell |
| ROC | -0.392 | Sell |
| Bull/Bear Power(13) | -0.0032 | Sell |
|
Buy: 0 Sell: 9 Neutral: 0 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
1.3729 Sell |
1.3728 Sell |
| MA10 |
1.3732 Sell |
1.3735 Sell |
| MA20 |
1.3748 Sell |
1.3742 Sell |
| MA50 |
1.3760 Sell |
1.3763 Sell |
| MA100 |
1.3795 Sell |
1.3790 Sell |
| MA200 |
1.3839 Sell |
1.3817 Sell |
|
Buy: 0 Sell: 12 Summary:Strong Sell |
||