Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 130.93 | 131.12 | 131.49 | 131.68 | 132.05 | 132.24 | 132.61 |
| Fibonacci | 131.12 | 131.33 | 131.47 | 131.68 | 131.89 | 132.03 | 132.24 |
| Camarilla | 131.70 | 131.75 | 131.80 | 131.68 | 131.91 | 131.96 | 132.01 |
| Woodie's | 131.01 | 131.16 | 131.57 | 131.72 | 132.13 | 132.28 | 132.69 |
| DeMark's | - | - | 131.59 | 131.73 | 132.14 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 76.625 | Overbought |
| STOCH(9,6) | 78.193 | Buy |
| STOCHRSI(14) | 34.975 | Sell |
| MACD(12,26) | 2.150 | Buy |
| ADX(14) | 46.191 | Buy |
| Williams %R | -12.887 | Overbought |
| CCI(14) | 99.1171 | Buy |
| ATR(14) | 1.5107 | High Volatility |
| Highs/Lows(14) | 0.6461 | Buy |
| Ultimate Oscillator | 58.181 | Buy |
| ROC | 4.466 | Buy |
| Bull/Bear Power(13) | 2.9920 | Buy |
|
Buy: 8 Sell: 1 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
131.70 Buy |
131.62 Buy |
| MA10 |
131.22 Buy |
130.86 Buy |
| MA20 |
128.98 Buy |
129.46 Buy |
| MA50 |
124.84 Buy |
125.17 Buy |
| MA100 |
118.71 Buy |
120.69 Buy |
| MA200 |
113.68 Buy |
117.26 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||