Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 9.40 | 9.63 | 9.35 | -0.15 | -1.57% | 699.74K | ||
| 0.455 | 0.455 | 0.435 | +0.015 | +3.41% | 2.19M | ||
| 8.18 | 8.25 | 8.15 | -0.03 | -0.37% | 2.27M | ||
| 9.43 | 9.56 | 9.41 | +0.02 | +0.21% | 153.47K | ||
| 1.180 | 1.195 | 1.180 | 0.000 | 0.00% | 316.21K | ||
| 22.85 | 23.03 | 22.00 | +0.80 | +3.63% | 216.95K | ||
| 2.98 | 3.03 | 2.98 | -0.02 | -0.67% | 1.36M | ||
| 38.49 | 38.66 | 37.90 | +0.44 | +1.16% | 429.75K | ||
| 1.165 | 1.180 | 1.150 | +0.010 | +0.87% | 585.36K | ||
| 0.068 | 0.069 | 0.067 | +0.001 | +1.49% | 2.81M | ||
| 0.930 | 0.940 | 0.925 | -0.010 | -1.06% | 486.35K | ||
| 0.1870 | 0.1880 | 0.1850 | -0.0010 | -0.53% | 119.76K | ||
| 2.320 | 2.320 | 2.290 | +0.020 | +0.87% | 259.05K | ||
| 7.40 | 7.40 | 7.31 | -0.10 | -1.33% | 18.44K | ||
| 0.68 | 0.69 | 0.68 | -0.01 | -1.45% | 558.54K | ||
| 3.2100 | 3.2500 | 3.1400 | +0.0200 | +0.63% | 38.99K | ||
| 46.00 | 47.24 | 46.00 | -1.24 | -2.62% | 4.92K | ||
| 1.130 | 1.145 | 1.120 | -0.010 | -0.88% | 665.84K | ||
| 9.49 | 9.50 | 9.37 | +0.12 | +1.28% | 750.08K | ||
| 0.94 | 0.94 | 0.91 | +0.03 | +3.30% | 20.2K | ||
| 12.60 | 12.90 | 12.60 | -0.20 | -1.56% | 253.96K | ||
| 2.23 | 2.24 | 2.21 | +0.02 | +0.90% | 432.31K | ||
| 12.02 | 12.20 | 11.97 | +0.05 | +0.42% | 870.27K | ||
| 1.040 | 1.070 | 1.040 | -0.030 | -2.80% | 205.59K | ||
| 6.73 | 6.75 | 6.60 | +0.13 | +1.97% | 714.92K | ||
| 5.65 | 5.65 | 5.50 | +0.14 | +2.54% | 1.73M | ||
| 58.14 | 58.99 | 58.14 | -0.06 | -0.10% | 47.21K | ||
| 1.380 | 1.395 | 1.370 | -0.005 | -0.36% | 245.25K | ||
| 0.715 | 0.730 | 0.715 | -0.025 | -3.38% | 223.08K | ||
| 1.055 | 1.080 | 1.045 | +0.015 | +1.44% | 1.79M | ||
| 8.05 | 8.06 | 7.95 | +0.07 | +0.88% | 168.55K | ||
| 2.14 | 2.16 | 2.08 | +0.07 | +3.38% | 1.42M | ||
| 6.10 | 6.10 | 6.00 | +0.10 | +1.67% | 90.22K | ||
| 5.650 | 5.700 | 5.600 | -0.010 | -0.18% | 347.27K | ||
| 1.80 | 1.86 | 1.80 | -0.05 | -2.70% | 42.29K | ||
| 0.42 | 0.43 | 0.42 | 0.00 | 0.00% | 108.29K | ||
| 2.13 | 2.16 | 2.13 | -0.03 | -1.39% | 2.12M | ||
| 8.70 | 8.94 | 8.70 | -0.10 | -1.14% | 207.14K | ||
| 2.23 | 2.23 | 2.20 | +0.02 | +0.90% | 18.5K | ||
| 4.92 | 4.96 | 4.90 | -0.02 | -0.40% | 358.65K | ||
| 1.80 | 1.89 | 1.79 | -0.08 | -4.24% | 32.18K | ||
| 1.880 | 1.900 | 1.870 | -0.005 | -0.27% | 482.57K | ||
| 49.57 | 50.30 | 49.54 | -0.58 | -1.16% | 1.79K | ||
| 6.49 | 6.55 | 6.42 | +0.11 | +1.72% | 379.79K | ||
| 1.930 | 1.930 | 1.910 | +0.010 | +0.52% | 451.74K |
No Earning Reports have been scheduled