Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| WBD | NASDAQ | USD | Real-time | |
| 1WBD | Milan | EUR | Real-time | |
| J5A | TradeGate | EUR | Delayed | |
| J5A | Frankfurt | EUR | Delayed | |
| J5A | Xetra | EUR | Delayed | |
| W1BD34 | B3 | BRL | Delayed | |
| WBDI | Vienna | EUR | Real-time |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | jachy josh | 1 | 1 | 1 | 100 | +46.28% |
| 2 | Roman Parker | 1 | 1 | 1 | 100 | +22.54% |
| 3 | Asanali Ali | 1 | 1 | 1 | 100 | +22.13% |
| 4 | sajad eslami | 1 | 1 | 1 | 100 | +21.48% |
| 5 | Antonio Speranza | 1 | 1 | 1 | 100 | +20.53% |
| 6 | Serhei Sorokin | 1 | 1 | 1 | 100 | +16.94% |
| 7 | jay shekhar | 10 | 10 | 6 | 60 | +15.13% |
| 8 | Rich Nihei | 2 | 2 | 2 | 100 | +14.99% |
| 9 | Алексей Петренко | 1 | 1 | 1 | 100 | +14.42% |
| 10 | Jin Yoo | 1 | 1 | 1 | 100 | +13.39% |
| 11 | Aleksandr Vaganov | 2 | 2 | 2 | 100 | +12.82% |
| 12 | Oleg Konstantinov | 1 | 1 | 1 | 100 | +12.65% |
| 13 | ANIL HIRIDJEE | 1 | 1 | 1 | 100 | +11.43% |
| 14 | khiem tran | 1 | 1 | 1 | 100 | +9.84% |
| 15 | Victor Wilson | 1 | 1 | 1 | 100 | +9.55% |
| 16 | Haidil Firdaus | 1 | 1 | 1 | 100 | +9.29% |
| 17 | Антон Last | 1 | 1 | 1 | 100 | +9.25% |
| 18 | khaled obiedat | 1 | 1 | 1 | 100 | +8.66% |
| 19 | No Name | 1 | 1 | 1 | 100 | +7.59% |
| 20 | Андрей Разумовский | 1 | 1 | 1 | 100 | +7.21% |
| 21 | Leandro Alves Cardoso | 1 | 1 | 1 | 100 | +7.16% |
| 22 | Тимур Сингатуллин | 1 | 1 | 1 | 100 | +6.83% |
| 23 | Rambabu Verma | 1 | 1 | 1 | 100 | +5.84% |
| 24 | tacktor tacktor | 1 | 1 | 1 | 100 | +5.19% |
| 25 | vbg99 | 1 | 1 | 1 | 100 | +4.65% |
| 26 | ofer av | 1 | 0 | 0 | 0 | +3.86% |
| 27 | Salvis Lapins | 1 | 1 | 1 | 100 | +3.13% |
| 28 | Михаил Альтмарк | 1 | 1 | 1 | 100 | +2.72% |
| 29 | Станислав Петров | 1 | 1 | 1 | 100 | +2.23% |
| 30 | Anita Vacca | 1 | 1 | 1 | 100 | +1.88% |
| 31 | Asaf Siton | 1 | 1 | 1 | 100 | +1.84% |
| 32 | Dmitry Sergienko | 2 | 2 | 1 | 50 | +1.68% |
| 33 | Roman Adsberg | 1 | 1 | 1 | 100 | +1.55% |
| 34 | ziya yılmaz | 1 | 1 | 1 | 100 | +1.27% |
| 35 | Jerry Tenney | 1 | 1 | 1 | 100 | +0.7% |
| 36 | Кирилл Анисимов | 1 | 1 | 1 | 100 | +0.62% |
| 37 | vbg99 | 1 | 1 | 1 | 100 | +0.34% |
| 38 | Алексей Озерной | 1 | 1 | 0 | 0 | -0.37% |
| 39 | Виктория Захарова | 1 | 1 | 0 | 0 | -0.38% |
| 40 | jason tan | 1 | 1 | 0 | 0 | -0.56% |
| 41 | Глеб Коньшин | 1 | 0 | 0 | 0 | -0.9% |
| 42 | 宏 王 | 1 | 1 | 0 | 0 | -1.05% |
| 43 | Javier Valdivia | 1 | 1 | 0 | 0 | -1.75% |
| 44 | Rogue Trader | 2 | 2 | 0 | 0 | -1.88% |
| 45 | Maor Shoham | 2 | 2 | 1 | 50 | -2.32% |
| 46 | Quang Nguyen | 2 | 2 | 0 | 0 | -2.4% |
| 47 | Carlos Negrette | 1 | 1 | 0 | 0 | -2.91% |
| 48 | Алексей Швец | 1 | 1 | 0 | 0 | -3.21% |
| 49 | Miki Oliva Serrano | 1 | 1 | 0 | 0 | -3.75% |
| 50 | Arik Yakobov | 1 | 0 | 0 | 0 | -3.89% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review