Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.5 | 0% | 24.15 | 24.4 | 0 | 3.00 | 0 | 0% | 0 | 0.01 | 0 |
| 22.97 | -2.21% | 22.45 | 23.6 | 1 | 4.00 | 0 | 0% | 0 | 0.01 | 0 |
| 22.44 | -0.31% | 21.45 | 22.5 | 4 | 5.00 | 0.01 | 0% | 0 | 0.01 | 0 |
27.2 |
Price @ Apr 15, 2026 08:21PM GMT | |||||||||
| 0.01 | -83.33% | 0.01 | 0.04 | 51 | 27.50 | 0.28 | 55.56% | 0.2 | 0.36 | 12 |
| 0.01 | 0% | 0 | 0.02 | 55 | 28.00 | 0.73 | 30.36% | 0.65 | 0.86 | 28 |
| 0.01 | 0% | 0 | 0.01 | 0 | 28.50 | 0 | 0% | 0.95 | 1.53 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




