Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| OJ | Derived | USD | Real-time | |
| OJc1 | ICE | USD | Delayed | |
| OJc2 | ICE | USD | Delayed | |
| OJc3 | ICE | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 24, 2026 | Marek Fladziński | 171.95 | Mar 31, 2026 @ 178.65 | +3.90% | |
| Feb 20, 2026 | Сергей Батяев | 181.80 | Mar 13, 2026 @ 198.45 | +9.16% | |
| Feb 09, 2026 | Helloin myfrie | 168.85 | Feb 17, 2026 @ 184.00 | -8.97% | |
| Dec 02, 2025 | IGOR KOLESNIKOV | 143.40 | Dec 09, 2025 @ 153.35 | +6.94% | |
| Nov 17, 2025 | Jakub Prokopow | 156.30 | Dec 12, 2025 @ 163.15 | +4.38% | |
| Nov 06, 2025 | XJ CM | 183.80 | Nov 06, 2025 @ 183.80 | 0.00% | |
| Oct 27, 2025 | IGOR KOLESNIKOV | 195.50 | Nov 21, 2025 @ 142.30 | -27.21% | |
| Oct 16, 2025 | Aidan Bezak | 192.55 | Nov 07, 2025 @ 183.80 | -4.54% | |
| Oct 09, 2025 | Alessandro Priolo | 205.35 | Oct 31, 2025 @ 172.80 | -15.85% | |
| Sep 22, 2025 | IGOR KOLESNIKOV | 239.50 | Oct 17, 2025 @ 183.85 | -23.24% | |
| Sep 12, 2025 | Peter Meško | 240.60 | Oct 03, 2025 @ 230.65 | -4.14% | |
| Aug 01, 2025 | IGOR KOLESNIKOV | 241.55 | Aug 22, 2025 @ 242.60 | +0.43% | |
| Jul 14, 2025 | Mark Sharkov | 313.85 | Jul 22, 2025 @ 326.80 | +4.13% | |
| Jun 30, 2025 | IGOR KOLESNIKOV | 215.00 | Jul 26, 2025 @ 322.35 | +49.93% | |
| Jun 25, 2025 | EM TI | 229.45 | Jul 18, 2025 @ 319.80 | +39.38% | |
| Apr 10, 2025 | Peter Kunze | 259.65 | May 02, 2025 @ 295.65 | +13.86% | |
| Mar 11, 2025 | Peter Meško | 303.00 | Apr 05, 2025 @ 226.90 | -25.12% | |
| Feb 21, 2025 | Zenek Paw | 314.05 | Mar 15, 2025 @ 259.25 | +17.45% | |
| Feb 18, 2025 | liens steve | 351.35 | Feb 25, 2025 @ 306.85 | -12.67% | |
| Feb 07, 2025 | Roberto Vera | 430.70 | Mar 01, 2025 @ 296.00 | -31.27% | |
| Jan 31, 2025 | Juan Sebastián... | 480.00 | Feb 22, 2025 @ 312.25 | -34.95% | |
| Nov 26, 2024 | olavo bianchi | 527.80 | Dec 21, 2024 @ 529.90 | +0.40% | |
| Nov 26, 2024 | Lucas Lai | 510.00 | Dec 21, 2024 @ 529.90 | -3.90% | |
| Nov 04, 2024 | Miguel Botana | 529.00 | Nov 12, 2024 @ 474.20 | +10.36% | |
| Oct 14, 2024 | luis muñiz pineda | 479.20 | Oct 22, 2024 @ 499.85 | +4.31% | |
| Sep 11, 2024 | simon branch | 482.00 | Oct 05, 2024 @ 471.00 | +2.28% | |
| Jul 04, 2024 | axel fraessdorrf | 432.75 | Jul 27, 2024 @ 435.15 | +0.55% | |
| May 10, 2024 | Nohelia Arguedas... | 390.50 | May 14, 2024 @ 404.20 | +3.51% | |
| Mar 13, 2024 | Juan Angel Alvarez... | 356.95 | Apr 06, 2024 @ 360.30 | +0.94% | |
| Feb 26, 2024 | Point Break | 378.30 | Mar 23, 2024 @ 365.60 | -3.36% | |
| Dec 07, 2023 | Orhan Ocak | 371.80 | Dec 30, 2023 @ 320.40 | -13.82% | |
| Oct 16, 2023 | Carlos Davila | 388.50 | Nov 20, 2023 @ 425.80 | +9.60% | |
| Aug 01, 2023 | Julien loyau | 315.80 | Aug 15, 2023 @ 301.05 | +4.67% | |
| Jul 24, 2023 | Big Smoke | 306.15 | Nov 30, 2023 @ 410.75 | +34.17% | |
| Jul 11, 2023 | Daniel Pugh | 305.00 | Nov 30, 2023 @ 410.75 | +34.67% | |
| Mar 31, 2023 | 영우 우영 | 267.10 | Apr 04, 2023 @ 273.35 | -2.34% | |
| Mar 07, 2023 | steeven wells | 264.00 | Apr 01, 2023 @ 267.10 | +1.17% | |
| Mar 06, 2023 | Nabin Thapa | 258.00 | Mar 14, 2023 @ 271.80 | +5.35% | |
| Feb 27, 2023 | Giuseppe Canali | 273.50 | Mar 25, 2023 @ 253.95 | -7.15% | |
| Feb 14, 2023 | Roberto Vera | 232.55 | Mar 11, 2023 @ 271.80 | +16.88% | |
| Feb 09, 2023 | Roberto Vera | 265.00 | Feb 14, 2023 @ 232.55 | -12.25% | |
| Jan 25, 2023 | Sylvain Pruvot | 203.90 | Feb 18, 2023 @ 238.20 | +16.82% | |
| Dec 07, 2022 | Marek Fladziński | 216.70 | Dec 13, 2022 @ 208.25 | +3.90% | |
| Oct 19, 2022 | 健太 長谷川 | 209.15 | Nov 12, 2022 @ 201.05 | -3.87% | |
| Jun 28, 2022 | Max Max | 177.55 | Jul 23, 2022 @ 153.35 | -13.63% | |
| Oct 29, 2021 | Marko markovic | 122.65 | Nov 20, 2021 @ 122.65 | 0.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review