Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| OJ | Derived | USD | Real-time | |
| OJc1 | ICE | USD | Delayed | |
| OJc2 | ICE | USD | Delayed | |
| OJc3 | ICE | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 14, 2026 | Enrico 97 | 197.45 | +6.91% | ||
| Apr 13, 2026 | László Márta | 195.60 | -6.03% | ||
| Apr 13, 2026 | Andrey Man | 197.45 | -6.91% | ||
| Apr 10, 2026 | cisco78 | 197.60 | -6.98% | ||
| Apr 10, 2026 | Engin Tafralı | 193.95 | +5.23% | ||
| Apr 08, 2026 | Георгий Богданов | 204.20 | +9.99% | ||
| Apr 07, 2026 | JOYCE CRUZ | 200.00 | Apr 10, 2026 @ 197.63 | +1.18% | |
| Apr 07, 2026 | cisco78 | 199.40 | Apr 10, 2026 @ 197.63 | -0.89% | |
| Apr 06, 2026 | amir ljubijankic | 199.85 | -8.03% | ||
| Apr 06, 2026 | Peter Meško | 201.05 | -8.58% | ||
| Apr 02, 2026 | אלדד אטיאס | 199.33 | -7.79% | ||
| Mar 30, 2026 | Татьяна Павлюченко | 180.58 | -1.78% | ||
| Mar 27, 2026 | Lorenzo Branchini | 177.17 | +3.74% | ||
| Mar 24, 2026 | Engin Tafralı | 163.25 | Mar 25, 2026 @ 171.95 | +5.33% | |
| Mar 23, 2026 | ALEXANDER Mikheev | 161.58 | +13.75% | ||
| Mar 16, 2026 | Tumelo Malatji | 199.65 | Apr 10, 2026 @ 198.50 | -0.58% | |
| Mar 11, 2026 | Enrico Cappella | 196.35 | Mar 13, 2026 @ 199.20 | -1.45% | |
| Mar 10, 2026 | Dariusz Wróblewski | 186.73 | Apr 03, 2026 @ 199.45 | +6.81% | |
| Mar 06, 2026 | Jose Rojo | 193.95 | Mar 06, 2026 @ 186.05 | +4.07% | |
| Feb 26, 2026 | Thúlio Trindade | 178.00 | Mar 20, 2026 @ 160.70 | -9.72% | |
| Feb 25, 2026 | Hannibal Lecter | 177.30 | Mar 06, 2026 @ 180.55 | +1.83% | |
| Feb 25, 2026 | Fedor Khrilev | 169.60 | Mar 20, 2026 @ 160.70 | -5.25% | |
| Feb 23, 2026 | Iwamoto Toshihiro | 181.05 | Feb 27, 2026 @ 182.28 | -0.68% | |
| Feb 21, 2026 | الله أكبر الله أكبر | 180.55 | Feb 27, 2026 @ 182.28 | +0.96% | |
| Feb 20, 2026 | Кирилл Кожарин | 188.30 | Mar 13, 2026 @ 198.45 | -5.39% | |
| Feb 17, 2026 | Александр Козырев | 199.13 | Feb 24, 2026 @ 175.50 | +11.87% | |
| Feb 16, 2026 | Christian Cyr | 184.00 | Mar 13, 2026 @ 198.45 | +7.85% | |
| Feb 16, 2026 | Esad Furkan Aydınlı | 184.00 | Feb 20, 2026 @ 192.15 | +4.43% | |
| Feb 13, 2026 | Сергей Акопян | 185.80 | Feb 13, 2026 @ 174.88 | +5.88% | |
| Feb 12, 2026 | Жерноклетов Андрей | 172.43 | Mar 06, 2026 @ 180.30 | +4.56% | |
| Feb 11, 2026 | Helloin myfrie | 185.78 | Mar 06, 2026 @ 180.30 | +2.95% | |
| Feb 11, 2026 | Ivan Zalupin | 182.93 | Feb 13, 2026 @ 174.88 | +4.40% | |
| Feb 10, 2026 | Михаил Сарин | 179.43 | Feb 13, 2026 @ 174.88 | -2.54% | |
| Feb 09, 2026 | Andrew Dmc | 168.85 | Mar 06, 2026 @ 180.30 | +6.78% | |
| Feb 06, 2026 | Михаил Колесников | 156.42 | Feb 13, 2026 @ 174.88 | +11.80% | |
| Feb 06, 2026 | сергей ГОЛОЛОБОВ | 151.73 | Feb 13, 2026 @ 174.88 | +15.26% | |
| Feb 05, 2026 | Ross Hammond | 170.50 | Feb 05, 2026 @ 170.73 | +0.13% | |
| Feb 03, 2026 | Peter Meško | 177.92 | Feb 27, 2026 @ 180.02 | +1.18% | |
| Jan 28, 2026 | 剛 加藤 | 219.40 | Jan 30, 2026 @ 211.10 | +3.78% | |
| Jan 26, 2026 | Enrico Cappella | 218.43 | Jan 30, 2026 @ 211.10 | +3.36% | |
| Jan 21, 2026 | Hannibal Lecter | 202.08 | Feb 13, 2026 @ 183.35 | -9.27% | |
| Jan 20, 2026 | Георгий Богданов | 194.13 | Feb 13, 2026 @ 183.35 | -5.55% | |
| Jan 14, 2026 | Martin Houle | 202.08 | Feb 06, 2026 @ 157.95 | -21.84% | |
| Jan 09, 2026 | Peter Kunze | 240.00 | Jan 30, 2026 @ 211.13 | -12.03% | |
| Jan 09, 2026 | Mauro Borsalino | 240.00 | Jan 09, 2026 @ 240.00 | 0.00% | |
| Jan 08, 2026 | 剛 加藤 | 240.00 | Jan 09, 2026 @ 240.00 | 0.00% | |
| Jan 07, 2026 | Sam Iam | 205.00 | Jan 07, 2026 @ 205.00 | 0.00% | |
| Jan 06, 2026 | László Márta | 205.00 | Jan 09, 2026 @ 240.00 | -17.07% | |
| Jan 02, 2026 | Олег Чулков | 210.00 | Jan 09, 2026 @ 240.00 | -14.29% | |
| Jan 02, 2026 | Adrian Kirchner | 210.00 | Jan 09, 2026 @ 240.00 | +14.29% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review