Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Is Standard Fi100 7330 100 140927 | XS449763 | 1017.590 | +0.02 | 155.00 | 11:35:59 | ||
| INTESA SANPAOLO Call 3753.664 EUR Dow Jones EURO STOXX 50 Index 29Apr27 | XS912595 | 1029.940 | +0.37 | 25.00 | 11:35:59 | ||
| Is Bonus Cap Sp500 2736 103,2 290426 | XS930933 | 1030.760 | +0.02 | 0 | 11:35:59 | ||
| Is Eq Prot Sd 1736 100 290328 | XS902573 | 1222.140 | -0.03 | 81.00 | 11:35:59 | ||
| Intesa Sanpaolo S.p.A. Call 1680.4 EUROSTOXX SEL DIV30 28Mar28 | XS988611 | 1013.930 | -0.03 | 50.00 | 11:35:59 |
Investing.com - Chinese airline stocks fell sharply on Friday following reports of potential large aircraft orders with Boeing (NYSE:BA) and Airbus, despite Morgan Stanley's...
LONDON (Reuters) -Thousands of Airbus workers in Britain will go on strike for 10 days starting next month over a demand for better pay, threatening to disrupt production of...
Investing.com -- Thousands of Airbus workers in Britain will go on strike for 10 days starting next month over pay demands, potentially disrupting aircraft wing production, Unite...
Two leaders in the industrials sector just significantly increased their dividends, while another behemoth is very likely gearing up to do the same. The industrial sector has been...
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Buy | Buy | Strong Sell | Strong Sell | Neutral |
| Technical Indicators | Sell | BUY | Sell | Sell | Strong Sell |
| Summary | Neutral | Buy | Strong Sell | Strong Sell | Sell |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Tri-Star Bearish | 1H | 2 | Apr 15, 2026 03:00AM | ||
| Tri-Star Bearish | 30 | 3 | Apr 15, 2026 03:30AM | ||
| Tri-Star Bearish | 15 | 4 | Apr 15, 2026 03:45AM | ||
| Tri-Star Bearish | 30 | 11 | Apr 13, 2026 04:30AM | ||
| Tri-Star Bearish | 15 | 12 | Apr 13, 2026 04:30AM | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review