Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 1000.296 | 1000.313 | 1000.346 | 1000.363 | 1000.396 | 1000.413 | 1000.446 |
| Fibonacci | 1000.313 | 1000.332 | 1000.344 | 1000.363 | 1000.382 | 1000.394 | 1000.413 |
| Camarilla | 1000.366 | 1000.371 | 1000.375 | 1000.363 | 1000.385 | 1000.389 | 1000.394 |
| Woodie's | 1000.306 | 1000.318 | 1000.356 | 1000.368 | 1000.406 | 1000.418 | 1000.456 |
| DeMark's | - | - | 1000.355 | 1000.367 | 1000.405 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 49.781 | Neutral |
| STOCH(9,6) | 24.325 | Sell |
| STOCHRSI(14) | 16.210 | Oversold |
| MACD(12,26) | -0.003 | Sell |
| ADX(14) | 91.953 | Overbought |
| Williams %R | -78.805 | Sell |
| CCI(14) | -9.4175 | Neutral |
| ATR(14) | 2.0643 | High Volatility |
| Highs/Lows(14) | -0.2878 | Sell |
| Ultimate Oscillator | 52.782 | Buy |
| ROC | 0.110 | Buy |
| Bull/Bear Power(13) | -0.3059 | Sell |
|
Buy: 2 Sell: 5 Neutral: 2 Summary:Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
1001.268 Sell |
1001.093 Sell |
| MA10 |
1001.176 Sell |
1001.062 Sell |
| MA20 |
1000.955 Sell |
1000.911 Sell |
| MA50 |
1000.967 Sell |
1001.213 Sell |
| MA100 |
1002.282 Sell |
1002.277 Sell |
| MA200 |
1004.372 Sell |
1004.456 Sell |
|
Buy: 0 Sell: 12 Summary:Strong Sell |
||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review