Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| FBTP | Derived | EUR | Real-time | |
| FBTPc1 | Eurex | EUR | Delayed | |
| FBTPc2 | Eurex | EUR | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Tullio Paoletti | 117.30 | -0.04% | ||
| Apr 15, 2026 | Ivan Ferraro | 117.44 | Apr 15, 2026 @ 117.44 | 0.00% | |
| Apr 14, 2026 | Franco Tommasi | 117.20 | +0.04% | ||
| Apr 14, 2026 | Carlo Cameran | 117.17 | +0.07% | ||
| Apr 13, 2026 | Vale Lilla | 116.61 | +0.55% | ||
| Apr 10, 2026 | Paolo Calvi | 117.35 | -0.09% | ||
| Apr 10, 2026 | Antonio Zucchi | 117.45 | -0.17% | ||
| Apr 08, 2026 | Carlo Cameran | 118.71 | Apr 08, 2026 @ 118.05 | -0.56% | |
| Apr 07, 2026 | Alessio Ferro | 116.43 | +0.70% | ||
| Apr 02, 2026 | FRANCO BTPITALY | 117.06 | Apr 03, 2026 @ 116.71 | -0.30% | |
| Apr 01, 2026 | Francesco Cappelli | 116.72 | +0.45% | ||
| Apr 01, 2026 | Paolo Deli | 116.85 | +0.34% | ||
| Apr 01, 2026 | Giorgio Giorgio | 117.27 | -0.02% | ||
| Apr 01, 2026 | Roberto Autuori | 117.11 | Apr 03, 2026 @ 116.71 | +0.34% | |
| Mar 31, 2026 | Vincenzo Delfino | 116.11 | +0.98% | ||
| Mar 30, 2026 | Carlo Cameran | 115.41 | Apr 07, 2026 @ 116.00 | +0.51% | |
| Mar 30, 2026 | Lino Cocchi | 115.24 | Apr 03, 2026 @ 116.71 | +1.28% | |
| Mar 30, 2026 | ANDREA AMADORI | 114.88 | Apr 03, 2026 @ 116.71 | +1.59% | |
| Mar 27, 2026 | Casey Stoner | 115.00 | -1.96% | ||
| Mar 27, 2026 | Antonio Colbertaldo | 114.62 | -2.29% | ||
| Mar 27, 2026 | Casey Stoner | 114.62 | Mar 27, 2026 @ 114.99 | +0.32% | |
| Mar 27, 2026 | Samuel Peli | 114.62 | -2.29% | ||
| Mar 27, 2026 | Anita Vacca | 114.60 | -2.31% | ||
| Mar 27, 2026 | Roberto Ricchiuti | 115.17 | +1.81% | ||
| Mar 26, 2026 | Francesco Conti | 115.24 | -1.74% | ||
| Mar 26, 2026 | Riccardo Paulon | 115.75 | +1.30% | ||
| Mar 26, 2026 | ErreGi | 115.85 | +1.21% | ||
| Mar 25, 2026 | andrea giannini | 116.94 | +0.27% | ||
| Mar 25, 2026 | alberto martinelli | 116.92 | +0.28% | ||
| Mar 24, 2026 | Fra Car | 115.58 | -1.44% | ||
| Mar 23, 2026 | Giorgio Carminati | 117.20 | Mar 27, 2026 @ 114.90 | +1.96% | |
| Mar 23, 2026 | pasquale dibattista | 114.88 | Mar 23, 2026 @ 116.86 | +1.72% | |
| Mar 23, 2026 | Casey Stoner | 114.90 | Mar 27, 2026 @ 114.62 | +0.24% | |
| Mar 23, 2026 | Mubariz Mustafazadə | 116.10 | Mar 27, 2026 @ 114.90 | +1.03% | |
| Mar 23, 2026 | Lumalux Bava di... | 115.34 | -1.66% | ||
| Mar 21, 2026 | Marco Ziliotti | 115.89 | Mar 27, 2026 @ 114.90 | -0.85% | |
| Mar 20, 2026 | andrea ciceri | 116.11 | Apr 10, 2026 @ 117.08 | -0.84% | |
| Mar 20, 2026 | Maurizio Zambon | 117.64 | Mar 27, 2026 @ 114.90 | +2.33% | |
| Mar 19, 2026 | Tommaso Tamiozzo | 116.87 | Apr 10, 2026 @ 117.08 | -0.18% | |
| Mar 19, 2026 | Antonio Florio | 117.17 | Apr 10, 2026 @ 117.08 | -0.08% | |
| Mar 19, 2026 | Sandro DAll Acqua | 117.96 | Mar 20, 2026 @ 115.89 | -1.75% | |
| Mar 18, 2026 | Davide Beretta | 117.78 | Mar 20, 2026 @ 115.89 | -1.60% | |
| Mar 18, 2026 | Gianni Pompei | 118.79 | Apr 10, 2026 @ 117.08 | -1.44% | |
| Mar 17, 2026 | Casey Stoner | 118.53 | Mar 23, 2026 @ 114.93 | -3.04% | |
| Mar 17, 2026 | Casey Stoner | 118.50 | Mar 17, 2026 @ 118.52 | -0.02% | |
| Mar 17, 2026 | FRANCO BTPITALY | 117.97 | Mar 20, 2026 @ 115.89 | -1.76% | |
| Mar 16, 2026 | franco lucci | 117.91 | Apr 10, 2026 @ 117.08 | -0.70% | |
| Mar 16, 2026 | Franco Tommasi | 117.50 | Apr 10, 2026 @ 117.08 | -0.36% | |
| Mar 16, 2026 | Alessandro Delfino | 117.36 | Mar 20, 2026 @ 115.89 | +1.25% | |
| Mar 13, 2026 | Casey Stoner | 117.55 | Mar 17, 2026 @ 118.50 | +0.81% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review