Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ESM26 | CME | USD | Delayed | |
| US500 | Derived | USD | Real-time | |
| ESc2 | CME | USD | Delayed | |
| ESc3 | CME | USD | Delayed | |
| ESv! | CME | USD | Delayed |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| SPDR S&P 500 | SPY | 699.77 | +0.76% | 51.92M | 15:59:59 | ||
| Direxion Daily S&P 500 Bear 3X Shares | SPXS | 32.45 | -2.32% | 13.33M | 15:59:59 | ||
| ProShares Short S&P500 | SH | 35.29 | -0.79% | 7.35M | 15:59:59 | ||
| Miraeasset TIGER S&P500 | 360750 | 25,515 | +0.73% | 19.34M | 02:29:59 | ||
| Vanguard S&P 500 | VOO | 643.28 | +0.77% | 4.85M | 15:59:59 | ||
| Amplify Junior Silver Miners | SILJ | 31.89 | -2.39% | 4.68M | 15:59:59 | ||
| ishares S&P 500 | IVV | 702.97 | +0.76% | 3.66M | 15:59:59 | ||
| ProShares UltraPro Short S&P500 | SPXU | 45.50 | -2.28% | 8.34M | 15:59:59 | ||
| JPMorgan Equity Premium Income | JEPI | 57.60 | -0.41% | 5.08M | 15:59:59 | ||
| ProShares Ultra S&P500 | SSO | 59.88 | +1.51% | 3.11M | 15:59:59 | ||
| Neos S&P 500(R) High Income | SPYI | 52.10 | +0.46% | 5.36M | 15:59:59 | ||
| ProShares UltraPro S&P500 | UPRO | 120.03 | +2.29% | 3.46M | 15:59:59 | ||
| ProShares UltraShort S&P500 | SDS | 65.045 | -1.51% | 4.00M | 15:59:59 | ||
| SPDR Portfolio S&P 500 Value | SPYV | 58.41 | +0.22% | 1.51M | 15:59:59 | ||
| Direxion Daily S&P 500 Bull 3X Shares | SPXL | 229.00 | +2.38% | 2.71M | 15:59:59 | ||
| Source S&P 500 UCITS | SPXS | 13.99 | +0.65% | 661.37K | 11:35:59 | ||
| MAX S&P 500 4X Leveraged | SPYU | 27.47 | +3.12% | 979.85K | 15:59:59 | ||
| Amundi S&P 500 VIX Futures Enhanced Roll UCITS Acc | LVO | 0.75 | +1.34% | 514.76K | 11:35:59 | ||
| Amundi S&P 500 VIX Futures Enhanced Roll UCITS Acc | VOOL | 0.75 | +1.34% | 940.35K | 11:38:59 | ||
| iShares S&P 500 Value | IVE | 218.01 | +0.21% | 544.53K | 15:59:59 | ||
| ProShares S&P 500 Dividend Aristocrats | NOBL | 107.03 | -0.58% | 565.16K | 15:59:59 | ||
| KIM KINDEX S&P500 | 360200 | 25,795 | +0.72% | 853.51K | 02:29:59 | ||
| Samsung KODEX S&P500(H) | 449180 | 15,680 | +1.16% | 513.83K | 02:29:59 | ||
| Source S&P 500 UCITS | SPXP | 1,031.0 | +0.63% | 518.55K | 11:35:59 | ||
| iShares S&P 500 Swap UCITS USD (Acc) | I500 | 9.90 | +0.71% | 266.01K | 11:38:59 | ||
| iShares Core S&P 500 | IVV | 64.92 | +0.34% | 380.13K | 02:04:59 | ||
| BetaPro S&P 500 -2x Daily Bear | SPXD | 10.60 | -1.67% | 563.23K | 15:59:41 | ||
| iShares S&P 500 Swap UCITS USD (Acc) | I500 | 11.68 | +0.69% | 1.19M | 11:35:59 | ||
| Vanguard SP 500 CA | VFV | 171.06 | +0.57% | 227.79K | 15:59:34 | ||
| iShares S&P 500 Swap UCITS USD (Acc) | I500 | 8.61 | +0.67% | 535.85K | 11:35:59 | ||
| Invesco S&P 500 Revenue | RWL | 119.85 | +0.03% | 337.87K | 15:59:59 | ||
| Vanguard S&P 500 UCITS USD Inc | VUSA | 97.67 | +0.65% | 241.26K | 11:35:59 | ||
| Amundi S&P 500 VIX Futures Enhanced Roll UCITS Acc | LVX | 0.75 | +1.34% | 200.92K | 11:35:59 | ||
| BetaPro S&P 500 2x Daily Bull | SPXU | 32.26 | +1.61% | 174.48K | 15:59:45 | ||
| Harel Sal 4D S&P 500 | HRLF25 | 2,455 | +0.53% | 1.64M | 10:29:59 | ||
| Source S&P 500 UCITS | SPXS | 14.00 | +0.72% | 535.53K | 11:35:59 | ||
| Source S&P 500 UCITS | SPXS | 11.86 | +0.59% | 145.06K | 11:35:59 | ||
| iShares Core S&P 500 (CAD Hedged) | XSP | 71.03 | +0.78% | 128.09K | 15:59:59 | ||
| Source S&P 500 UCITS | INFF1 | 4,196 | +0.48% | 146.73K | 10:29:59 | ||
| Blackrock Advantage Large Cap Income | BALI | 32.33 | +0.50% | 215.42K | 15:59:59 | ||
| MiraeAsset TIGER S&P500 Total Return(H) | 448290 | 16,275 | +1.24% | 237.10K | 02:29:59 | ||
| iShares Core S&P 500 UCITS | CSPX | 751.41 | +0.64% | 101.35K | 11:35:59 | ||
| iShares S&P 500 Swap UCITS USD (Acc) | I500 | 11.65 | +0.60% | 17.26K | 11:35:59 | ||
| Invesco S&P 500 UCITS ETF B Dis | SPXD | 64.87 | +0.71% | 73.38K | 11:35:59 | ||
| Vanguard S&P 500 UCITS USD Inc | VUSD | 132.54 | +0.66% | 134.52K | 11:35:59 | ||
| BMO SP 500 | ZSP | 105.56 | +0.52% | 113.02K | 15:59:50 | ||
| iShares Core S&P 500 | XUS | 59.67 | +0.57% | 114.13K | 15:59:41 | ||
| BNP Paribas Easy SP 500 UCITS | EEESE | 29.96 | +0.64% | 105.51K | 11:35:59 | ||
| iShares Core S&P 500 UCITS USD Dist | IUSA | 5,133.5 | +0.69% | 113.89K | 11:35:59 | ||
| MTF SAL 4D S&P 500 | MTFF23 | 9,033 | +0.41% | 12.91K | 10:29:59 | ||
| WisdomTree S&P 500 3x Daily Short | 3USS | 7.68 | -2.04% | 144.98K | 11:35:59 | ||
| Vanguard S&P 500 Value | VOOV | 210.54 | +0.25% | 105.12K | 15:59:59 | ||
| KSM 4A S&P 500 Currency Hedged | KSMF82 | 6,562 | +0.78% | 126.27K | 10:29:59 | ||
| Tachlit SAL 4A S&P 500 Currency Hedged | TCHF11 | 6,022 | +0.79% | 56.72K | 10:29:59 | ||
| MTF SAL 4A S&P 500 Currency Hedged | MTFF52 | 8,792 | +0.83% | 64.26K | 10:29:59 | ||
| iShares Core S&P 500 UCITS USD Dist | IDUS | 69.67 | +0.67% | 46.18K | 11:35:59 | ||
| iShares Core S&P 500 UCITS USD Dist | IUSA | 59.05 | +0.63% | 103.83K | 11:38:59 | ||
| WisdomTree S&P 500 3x Daily Short | 3ULS | 666.75 | -2.22% | 89.27K | 11:35:59 | ||
| Smartshares US 500 | USF | 20.59 | +0.68% | 71.51K | 01:39:59 | ||
| Lyxor UCITS S&P 500 D-USD | LSPU | 71.90 | +0.69% | 95.20K | 11:35:59 | ||
| KSM 4D S&P 500 | KSMF80 | 23,090 | +0.43% | 18.91K | 10:29:59 | ||
| WisdomTree S&P 500 3x Daily Short | 3USS | 9.049 | -2.18% | 57.25K | 11:35:59 | ||
| Sygnia Itrix SP 500 Portfolio | SYG500J | 11,525 | +1.09% | 57.97K | 10:59:59 | ||
| Vanguard S&P 500 UCITS USD Inc | VUSA | 112.32 | +0.63% | 53.88K | 11:35:59 | ||
| Harel Sal 4A S&P 500 Currency Hedged | HRLF50 | 6,642 | +0.82% | 92.03K | 10:29:59 | ||
| iShares S&P 500 Swap UCITS USD (Acc) | I500 | 9.90 | +0.71% | 22.88K | 11:35:59 | ||
| Invesco S&P 500 BuyWrite Portfolio | PBP | 22.46 | 0.00% | 30.81K | 15:59:59 | ||
| Source S&P 500 UCITS | SPXS | 11.86 | +0.68% | 36.01K | 11:35:59 | ||
| Lyxor PEA S&P 500 C | PSP5 | 51.95 | +0.64% | 37.96K | 11:35:59 | ||
| Amundi S&P 500 UCITS ETF C USD | 500U | 139.37 | +0.74% | 18.77K | 11:35:59 | ||
| HSBC S&P 500 UCITS | HSPX | 5,206.0 | +0.70% | 50.58K | 11:35:59 | ||
| iShares Core S&P 500 UCITS | SXR8 | 636.98 | +0.66% | 37.58K | 11:38:59 | ||
| iShares Core S&P 500 UCITS USD Dist | IUSA | 69.68 | +0.81% | 22.15K | 11:35:59 | ||
| Vanguard S&P 500 UCITS USD Inc | VUSA | 112.32 | +0.63% | 49.46K | 11:38:59 | ||
| BNP Paribas Easy S&P 500 C | ESD | 28.25 | +0.68% | 7.59K | 11:35:59 | ||
| Horizons S&P 500 | HXS | 99.73 | +0.61% | 22.81K | 15:59:00 | ||
| KSM 6D Short Leveraged S&P 500 x3 Monthly | KSMF114 | 3,068.0 | -2.54% | 55.85K | 10:29:59 | ||
| BTG Pactual S&P 500 ETF | SPXB11 | 15.45 | +0.85% | 37.49K | 16:15:00 | ||
| WisdomTree S&P 500 3x Daily Short | US9S | 7.68 | -1.91% | 28.70K | 11:38:59 | ||
| Vanguard S&P 500 UCITS USD Inc | VUSA | 103.54 | +0.72% | 11.67K | 11:35:59 | ||
| Innovator S&P 500 Ultra Buffer - August | UAUG | 40.83 | +0.29% | 2.14K | 15:59:59 | ||
| HSBC S&P 500 UCITS | HSPD | 70.65 | +0.70% | 16.95K | 11:35:59 | ||
| BNP Paribas Easy S&P 500 C | ESAP | 28.24 | +0.64% | 1.68K | 11:38:59 | ||
| Direxion Daily S&P 500 Bull 2X Shares | SPUU | 190.99 | +1.53% | 21.56K | 15:59:59 | ||
| BNP Paribas Easy S&P 500 C | ESD | 27.38 | -0.91% | 12.38K | 13/04 | ||
| Amundi S&P 500 UCITS ETF - D-EUR | LYXSP | 60.91 | +0.64% | 28.94K | 11:35:59 | ||
| Tachlit SAL 4D S&P 500 | TCHF76 | 24,700 | +0.53% | 157.52K | 10:29:59 | ||
| Invesco S&P SmallCap Quality | XSHQ | 44.40 | -0.58% | 19.40K | 15:59:59 | ||
| Source S&P 500 UCITS | SPXS1N | 237.25 | +0.00% | 0 | 13/04 | ||
| Hanwha ARIRANG S&P500 | 269540 | 27,690 | +1.21% | 31.47K | 02:29:59 | ||
| Psagot 4D S&P 500 | IBIF65 | 20,700 | +0.34% | 13.50K | 10:29:59 | ||
| Source S&P 500 Hedged | E500 | 53.26 | +0.62% | 17.76K | 11:38:59 | ||
| ClearBridge Dividend Strategy ESG | YLDE | 55.16 | -0.26% | 8.08K | 15:59:59 | ||
| iShares Core S&P 500 UCITS USD Dist | IUSA | 59.05 | +0.66% | 20.42K | 11:35:59 | ||
| Lyxor UCITS S&P 500 D-USD | 6TVM | 60.92 | +0.66% | 42.62K | 11:38:59 | ||
| db x-trackers S&P 500 UCITS 1C | D5BM | 119.44 | +0.66% | 14.48K | 11:38:59 | ||
| BNP Paribas Easy SP 500 UCITS | ESEE | 29.96 | +0.67% | 6.51K | 11:38:59 | ||
| Amundi S&P 500 UCITS ETF C USD | 500U | 139.31 | +0.64% | 10.75K | 11:35:59 | ||
| Amundi S&P 500 VIX Futures Enhanced Roll UCITS Acc | LVX | 0.89 | +1.14% | 5.37K | 11:35:59 | ||
| iShares Core S&P 500 UCITS USD Dist | IUSA | 59.05 | +0.66% | 11.57K | 11:35:59 | ||
| Harbor Dividend Growth Leaders | GDIV | 17.70 | -0.09% | 7.27K | 15:59:59 | ||
| Invesco S&P 500 UCITS ETF B Dis | SPXD | 64.89 | +1.45% | 20.93K | 11:35:59 | ||
| Amundi S&P 500 UCITS ETF - D-EUR | LYPSG | 60.92 | +0.64% | 26.68K | 11:38:59 | ||
| iShares Core S&P 500 UCITS | CSSPX | 751.20 | +0.64% | 8.25K | 11:35:59 | ||
| ishares S&P 500 | IVV | 12,129.00 | +0.48% | 9.31K | 15:27:41 | ||
| BMO SP 500 USD | ZSPu | 76.83 | +0.81% | 7.94K | 15:59:57 | ||
| iShares Core S&P 500 UCITS | CSSPX | 636.84 | +0.64% | 7.17K | 11:35:59 | ||
| db x-trackers S&P 500 UCITS 1C | XSPU | 140.90 | +0.64% | 9.41K | 11:35:59 | ||
| iShares Core S&P 500 UCITS | CSP1 | 55,367.0 | +0.64% | 10.24K | 11:35:59 | ||
| Vanguard S&P 500 | VOO | 11,110.00 | +0.92% | 2.38K | 15:58:29 | ||
| Source S&P 500 Hedged | E500 | 53.27 | +0.70% | 12.58K | 11:35:59 | ||
| Lyxor UCITS S&P 500 D-USD | LYSP5 | 71.59 | +0.70% | 60.81K | 11:35:59 | ||
| Amundi S&P 500 UCITS ETF C USD | 500USD | 139.30 | +0.80% | 14.08K | 11:35:59 | ||
| Innovator S&P 500 Buffer - August | BAUG | 51.42 | +0.57% | 2.21K | 15:59:59 | ||
| Vanguard S&P 500 UCITS USD Inc | VUSA | 112.33 | +0.67% | 10.52K | 11:35:59 | ||
| Lyxor UCITS S&P 500 D-USD | LSPX | 5,295.80 | +0.70% | 10.09K | 11:35:59 | ||
| Amundi S&P 500 UCITS ETF - D-EUR | LYXSP | 60.92 | +0.61% | 13.71K | 11:35:59 | ||
| Amundi S&P 500 UCITS | 500 | 118.18 | +0.72% | 15.12K | 11:35:59 | ||
| Harel Sal 4A S&P 500 Low Volatility Currency Hedge | HRLF82 | 1,161 | 0.00% | 0 | 10:29:59 | ||
| BNP Paribas Easy SP 500 UCITS | ESEE | 29.96 | +0.67% | 3.30K | 11:35:59 | ||
| SPDR S&P 500 UCITS | SPY5 | 698.59 | +0.63% | 7.76K | 11:35:59 | ||
| iShares Core S&P 500 UCITS | CSP1 | 636.84 | +0.65% | 5.52K | 11:35:59 | ||
| iShares Core S&P 500 UCITS | SXR8 | 639.40 | +0.72% | 10.38K | 15:58:24 | ||
| SPDR S&P 500 UCITS | SPX5 | 514.85 | +0.67% | 10.03K | 11:35:59 | ||
| WisdomTree S&P 500 3x Daily Leveraged | 3USL | 126.16 | +2.11% | 7.63K | 11:35:59 | ||
| Direxion Daily S&P 500 Bull 3X Shares | SPXL | 3,955.00 | +2.43% | 2.15K | 15:59:27 | ||
| MiraeAsset TIGER S&P500 Futures | 143850 | 71,130 | +1.36% | 3.67K | 02:29:59 | ||
| db x-trackers S&P 500 UCITS 1C | XSPU1N | 2,404.31 | 0.00% | 0 | 20/01 | ||
| Amundi S&P 500 UCITS | AUM5 | 118.03 | +0.63% | 11.89K | 11:38:59 | ||
| Amundi S&P 500 UCITS | AM500E | 117.74 | +1.12% | 24.40K | 11:35:59 | ||
| WisdomTree S&P 500 3x Daily Leveraged | 3LUS | 10,974.5 | +2.10% | 3.83K | 11:35:59 | ||
| Source S&P 500 Hedged | E500 | 53.07 | +2.81% | 1.64K | 11:35:59 | ||
| BNP Paribas Easy S&P 500 H | ESDD | 25.58 | +0.75% | 3.68K | 11:35:59 | ||
| Invesco S&P 500 UCITS ETF B Dis | D500 | 54.95 | +0.62% | 4.07K | 11:38:59 | ||
| Direxion Daily S&P 500 Bear 3X Shares | SPXS | 560.00 | -2.61% | 15.39K | 15:24:05 | ||
| iShares Core S&P 500 UCITS | CSPXN | 12,975.75 | +0.89% | 6.49K | 14:06:49 | ||
| HSBC S&P 500 UCITS | H4ZF | 59.87 | +0.64% | 3.17K | 11:38:59 | ||
| HSBC S&P 500 UCITS | HSPX | 59.88 | +0.71% | 4.95K | 11:35:59 | ||
| SPDR S&P 500 UCITS | SPY5 | 592.16 | +0.64% | 6.65K | 11:38:59 | ||
| Vanguard S&P 500 UCITS Acc | VUAAN | 2,341.00 | +1.21% | 107.99K | 15:30:17 | ||
| UBS plc S&P 500 SF A-acc | S5USAS | 136.40 | +1.35% | 4.72K | 11:35:59 | ||
| KSM 6D Leveraged S&P 500 x3 Monthly | KSMF111 | 63,530 | +1.65% | 8.02K | 10:29:59 | ||
| Amundi S&P 500 UCITS ETF C USD | 500UN | 2,401.00 | 0.00% | 0 | 13/04 | ||
| Amundi S&P 500 UCITS | A500 | 118.07 | +0.64% | 5.75K | 11:35:59 | ||
| WisdomTree S&P 500 3x Daily Leveraged | US9L | 126.05 | +1.94% | 7.03K | 11:38:59 | ||
| Amundi S&P 500 ESG UCITS Acc EUR | S500 | 173.05 | +0.69% | 7.18K | 11:35:59 | ||
| db x-trackers S&P 500 UCITS 1C | XSPX | 10,382.5 | +0.68% | 2.32K | 11:35:59 | ||
| SPDR S&P 500 UCITS USD Acc | SPYL | 14.63 | +0.61% | 0 | 13:39:22 | ||
| Amundi S&P 500 UCITS ETF C USD | 500G | 10,265.50 | +0.68% | 3.40K | 11:35:59 | ||
| UBS (Irl) ETF plc - S&P 500 UCITS ETF (hedged to E | SP500E | 32.74 | +0.65% | 2.29K | 11:35:59 | ||
| iShares S&P 500 Value | IVE | 3,746.20 | 0.00% | 0 | 07/04 | ||
| Lyxor UCITS S&P 500 Daily Hedged D-EUR | SP5H | 337.85 | +0.55% | 2.27K | 11:35:59 | ||
| UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | SP5USY | 112.94 | +0.64% | 0.11K | 11:35:59 | ||
| SPDR S&P 500 Low Volatility UCITS | SPY1 | 71.25 | -0.45% | 4.45K | 11:38:59 | ||
| iShares Core S&P 500 UCITS | iSFF702 | 225,330 | +0.45% | 3.95K | 10:29:59 | ||
| BETA S&P 500 PLN-Hedged | ETFBSP. | 120.66 | +0.55% | 9.44K | 11:05:59 | ||
| SPDR S&P 500 | SPY | 12,079.00 | +0.83% | 12.31K | 15:43:56 | ||
| BNP Paribas Easy SP 500 UCITS | EAESE | 29.90 | +1.12% | 0.20K | 11:35:59 | ||
| Amundi S&P 500 UCITS ETF C USD | 500U | 118.05 | +0.68% | 2.53K | 11:35:59 | ||
| Amundi S&P 500 ESG UCITS Acc EUR | F500 | 173.08 | +0.70% | 18.28K | 11:38:59 | ||
| WisdomTree S&P 500 3x Daily Leveraged | 3USL | 148.90 | +2.09% | 2.95K | 11:35:59 | ||
| Amundi S&P 500 UCITS ETF - D-EUR | ETFSP5. | 258.50 | +0.90% | 2.78K | 11:05:59 | ||
| db x-trackers S&P 500 UCITS 1C | XSPX | 109.64 | +1.11% | 0.05K | 11:35:59 | ||
| BNP Paribas Easy S&P 500 H | ESEA | 25.56 | +0.63% | 0.22K | 11:38:59 | ||
| Amundi S&P 500 ESG UCITS Acc EUR | S500 | 173.04 | +0.75% | 6.73K | 11:35:59 | ||
| SPDR S&P 500 Low Volatility UCITS | LOWV | 71.21 | -0.59% | 7.13K | 11:35:59 | ||
| UBS (Irl) ETF plc - S&P 500 UCITS ETF (hedged to E | UEQD | 32.73 | +0.61% | 0.71K | 11:38:59 | ||
| SPDR S&P 500 UCITS | SPY5USD | 649.90 | 0.00% | 0 | 02/04 | ||
| HSBC S&P 500 UCITS | HSPX | 70.69 | +1.42% | 7.74K | 11:35:59 | ||
| db x-trackers S&P 500 UCITS 1C | XSPX | 119.41 | +0.63% | 0.85K | 11:35:59 | ||
| UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | UBU9 | 95.69 | +0.63% | 2.04K | 11:38:59 | ||
| WisdomTree S&P 500 3x Daily Short | 3USS | 7.67 | -2.29% | 0.19K | 11:35:59 | ||
| Invesco S&P 500 Revenue | RWL | 2,068.63 | +0.00% | 0 | 14/04 | ||
| SPDR S&P 500 | 1557 | 110,450.0 | +1.14% | 3.72K | 02:30:29 | ||
| HSBC S&P 500 UCITS | HSPD | 59.87 | +0.69% | 18.00 | 11:35:59 | ||
| Lyxor UCITS S&P 500 Daily Hedged D-EUR | SPXH | 338.14 | +0.71% | 0.91K | 11:35:59 | ||
| Gotham Enhanced 500 | GSPY | 38.03 | +0.72% | 0 | 15:59:59 | ||
| iShares Edge S&P 500 Min Vol | ISMVUS | 91.32 | +0.10% | 0.23K | 11:35:59 | ||
| STANLIB S&P500 Index Feeder | ETF500J | 60,722 | +1.13% | 473.00 | 10:59:59 | ||
| Amundi S&P 500 ESG UCITS Acc EUR | S500 | 204.24 | +0.78% | 1.73K | 11:35:59 | ||
| BNP Paribas Easy S&P 500 H | ESDD | 25.15 | 0.00% | 0.05K | 14/04 | ||
| UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | SP5CHY | 88.21 | +1.48% | 0.62K | 11:35:59 | ||
| Xtrackers S&P 500 UCITS ETF 1D - EUR Hedged | XDPD | 90.15 | +0.61% | 2.27K | 11:38:59 | ||
| DB Agriculture Double Long | DAGXF | 2.130 | 0.00% | 0 | 08/04 | ||
| Lyxor UCITS S&P 500 Daily Hedged D-EUR | LYP2 | 337.96 | +0.63% | 100.00 | 11:38:59 | ||
| Tachlit SAL 4D S&P 500 Dividend Aristocrats | TCHF146 | 2,686 | 0.00% | 0 | 10:29:59 | ||
| UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | UC13 | 8,321.50 | +0.69% | 0 | 11:35:59 | ||
| SPDR S&P 500 | SPY | 693.97 | +1.01% | 0.31K | 05:00:29 | ||
| UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | SP5EUY | 95.70 | +0.68% | 100.00 | 11:35:59 | ||
| UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | UBU9 | 95.70 | +0.69% | 100.00 | 11:35:59 | ||
| SPDR S&P 500 UCITS | SPY5 | 592.15 | +0.68% | 0.22K | 11:35:59 | ||
| SPDR S&P 500 UCITS | SPY5 | 544.80 | +0.85% | 1.30K | 11:35:59 | ||
| WisdomTree S&P 500 3x Daily Leveraged | 3USL | 126.23 | +2.29% | 0 | 11:35:59 | ||
| Amundi SP 500 Buyback EUR UCITS | BYBE | 316.10 | -0.05% | 4.00 | 11:35:59 | ||
| Invesco S&P 500 Low Volatility Index | SPLW | 53.32 | -0.50% | 0 | 11:35:59 | ||
| SPDR S&P 500 UCITS | SPY5 | 592.10 | +0.66% | 267.00 | 11:35:59 | ||
| Direxion Daily S&P 500 Bull 2X Shares | SPUU | 3,283.00 | +3.99% | 0.37K | 11:43:12 | ||
| iShares Core S&P 500 UCITS USD Dist | IUSA | 59.050 | +0.68% | 0 | 11:35:59 | ||
| iShares Core S&P 500 UCITS | SXR8 | 637.50 | +0.58% | 0.13K | 13:33:15 | ||
| Amundi SP 500 Buyback EUR UCITS | B500 | 316.30 | 0.00% | 382.00 | 11:38:59 | ||
| db x-trackers S&P 500 UCITS 1C | DB20 | 119.440 | +0.78% | 0 | 11:35:59 | ||
| Amundi SP 500 Buyback USD UCITS | BYBU | 373.13 | -0.01% | 0.01K | 11:35:59 | ||
| Amundi SP 500 Buyback EUR UCITS | B500 | 316.22 | -0.03% | 2.00 | 11:35:59 | ||
| Amundi SP 500 Buyback USD UCITS | BYBG | 27,480.00 | -0.08% | 0.02K | 11:35:59 | ||
| Amundi SP 500 Buyback USD UCITS | BYBU | 373.15 | +0.03% | 11.00 | 11:35:59 | ||
| Invesco S&P 500 Low Volatility Index | SPLG | 3,927.75 | -0.54% | 0.45K | 11:35:59 | ||
| Amundi S&P 500 ESG UCITS Acc EUR | F500 | 203.35 | +2.47% | 0.24K | 11:35:59 | ||
| iShares Core S&P 500 UCITS USD Dist | IUSAN | 1,182.96 | 0.00% | 0 | 13/04 | ||
| iShares Core S&P 500 UCITS | CSP1 | 637.0 | +0.68% | 0.01K | 11:35:59 | ||
| Vanguard S&P 500 Value | VOOV | 3,645.00 | 0.00% | 0 | 13/04 | ||
| HSBC S&P 500 UCITS | H4ZF | 59.71 | +1.11% | 0 | 04:50:49 | ||
| ProShares S&P 500 Dividend Aristocrats | NOBL | 1,857.50 | 0.00% | 0 | 13/04 | ||
| iShares Core S&P 500 UCITS | IEB5BM. | 235,000.00 | +1.93% | 0.02K | 11:15:59 | ||
| SPDR Portfolio S&P 500 Value | SPYV | 1,018.00 | 0.00% | 0 | 12/02 | ||
| Source S&P 500 Hedged | E500 | 53.05 | +1.01% | 0 | 04:50:49 | ||
| SPDR S&P 500 UCITS | SPY5 | 592.76 | +0.55% | 16.00 | 13:36:01 | ||
| UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | SP5USYN | 1,913.21 | 0.00% | 0 | 13/04 |
| Name | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| S&P 500 VIX | 18.17 | 18.50 | 17.40 | -0.19 | -1.03% | 16:14:46 | ||
| CBOE S&P 500 BuyWrite | 2,327.12 | 2,328.57 | 2,325.45 | -0.62 | -0.03% | 14/04 | ||
| SP500 VIX Futures Enhanced Roll TR | 18,348.824 | 18,491.504 | 18,222.395 | -140.811 | -0.76% | 14/04 | ||
| S&P 500 Low Volatility Net TR | 7,352.13 | 7,362.71 | 7,296.23 | +0.00 | +0.00% | 14/04 | ||
| SP 500 VIX Mid Term Futures TRI | 9,069.45 | 9,097.71 | 9,021.43 | 0.00 | 0.00% | 14/04 | ||
| S&P 500 TR | 15,545.55 | 15,550.05 | 15,407.18 | +0.00 | +0.00% | 14/04 | ||
| SP 500 Dynamic VEQTOR TR | 533,428 | 533,428 | 528,733 | +0 | +0.00% | 14/04 | ||
| SP 500 Buyback NTR | 62,398.9 | 62,579.4 | 62,205.9 | -67.1 | -0.11% | 14/04 | ||
| SP 500 Dividend Aristocrats TR | 5,104.3 | 5,111.9 | 5,072.7 | +2.8 | +0.05% | 14/04 | ||
| SP 500 Minimum Volatility Net TR | 8,660.05 | 8,660.05 | 8,552.51 | +87.67 | +1.02% | 13/04 | ||
| S&P 500 Net TR | 13,382.35 | 13,386.23 | 13,263.23 | +0.00 | +0.00% | 14/04 | ||
| S&P 500 Value TR | 12,447.05 | 12,462.17 | 12,384.30 | +22.92 | +0.18% | 14/04 | ||
| S&P 500 | 7,020.0 | 7,026.0 | 6,954.5 | +52.6 | +0.76% | 16:59:52 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review