Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 42.1 | 44.7 | 0 | 60.00 | 0 | 0% | 0 | 0.01 | 0 |
| 42.45 | 0% | 41.1 | 43.7 | 0 | 61.00 | 0.02 | 0% | 0 | 0.02 | 0 |
| 41.55 | 0% | 40.1 | 42.55 | 0 | 62.00 | 0 | 0% | 0 | 0.02 | 0 |
103.32 |
Price @ Apr 15, 2026 08:18PM GMT | |||||||||
| 0.45 | 0% | 0.47 | 0.65 | 3 | 103.50 | 0.74 | 23.33% | 0.53 | 0.76 | 2 |
| 0.33 | -46.77% | 0.32 | 0.4 | 512 | 104.00 | 0 | 0% | 0.89 | 1.07 | 0 |
| 0.3 | 0% | 0.09 | 0.46 | 1 | 104.50 | 0 | 0% | 1.05 | 1.85 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




