Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| RIOT | NASDAQ | USD | Real-time | |
| 1RIOT | Milan | EUR | Real-time | |
| AP4N | Frankfurt | EUR | Delayed | |
| AP4N | TradeGate | EUR | Delayed | |
| RIOTm | Buenos Aires | ARS | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Juan Gonzalez Cañiz | 16.75 | +4.00% | ||
| Apr 15, 2026 | Manuel Pérez Lozano | 17.02 | +2.35% | ||
| Apr 15, 2026 | רן או רן | 17.18 | +1.40% | ||
| Apr 15, 2026 | Andres Marcelo | 18.20 | -4.29% | ||
| Apr 14, 2026 | Marjo Turri | 18.22 | -4.39% | ||
| Apr 14, 2026 | Vilma | 18.23 | -4.44% | ||
| Apr 14, 2026 | Matthias Kroll | 18.31 | -4.86% | ||
| Apr 14, 2026 | Luis Anselmi | 18.58 | -6.24% | ||
| Apr 14, 2026 | Kamil Frączek | 18.50 | -5.84% | ||
| Apr 14, 2026 | José Ramón Martínez... | 17.00 | +2.47% | ||
| Apr 13, 2026 | Hugo Morenza de Matos | 17.20 | +1.28% | ||
| Apr 13, 2026 | bill landry | 17.05 | +2.17% | ||
| Apr 13, 2026 | יניב קרעי | 17.06 | +2.11% | ||
| Apr 11, 2026 | José Ramón Martínez... | 16.63 | Apr 13, 2026 @ 17.02 | +2.35% | |
| Apr 10, 2026 | Veikko Suonpää | 16.58 | Apr 13, 2026 @ 17.02 | -2.65% | |
| Apr 10, 2026 | Paola Pilati | 16.99 | +2.53% | ||
| Apr 09, 2026 | Eli Arad | 16.70 | +4.31% | ||
| Apr 09, 2026 | Boris Shamuilov | 16.72 | Apr 13, 2026 @ 17.02 | -1.79% | |
| Apr 09, 2026 | Jose Baizan | 16.68 | +4.44% | ||
| Apr 09, 2026 | Carlo Bocchi | 16.74 | +4.06% | ||
| Apr 09, 2026 | Héctor Augusto... | 16.11 | Apr 13, 2026 @ 17.02 | +5.65% | |
| Apr 08, 2026 | יגאל אברגל | 16.10 | +8.20% | ||
| Apr 08, 2026 | jose carlos san jose | 15.51 | +12.31% | ||
| Apr 07, 2026 | Baudouin Nisole | 14.07 | +23.81% | ||
| Apr 07, 2026 | Nargiza Bbb | 13.73 | +26.88% | ||
| Apr 07, 2026 | Nuevo Yo | 13.54 | Apr 08, 2026 @ 15.69 | +15.88% | |
| Apr 04, 2026 | Carmen R. Oliva | 12.86 | Apr 06, 2026 @ 13.61 | +5.83% | |
| Apr 03, 2026 | José Ramón Martínez... | 12.75 | Apr 06, 2026 @ 13.61 | +6.75% | |
| Apr 02, 2026 | Eric Girolami | 12.94 | -34.62% | ||
| Mar 31, 2026 | Enrique Perez... | 11.74 | +48.38% | ||
| Mar 30, 2026 | Leonardo Santini | 11.80 | Apr 06, 2026 @ 13.61 | +15.34% | |
| Mar 30, 2026 | Faisal Mehmood | 11.70 | +48.89% | ||
| Mar 30, 2026 | juan albizua | 12.11 | -43.85% | ||
| Mar 27, 2026 | Mictlantecuhtli | 12.73 | +36.84% | ||
| Mar 27, 2026 | Bhowani Hiraman | 13.05 | -33.49% | ||
| Mar 27, 2026 | Ernesto Deriu | 12.91 | +34.93% | ||
| Mar 26, 2026 | Alejandro Valencia | 14.07 | +23.81% | ||
| Mar 23, 2026 | Сергей Жуков | 14.42 | +20.80% | ||
| Mar 23, 2026 | Andres Marcelo | 14.25 | Mar 30, 2026 @ 12.33 | -13.47% | |
| Mar 23, 2026 | Pablo Cordero | 13.44 | Mar 23, 2026 @ 14.20 | +5.65% | |
| Mar 23, 2026 | 바이올린줄 성묘은 | 13.44 | Mar 23, 2026 @ 14.20 | +5.65% | |
| Mar 19, 2026 | Recep Uysal | 14.24 | Apr 10, 2026 @ 16.58 | +16.43% | |
| Mar 18, 2026 | Roch Merino | 14.22 | Mar 23, 2026 @ 14.20 | +0.14% | |
| Mar 18, 2026 | José Ramón Martínez... | 14.72 | Mar 23, 2026 @ 14.20 | -3.53% | |
| Mar 17, 2026 | Jaroslaw Drzemicki | 14.80 | Apr 10, 2026 @ 16.58 | +12.03% | |
| Mar 17, 2026 | lucio assenza | 14.82 | Mar 23, 2026 @ 14.20 | -4.18% | |
| Mar 17, 2026 | HENRIQUE HALFELD | 14.44 | Apr 10, 2026 @ 16.58 | +14.82% | |
| Mar 16, 2026 | ברוך קריצשטיין | 14.39 | Apr 10, 2026 @ 16.58 | +15.22% | |
| Mar 16, 2026 | Marjo Turri | 14.00 | Mar 16, 2026 @ 14.39 | +2.79% | |
| Mar 13, 2026 | Gerald Fed | 14.23 | Apr 03, 2026 @ 12.86 | -9.63% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review