Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 40.67 | 0% | 39.65 | 41.85 | 2 | 55.00 | 0 | 0% | 0 | 0.01 | 0 |
| 35.68 | 0% | 34.65 | 36.6 | 2 | 60.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 0 | 0% | 29.65 | 31.7 | 0 | 65.00 | 0.01 | 0% | 0 | 0.01 | 1 |
94.27 |
Price @ Apr 15, 2026 08:12PM GMT | |||||||||
| 1.35 | -61.65% | 1.28 | 1.44 | 1,821 | 95.00 | 2.05 | 66.67% | 1.7 | 2.25 | 267 |
| 1 | -65.75% | 0.82 | 1.06 | 700 | 96.00 | 2.66 | 77.33% | 2.53 | 2.88 | 137 |
| 0.72 | -70.25% | 0.51 | 0.82 | 156 | 97.00 | 3.07 | 62.43% | 2.6 | 4 | 14 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




