Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 97.69 | 0% | 96.2 | 99.4 | 2 | 230.00 | 0 | 0% | 0 | 0.75 | 0 |
| 87.7 | 0% | 86.2 | 88.7 | 2 | 240.00 | 0 | 0% | 0 | 2.15 | 0 |
| 77.58 | 0% | 76.2 | 78.7 | 30 | 250.00 | 0 | 0% | 0 | 0.75 | 0 |
328.84 |
Price @ Apr 15, 2026 08:16PM GMT | |||||||||
| 2.2 | -63.03% | 1.4 | 2.75 | 22 | 330.00 | 4.86 | 177.71% | 3.5 | 5.1 | 4 |
| 1.65 | 0% | 0.05 | 2.6 | 0 | 340.00 | 11.42 | 0% | 11.7 | 13.8 | 1 |
| 0.5 | 0% | 0 | 2.15 | 0 | 350.00 | 0 | 0% | 21.5 | 23.9 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




