Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| NIO | NYSE | USD | Real-time | |
| 0A1K | London | USD | Real-time | |
| NION | Mexico | MXN | Delayed | |
| N3IAy | Frankfurt | EUR | Delayed | |
| N3IAy | TradeGate | EUR | Delayed | |
| N3IAy | Hamburg | EUR | Delayed | |
| NIOm | Buenos Aires | ARS | Delayed | |
| NIOI | Singapore | USD | Delayed | |
| 9866 | Hong Kong | HKD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Normunds Līcītis | 6.450 | -0.31% | ||
| Apr 15, 2026 | Bassam Hashom | 6.465 | +0.54% | ||
| Apr 15, 2026 | НИКОЛАЙ СОБОЛЕВ | 6.435 | -0.08% | ||
| Apr 15, 2026 | Mauro Palatucci | 6.435 | -0.08% | ||
| Apr 15, 2026 | david sinai | 6.435 | -0.08% | ||
| Apr 15, 2026 | Carlos Cano García | 6.485 | -0.85% | ||
| Apr 15, 2026 | Anil Kumar | 6.485 | -0.85% | ||
| Apr 15, 2026 | wiseman wisemann | 6.570 | -2.13% | ||
| Apr 15, 2026 | MURAT AKTAS | 6.490 | -0.92% | ||
| Apr 14, 2026 | Ashraf Elgendy | 6.555 | -1.91% | ||
| Apr 14, 2026 | Daniel Loiselle | 6.525 | -1.46% | ||
| Apr 14, 2026 | HJTR | 6.555 | +1.91% | ||
| Apr 14, 2026 | Geremias martin... | 6.545 | -1.76% | ||
| Apr 14, 2026 | Petar Andreev | 6.551 | -1.85% | ||
| Apr 14, 2026 | Giuseppe Giurgola | 6.542 | -1.71% | ||
| Apr 14, 2026 | Maurizio Rovini | 6.615 | -2.80% | ||
| Apr 14, 2026 | Music Maestro | 6.471 | +0.63% | ||
| Apr 13, 2026 | Raúl Ángel Pérez de... | 6.508 | -1.20% | ||
| Apr 13, 2026 | Giovanni Dalla Bona | 6.515 | -1.30% | ||
| Apr 13, 2026 | Nio guy | 6.525 | -1.46% | ||
| Apr 13, 2026 | Simon Ramirez | 6.525 | -1.46% | ||
| Apr 13, 2026 | Alessandra Dede | 6.565 | -2.06% | ||
| Apr 13, 2026 | Ponzio Pilato | 6.525 | -1.46% | ||
| Apr 13, 2026 | Fortunato Zenere | 6.519 | -1.37% | ||
| Apr 13, 2026 | HARUYUKI MAESHIMA | 6.495 | -1.00% | ||
| Apr 13, 2026 | Franco Rossi | 6.480 | -0.77% | ||
| Apr 13, 2026 | Lizhi Sun | 6.475 | +0.69% | ||
| Apr 13, 2026 | Ferruccio Mauri | 6.489 | -0.91% | ||
| Apr 13, 2026 | Emanuele Talarico | 6.565 | -2.06% | ||
| Apr 13, 2026 | Vicente Bravo | 6.555 | -1.91% | ||
| Apr 13, 2026 | Georgi Nikolov | 6.480 | -0.77% | ||
| Apr 13, 2026 | FF ZZ | 6.470 | -0.62% | ||
| Apr 13, 2026 | silvano conti | 6.000 | +7.17% | ||
| Apr 13, 2026 | Rafael Lopez | 6.000 | +7.17% | ||
| Apr 13, 2026 | giorgio conte | 6.640 | -3.16% | ||
| Apr 10, 2026 | אלון לפידות | 6.455 | -0.39% | ||
| Apr 10, 2026 | wolf trader | 6.452 | -0.34% | ||
| Apr 10, 2026 | Marci Capassi | 6.449 | -0.29% | ||
| Apr 10, 2026 | Stefano Orru | 6.449 | -0.29% | ||
| Apr 10, 2026 | Toni Tur | 6.431 | -0.02% | ||
| Apr 10, 2026 | Nicolas Bettoni | 6.445 | -0.23% | ||
| Apr 10, 2026 | Jose Manuel Gual... | 6.430 | 0.00% | ||
| Apr 10, 2026 | Александр Анисимов | 6.445 | -0.23% | ||
| Apr 10, 2026 | Alessandra Dede | 6.542 | Apr 13, 2026 @ 6.555 | +0.20% | |
| Apr 10, 2026 | Mustafa Alhayed | 6.575 | -2.21% | ||
| Apr 10, 2026 | gino inglese | 6.510 | -1.23% | ||
| Apr 10, 2026 | Giuseppe Nastasia | 6.465 | -0.54% | ||
| Apr 10, 2026 | Shelley Macbryde | 6.157 | Apr 13, 2026 @ 6.475 | +5.16% | |
| Apr 09, 2026 | Music Maestro | 6.119 | Apr 13, 2026 @ 6.475 | +5.82% | |
| Apr 09, 2026 | yasin mulayim | 6.130 | +4.89% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review