Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| MS_pi | NYSE | USD | Real-time | |
| MS | NYSE | USD | Real-time | |
| MS_pa | NYSE | USD | Real-time | |
| MS_pe | NYSE | USD | Real-time | |
| MS_pf | NYSE | USD | Real-time | |
| MS_pk | NYSE | USD | Real-time | |
| MS1YUSAX=R | NYSE | USD | Delayed | |
| MS5YUSAX=R | NYSE | USD | Delayed | |
| MS | Mexico | MXN | Delayed | |
| 1MS | Milan | EUR | Real-time | |
| MWD | Xetra | EUR | Delayed | |
| MWD | Frankfurt | EUR | Delayed | |
| MWD | TradeGate | EUR | Delayed | |
| MSBR34 | B3 | BRL | Delayed | |
| MWD | Vienna | EUR | Real-time | |
| MS | Lima | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Bullish Hammer | 15 | 1 | Apr 15, 2026 03:30PM | ||
| Harami Bullish | 1D | 9 | Apr 01, 2026 | ||
| Inverted Hammer | 1M | 10 | Jun 25 | ||
| Harami Bullish | 30 | 10 | Apr 15, 2026 10:30AM | ||
| Harami Cross | 30 | 10 | Apr 15, 2026 10:30AM | ||
| Belt Hold Bearish | 30 | 11 | Apr 15, 2026 10:00AM | ||
| Homing Pigeon | 1D | 12 | Mar 27, 2026 | ||
| Engulfing Bearish | 30 | 12 | Apr 15, 2026 09:30AM | ||
| Inverted Hammer | 1M | 14 | Feb 25 | ||
| Belt Hold Bearish | 15 | 16 | Apr 15, 2026 10:45AM | ||
| Engulfing Bearish | 15 | 17 | Apr 15, 2026 10:30AM | ||
| Shooting Star | 1M | 19 | Sep 24 | ||
| Inverted Hammer | 1M | 19 | Sep 24 | ||
| Homing Pigeon | 5H | 21 | Apr 01, 2026 05:00AM | ||
| Hanging Man | 15 | 22 | Apr 14, 2026 03:45PM | ||
| Harami Cross Bearish | 30 | 25 | Apr 14, 2026 09:30AM | ||
| Shooting Star | 1H | 26 | Apr 10, 2026 10:00AM | ||
| Inverted Hammer | 1H | 26 | Apr 10, 2026 10:00AM | ||
| Inverted Hammer | 1M | 34 | Jun 23 | ||
| Bullish Hammer | 1M | 35 | May 23 | ||
| Bullish Hammer | 5H | 37 | Mar 20, 2026 01:00PM | ||
| Bullish Hammer | 5H | 39 | Mar 19, 2026 12:00PM | ||
| Harami Cross Bearish | 15 | 42 | Apr 14, 2026 09:30AM | ||
| Three Outside Down | 1H | 43 | Apr 07, 2026 02:00PM | ||
| Belt Hold Bearish | 1H | 44 | Apr 07, 2026 01:00PM | ||
| Engulfing Bearish | 1H | 44 | Apr 07, 2026 01:00PM | ||
| Harami Bullish | 15 | 47 | Apr 13, 2026 01:45PM | ||
| Belt Hold Bearish | 15 | 48 | Apr 13, 2026 01:30PM | ||
| Engulfing Bearish | 15 | 48 | Apr 13, 2026 01:30PM | ||
| Belt Hold Bullish | 5H | 49 | Mar 13, 2026 06:00AM | ||
| Inverted Hammer | 1D | 50 | Feb 02, 2026 | ||
| Dragonfly Doji | 1M | 54 | Oct 21 | ||
| Belt Hold Bullish | 15 | 56 | Apr 13, 2026 10:15AM | ||
| Gravestone Doji | 1W | 61 | Feb 09, 2025 | ||
| Engulfing Bearish | 30 | 62 | Apr 08, 2026 03:30PM | ||
| Inverted Hammer | 1D | 63 | Jan 13, 2026 | ||
| Doji Star Bearish | 1M | 68 | Aug 20 | ||
| Harami Bearish | 1M | 68 | Aug 20 | ||
| Harami Cross Bearish | 1M | 68 | Aug 20 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review