Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| MUTC34 | B3 | BRL | Delayed | |
| MU | NASDAQ | USD | Real-time | |
| MU | CBOE Canada | CAD | Real-time | |
| MU | Mexico | MXN | Delayed | |
| MMU | Milan | EUR | Real-time | |
| MUUSD | Switzerland | USD | Delayed | |
| MU | Switzerland | CHF | Delayed | |
| MU | Xetra | EUR | Delayed | |
| MU | TradeGate | EUR | Delayed | |
| MU | Frankfurt | EUR | Delayed | |
| MUm | Buenos Aires | ARS | Delayed | |
| MCRN | Warsaw | PLN | Delayed | |
| MU | Vienna | EUR | Real-time | |
| MU_KZ | KASE | USD | Delayed | |
| MU | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 06, 2026 | Antonio Garcia | 325.50 | +16.79% | ||
| Apr 01, 2026 | Jigsaw game | 318.05 | +19.53% | ||
| Mar 30, 2026 | Anonymous User | 292.08 | +30.15% | ||
| Mar 13, 2026 | Audi Antunes | 366.29 | Apr 03, 2026 @ 316.46 | -13.60% | |
| Mar 03, 2026 | Geraldo Magela | 356.47 | Mar 09, 2026 @ 331.21 | -7.09% | |
| Feb 06, 2026 | Pablo Gonzalez Pini | 328.93 | Feb 27, 2026 @ 349.83 | +6.35% | |
| Feb 05, 2026 | Maciek Bogusz | 329.54 | Feb 09, 2026 @ 333.05 | +1.07% | |
| Feb 04, 2026 | Rodrigo Pereira | 328.71 | Feb 09, 2026 @ 333.05 | -1.32% | |
| Jan 30, 2026 | Daniel Leschnitzer | 395.68 | Feb 20, 2026 @ 368.37 | -6.90% | |
| Jan 27, 2026 | Antonio Carlos... | 356.73 | Feb 02, 2026 @ 384.77 | +7.86% | |
| Jan 15, 2026 | Bernardo Parmigiani | 311.50 | Jan 19, 2026 @ 323.00 | +3.69% | |
| Jan 12, 2026 | Ronaldo Maluf Martins | 307.66 | Feb 06, 2026 @ 344.13 | +11.85% | |
| Dec 08, 2025 | יהונתן בנימין | 219.38 | Dec 15, 2025 @ 218.09 | -0.59% | |
| Nov 28, 2025 | יהונתן בנימין | 209.95 | Dec 01, 2025 @ 210.00 | +0.02% | |
| Oct 30, 2025 | Antonio Carlos... | 202.65 | Nov 03, 2025 @ 209.39 | +3.33% | |
| Oct 27, 2025 | Antonio Carlos... | 197.78 | Oct 27, 2025 @ 195.87 | -0.97% | |
| Oct 15, 2025 | Geraldo Magela | 173.63 | Oct 20, 2025 @ 186.29 | +7.29% | |
| Sep 22, 2025 | Geraldo Magela | 144.07 | Sep 22, 2025 @ 147.85 | +2.62% | |
| Sep 18, 2025 | Antonio Carlos... | 141.80 | Sep 22, 2025 @ 147.85 | +4.27% | |
| Sep 11, 2025 | Antonio Carlos... | 137.79 | Sep 15, 2025 @ 138.99 | +0.87% | |
| Aug 12, 2025 | Angiolo Orsolini | 112.56 | Sep 05, 2025 @ 117.67 | +4.54% | |
| Jul 29, 2025 | Antonio Carlos... | 104.20 | Aug 04, 2025 @ 99.05 | -4.94% | |
| Jul 07, 2025 | Antonio Carlos... | 110.25 | Jul 14, 2025 @ 110.21 | -0.04% | |
| Jun 10, 2025 | Antonio Carlos... | 103.39 | Jun 16, 2025 @ 109.84 | +6.24% | |
| Jun 05, 2025 | Antonio Carlos... | 101.20 | Jun 09, 2025 @ 103.00 | -1.78% | |
| May 19, 2025 | Antonio Carlos... | 91.16 | May 26, 2025 @ 88.99 | -2.38% | |
| May 16, 2025 | Valentino Apruzzese | 92.84 | May 19, 2025 @ 92.37 | -0.51% | |
| May 13, 2025 | Guilherme Boccaletti | 87.25 | May 19, 2025 @ 92.37 | +5.87% | |
| May 07, 2025 | Antonio Carlos... | 77.50 | May 12, 2025 @ 88.26 | +13.88% | |
| Apr 30, 2025 | Antonio Carlos... | 72.58 | May 05, 2025 @ 75.64 | +4.22% | |
| Apr 23, 2025 | Antonio Carlos... | 69.78 | Apr 28, 2025 @ 72.99 | +4.60% | |
| Apr 11, 2025 | Antonio Carlos... | 67.71 | Apr 14, 2025 @ 69.01 | -1.92% | |
| Mar 11, 2025 | Lucas Carvalho | 85.69 | Apr 04, 2025 @ 64.00 | -25.31% | |
| Mar 11, 2025 | Antonio Carlos... | 84.93 | Mar 17, 2025 @ 96.88 | +14.07% | |
| Feb 18, 2025 | Antonio Carlos... | 92.52 | Feb 24, 2025 @ 93.40 | +0.95% | |
| Jan 27, 2025 | Lucas Carvalho | 89.55 | Feb 21, 2025 @ 94.13 | +5.11% | |
| Jan 22, 2025 | Danilo Gasparoto | 109.41 | Jan 27, 2025 @ 89.70 | -18.01% | |
| Jan 06, 2025 | Antonio Carlos... | 100.80 | Jan 13, 2025 @ 96.34 | -4.42% | |
| Dec 16, 2024 | fernando murgel | 106.71 | Jan 10, 2025 @ 100.90 | -5.44% | |
| Nov 21, 2024 | Lucas Carvalho | 97.80 | Dec 13, 2024 @ 103.00 | +5.32% | |
| Nov 12, 2024 | Ian Gabriel Braga... | 99.28 | Dec 06, 2024 @ 102.28 | +3.02% | |
| Jun 18, 2024 | Marlúcio Amorim | 137.48 | Jul 12, 2024 @ 120.83 | -12.11% | |
| Apr 22, 2024 | GILDAZIO Mota | 93.79 | Apr 29, 2024 @ 97.69 | +4.16% | |
| Mar 21, 2024 | German Rivas | 91.36 | Apr 12, 2024 @ 104.39 | +14.26% | |
| Nov 13, 2023 | Fernando Coelho | 61.05 | Dec 08, 2023 @ 61.67 | +1.02% | |
| Oct 06, 2023 | ederson santos | 57.00 | Nov 30, 2023 @ 62.32 | +9.33% | |
| Jun 19, 2023 | Bruno Viana | 53.15 | Nov 30, 2023 @ 62.32 | -17.25% | |
| Jun 09, 2023 | jaysaid | 55.02 | Nov 30, 2023 @ 62.32 | +13.27% | |
| Jan 16, 2023 | Nelso Natter | 48.19 | Feb 10, 2023 @ 51.74 | +7.37% | |
| Dec 28, 2022 | José Vitorino | 42.90 | Jan 02, 2023 @ 45.08 | +5.08% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review