Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 22.9 | 25.5 | 0 | 50.00 | 0.01 | 0% | 0 | 0.05 | 10 |
| 19.19 | 4.75% | 18 | 20.4 | 1 | 55.00 | 0.02 | -60% | 0 | 0.05 | 4 |
| 18.2 | 4.48% | 17 | 19.4 | 1 | 56.00 | 0 | 0% | 0 | 0.75 | 0 |
74.66 |
Price @ Apr 15, 2026 08:06PM GMT | |||||||||
| 1.95 | 25.81% | 1.7 | 2.4 | 97 | 75.00 | 2.05 | -27.3% | 1.8 | 2.55 | 126 |
| 1.34 | 21.82% | 1.35 | 1.65 | 33 | 76.00 | 2.86 | -32.55% | 2.25 | 3.6 | 7 |
| 1.1 | 46.67% | 0.85 | 1.35 | 62 | 77.00 | 3.55 | 2.31% | 2.9 | 4.1 | 7 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




