Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 27.74 | 4.29% | 26.75 | 28.95 | 41 | 20.00 | 0.01 | 0% | 0 | 0.01 | 88 |
| 25.9 | 2.9% | 25.15 | 26.7 | 3 | 21.00 | 0.01 | 0% | 0 | 0.02 | 21 |
| 25 | 3.01% | 24.2 | 25.8 | 2 | 22.00 | 0.01 | 0% | 0 | 0.02 | 0 |
48.82 |
Price @ Apr 15, 2026 09:09PM GMT | |||||||||
| 1.51 | 34.82% | 1.43 | 1.53 | 4,488 | 49.00 | 1.68 | -39.57% | 1.55 | 1.74 | 51 |
| 1.07 | 25.88% | 1.04 | 1.08 | 12,520 | 50.00 | 3.4 | -8.11% | 2.95 | 3.3 | 18 |
| 0.2 | 11.11% | 0.2 | 0.24 | 25,740 | 55.00 | 0 | 0% | 7.35 | 8.3 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




