Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| INTU | NASDAQ | USD | Real-time | |
| INTU | Mexico | MXN | Delayed | |
| 1INTU | Milan | EUR | Real-time | |
| INTU | TradeGate | EUR | Delayed | |
| INTU34 | B3 | BRL | Delayed | |
| INTU | Vienna | EUR | Real-time |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Nasdaq 100 | 26,204.58 | 26,214.57 | 25,828.76 | +362.58 | +1.40% | 15:59:59 | ||
| S&P 500 | 7,022.95 | 7,026.24 | 6,967.13 | +55.57 | +0.80% | 15:59:59 | ||
| Nasdaq | 24,016.02 | 24,026.56 | 23,672.26 | +376.93 | +1.59% | 15:59:59 | ||
| NQ Computer | 23,604.0 | 23,618.5 | 23,169.5 | +475.9 | +2.06% | 15:59:59 | ||
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15:59:59 | ||
| DJ Large-Cap | 1,582.67 | 1,583.47 | 1,566.94 | +17.42 | +1.11% | 15:59:59 | ||
| DJ Technology | 9,033.3 | 9,038.5 | 8,878.9 | +181.4 | +2.05% | 15:59:59 | ||
| DJ Software & Computer Services | 7,745.4 | 7,772.9 | 7,567.9 | +220.3 | +2.93% | 15:59:59 | ||
| DJ Software | 6,465.4 | 6,499.7 | 6,243.6 | +283.9 | +4.59% | 15:59:59 | ||
| DJ Large-Cap Growth | 9,910.59 | 9,916.67 | 9,773.84 | +165.63 | +1.70% | 15:59:59 | ||
| DJ Growth | 10,258.00 | 10,263.30 | 10,142.03 | +142.60 | +1.41% | 15:59:59 | ||
| Nasdaq 100 | 26,204.6 | 26,214.6 | 25,828.8 | +362.6 | +1.40% | 15:59:59 | ||
| NYSE Technology | 7,706.52 | 7,710.17 | 7,581.58 | +110.93 | +1.46% | 01:00:00 | ||
| NQ 100 Technology Sector | 13,179.70 | 13,179.70 | 13,179.70 | +268.28 | +2.08% | 17:15:59 | ||
| S&P Composite 1500 Information Technology | 5,835.9 | 5,839.4 | 5,732.1 | +117.0 | +2.05% | 01:00:00 | ||
| S&P 500 Information Technology | 5,814.0 | 5,817.6 | 5,708.9 | +118.6 | +2.08% | 01:00:00 | ||
| Investing.com US 500 | 2,730.81 | 2,732.84 | 2,710.11 | +20.61 | +0.76% | 15:59:58 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review