Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| IBM | NYSE | USD | Real-time | |
| IBM | CBOE Canada | CAD | Real-time | |
| IBM | Toronto | CAD | Real-time | |
| IBM | Mexico | MXN | Delayed | |
| 1IBM | Milan | EUR | Real-time | |
| IBM | Switzerland | CHF | Delayed | |
| IBM | Frankfurt | EUR | Delayed | |
| IBM | Xetra | EUR | Delayed | |
| IBM | TradeGate | EUR | Delayed | |
| IBMm | Buenos Aires | ARS | Delayed | |
| IBMB34 | B3 | BRL | Delayed | |
| IBM | Vienna | EUR | Real-time | |
| IBM_KZ | KASE | USD | Delayed | |
| IBM | Lima | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Belt Hold Bullish | 1W | Current | |||
| Belt Hold Bearish | 1H | Current | |||
| Engulfing Bearish | 1H | Current | |||
| Completed Patterns | |||||
| Inverted Hammer | 1M | 1 | Mar 26 | ||
| Belt Hold Bearish | 30 | 2 | Apr 15, 2026 02:00PM | ||
| Belt Hold Bearish | 15 | 2 | Apr 15, 2026 02:15PM | ||
| Tri-Star Bullish | 5H | 3 | Apr 14, 2026 08:00AM | ||
| Three Outside Up | 1M | 6 | Oct 25 | ||
| Bullish Engulfing | 1M | 7 | Sep 25 | ||
| Bullish doji Star | 5H | 7 | Mar 25, 2026 01:00PM | ||
| Harami Bullish | 5H | 7 | Mar 25, 2026 01:00PM | ||
| Harami Cross | 5H | 7 | Mar 25, 2026 01:00PM | ||
| Tri-Star Bullish | 1H | 7 | Apr 14, 2026 11:00AM | ||
| Three Outside Down | 1M | 8 | Aug 25 | ||
| Engulfing Bearish | 1M | 9 | Jul 25 | ||
| Upside Gap Three Methods | 1M | 9 | Jul 25 | ||
| Tri-Star Bearish | 5H | 9 | Mar 24, 2026 12:00PM | ||
| Tri-Star Bullish | 1H | 9 | Apr 08, 2026 04:00PM | ||
| Tri-Star Bullish | 30 | 9 | Apr 14, 2026 11:00AM | ||
| Tri-Star Bullish | 15 | 9 | Apr 14, 2026 11:00AM | ||
| Belt Hold Bullish | 1W | 10 | Feb 01, 2026 | ||
| Tri-Star Bullish | 30 | 11 | Apr 08, 2026 04:30PM | ||
| Tri-Star Bullish | 15 | 11 | Apr 08, 2026 04:45PM | ||
| Morning Doji Star | 1H | 12 | Apr 01, 2026 03:00PM | ||
| Morning Star | 1H | 12 | Apr 01, 2026 03:00PM | ||
| Tri-Star Bearish | 15 | 12 | Apr 08, 2026 03:30PM | ||
| Doji Star Bearish | 1D | 13 | Mar 05, 2026 | ||
| Bullish doji Star | 1H | 13 | Mar 25, 2026 04:00PM | ||
| Harami Bullish | 1H | 13 | Mar 25, 2026 04:00PM | ||
| Harami Cross | 1H | 13 | Mar 25, 2026 04:00PM | ||
| Morning Doji Star | 30 | 14 | Apr 01, 2026 03:30PM | ||
| Morning Star | 30 | 14 | Apr 01, 2026 03:30PM | ||
| Bullish doji Star | 30 | 15 | Mar 25, 2026 04:30PM | ||
| Harami Bullish | 30 | 15 | Mar 25, 2026 04:30PM | ||
| Harami Cross | 30 | 15 | Mar 25, 2026 04:30PM | ||
| Tri-Star Bearish | 1H | 16 | Mar 24, 2026 02:00PM | ||
| Tri-Star Bullish | 15 | 16 | Mar 25, 2026 04:45PM | ||
| Tri-Star Bearish | 30 | 18 | Mar 24, 2026 02:00PM | ||
| Tri-Star Bullish | 15 | 18 | Mar 25, 2026 11:00AM | ||
| Homing Pigeon | 1D | 19 | Feb 24, 2026 | ||
| Doji Star Bearish | 5H | 20 | Mar 03, 2026 03:00PM | ||
| Tri-Star Bearish | 15 | 20 | Mar 24, 2026 02:15PM | ||
| Morning Doji Star | 1M | 22 | Jun 24 | ||
| Morning Star | 1M | 22 | Jun 24 | ||
| Harami Bullish | 5H | 25 | Feb 26, 2026 03:00PM | ||
| Harami Cross | 5H | 25 | Feb 26, 2026 03:00PM | ||
| Tri-Star Bearish | 1H | 25 | Mar 10, 2026 10:00AM | ||
| Tri-Star Bearish | 30 | 27 | Mar 10, 2026 10:00AM | ||
| Doji Star Bearish | 1M | 28 | Dec 23 | ||
| Tri-Star Bullish | 15 | 28 | Mar 10, 2026 04:45PM | ||
| Tri-Star Bearish | 15 | 29 | Mar 10, 2026 10:15AM | ||
| Homing Pigeon | 5H | 30 | Feb 24, 2026 08:00AM | ||
| Deliberation Bearish | 1M | 31 | Sep 23 | ||
| Doji Star Bearish | 1M | 31 | Sep 23 | ||
| Harami Bullish | 5H | 32 | Feb 20, 2026 02:00PM | ||
| Harami Cross | 5H | 32 | Feb 20, 2026 02:00PM | ||
| Harami Bullish | 1D | 33 | Jan 30, 2026 | ||
| Belt Hold Bullish | 5H | 34 | Feb 19, 2026 01:00PM | ||
| Dragonfly Doji | 1W | 35 | Aug 10, 2025 | ||
| Bullish doji Star | 1W | 35 | Aug 10, 2025 | ||
| Belt Hold Bullish | 1D | 35 | Jan 28, 2026 | ||
| Evening Doji Star | 1H | 37 | Feb 26, 2026 02:00PM | ||
| Evening Star | 1H | 37 | Feb 26, 2026 02:00PM | ||
| Three Black Crows | 1M | 38 | Feb 23 | ||
| Doji Star Bearish | 1H | 38 | Feb 26, 2026 11:00AM | ||
| Harami Bullish | 1W | 39 | Jul 13, 2025 | ||
| Evening Doji Star | 30 | 39 | Feb 26, 2026 02:30PM | ||
| Evening Star | 30 | 39 | Feb 26, 2026 02:30PM | ||
| Tri-Star Bullish | 15 | 39 | Feb 27, 2026 03:45PM | ||
| Three Black Crows | 1W | 40 | Jul 06, 2025 | ||
| Doji Star Bearish | 5H | 40 | Feb 16, 2026 10:00AM | ||
| Doji Star Bearish | 30 | 40 | Feb 26, 2026 11:00AM | ||
| Tri-Star Bullish | 15 | 41 | Feb 26, 2026 03:45PM | ||
| Tri-Star Bullish | 5H | 42 | Feb 13, 2026 07:00AM | ||
| Belt Hold Bearish | 1H | 42 | Feb 25, 2026 11:00AM | ||
| Three Black Crows | 1M | 43 | Sep 22 | ||
| Harami Bearish | 1D | 43 | Jan 13, 2026 | ||
| Shooting Star | 1W | 44 | Jun 08, 2025 | ||
| Doji Star Bearish | 15 | 44 | Feb 26, 2026 11:15AM | ||
| Engulfing Bearish | 1M | 45 | Jul 22 | ||
| Belt Hold Bearish | 1W | 46 | May 18, 2025 | ||
| Dark Cloud Cover | 1W | 46 | May 18, 2025 | ||
| Tri-Star Bullish | 15 | 46 | Feb 25, 2026 03:00PM | ||
| Tri-Star Bearish | 5H | 47 | Feb 10, 2026 02:00PM | ||
| Shooting Star | 1W | 48 | May 04, 2025 | ||
| Belt Hold Bullish | 1D | 48 | Dec 30, 2025 | ||
| Bullish doji Star | 1H | 48 | Feb 23, 2026 02:00PM | ||
| Belt Hold Bullish | 1D | 49 | Dec 23, 2025 | ||
| Tri-Star Bearish | 15 | 49 | Feb 25, 2026 11:30AM | ||
| Bullish doji Star | 30 | 50 | Feb 23, 2026 03:30PM | ||
| Harami Bullish | 1D | 51 | Dec 15, 2025 | ||
| Harami Cross | 1D | 51 | Dec 15, 2025 | ||
| Bullish Engulfing | 1M | 52 | Dec 21 | ||
| Bullish doji Star | 30 | 52 | Feb 23, 2026 02:00PM | ||
| Bullish doji Star | 1M | 53 | Nov 21 | ||
| Belt Hold Bullish | 1W | 54 | Mar 23, 2025 | ||
| Belt Hold Bearish | 15 | 54 | Feb 24, 2026 12:45PM | ||
| Belt Hold Bullish | 5H | 57 | Jan 28, 2026 11:00AM | ||
| Harami Bullish | 30 | 58 | Feb 20, 2026 11:30AM | ||
| Harami Cross | 30 | 58 | Feb 20, 2026 11:30AM | ||
| Tri-Star Bearish | 5H | 59 | Jan 27, 2026 10:00AM | ||
| Bullish doji Star | 15 | 59 | Feb 23, 2026 02:00PM | ||
| Harami Cross | 1W | 60 | Feb 09, 2025 | ||
| Kicking Bearish | 1D | 60 | Nov 20, 2025 | ||
| Tri-Star Bullish | 30 | 60 | Feb 19, 2026 03:00PM | ||
| Belt Hold Bullish | 1D | 61 | Nov 14, 2025 | ||
| Tri-Star Bullish | 1H | 62 | Feb 17, 2026 03:00PM | ||
| Tri-Star Bearish | 30 | 62 | Feb 19, 2026 12:30PM | ||
| Tri-Star Bullish | 15 | 63 | Feb 20, 2026 01:15PM | ||
| Harami Bullish | 15 | 66 | Feb 20, 2026 11:45AM | ||
| Harami Cross | 15 | 66 | Feb 20, 2026 11:45AM | ||
| Inverted Hammer | 1M | 68 | Aug 20 | ||
| Belt Hold Bullish | 5H | 68 | Jan 14, 2026 07:00AM | ||
| Doji Star Bearish | 1H | 68 | Feb 13, 2026 02:00PM | ||
| Tri-Star Bullish | 15 | 68 | Feb 19, 2026 03:00PM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review