Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ECL | NYSE | USD | Real-time | |
| ECL | Mexico | MXN | Delayed | |
| 1ECL | Milan | EUR | Real-time | |
| ECL | TradeGate | EUR | Delayed | |
| E1CL34 | B3 | BRL | Delayed | |
| ECL | Vienna | EUR | Real-time |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Fl Fa | 1 | 1 | 1 | 100 | +15.89% |
| 2 | daniel avital | 1 | 1 | 1 | 100 | +14.61% |
| 3 | Alejandro Manrique Mendoza | 1 | 1 | 1 | 100 | +11.26% |
| 4 | Luis Canamar | 1 | 1 | 1 | 100 | +7.06% |
| 5 | Yücel Şener | 1 | 1 | 1 | 100 | +6.36% |
| 6 | Tóth Imre | 1 | 1 | 1 | 100 | +6.11% |
| 7 | jailton djk | 1 | 1 | 1 | 100 | +5.48% |
| 8 | Jijoy Pillai | 2 | 2 | 1 | 50 | +5.34% |
| 9 | Frank Reza | 1 | 1 | 1 | 100 | +5.3% |
| 10 | James E Chronister | 1 | 1 | 1 | 100 | +5.07% |
| 11 | Elmai Gargar | 1 | 1 | 1 | 100 | +4.73% |
| 12 | Emerson Adriano Guerreiro | 1 | 1 | 1 | 100 | +4.71% |
| 13 | Nathaniel Wren | 1 | 1 | 1 | 100 | +4.64% |
| 14 | dfadf adfasd | 1 | 1 | 1 | 100 | +4.4% |
| 15 | davide garulli | 2 | 2 | 1 | 50 | +4.12% |
| 16 | Pablo Corti | 1 | 1 | 1 | 100 | +3.9% |
| 17 | Roman Adsberg | 2 | 2 | 2 | 100 | +2.97% |
| 18 | Максим Костень | 1 | 1 | 1 | 100 | +2.85% |
| 19 | Alessandro Coppi | 1 | 1 | 1 | 100 | +2.29% |
| 20 | Roderick Thienes | 1 | 1 | 1 | 100 | +2.18% |
| 21 | Лёша Ахремчик | 1 | 0 | 0 | 0 | +2% |
| 22 | Antonio Moro | 1 | 1 | 1 | 100 | +1.99% |
| 23 | vbg99 | 1 | 1 | 1 | 100 | +1.49% |
| 24 | Frikkie Pretorius | 2 | 2 | 2 | 100 | +1.39% |
| 25 | Jovana Milic | 1 | 1 | 1 | 100 | +1.31% |
| 26 | Luis Gomez Muñoz | 1 | 0 | 0 | 0 | +0.94% |
| 27 | Aysel Ochando | 1 | 1 | 1 | 100 | +0.9% |
| 28 | Zoheil Faieq | 1 | 1 | 1 | 100 | +0.37% |
| 29 | Florian Grund | 1 | 1 | 1 | 100 | +0.17% |
| 30 | HusinKristal | 1 | 1 | 1 | 100 | +0.14% |
| 31 | Alexandre Santos | 3 | 3 | 2 | 66.67 | +0.14% |
| 32 | Martin Montes | 1 | 1 | 1 | 100 | +0.04% |
| 33 | Udo Jantzen | 1 | 0 | 0 | 0 | +0.03% |
| 34 | Jijoy Pillai | 1 | 1 | 0 | 0 | -0.77% |
| 35 | orlando rami | 1 | 1 | 0 | 0 | -0.82% |
| 36 | Alberto Diaz Peña | 1 | 1 | 0 | 0 | -0.96% |
| 37 | Mikhail Nadiradze | 1 | 0 | 0 | 0 | -1.39% |
| 38 | Роман погорелов | 1 | 0 | 0 | 0 | -1.89% |
| 39 | Frank Schulz | 1 | 1 | 0 | 0 | -2.19% |
| 40 | jose luis rodriguez mangas | 1 | 1 | 0 | 0 | -2.51% |
| 41 | Leo Diaz | 1 | 1 | 0 | 0 | -3.43% |
| 42 | Customer_Care | 1 | 1 | 0 | 0 | -3.86% |
| 43 | Diaconu Alex | 1 | 1 | 0 | 0 | -4.68% |
| 44 | Jeremy JT | 1 | 1 | 0 | 0 | -4.82% |
| 45 | Jeroen Van de Sande | 1 | 1 | 0 | 0 | -4.98% |
| 46 | Sebastian Ayala | 1 | 1 | 0 | 0 | -5.14% |
| 47 | asaka y | 1 | 1 | 0 | 0 | -5.55% |
| 48 | Salvis Lapins | 1 | 1 | 0 | 0 | -6.7% |
| 49 | Pavel Shevelev | 1 | 1 | 0 | 0 | -7.14% |
| 50 | Pablo Praino | 2 | 2 | 0 | 0 | -10.64% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review