Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| CVNA | NYSE | USD | Real-time | |
| CVNA | BIVA | MXN | Delayed | |
| 1CVNA | Milan | EUR | Real-time | |
| CV0 | TradeGate | EUR | Delayed |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Santi M Moriel | 2 | 2 | 2 | 100 | +89.4% |
| 2 | alex averbuch | 2 | 2 | 2 | 100 | +78.27% |
| 3 | Dmytro Berbasov | 10 | 10 | 7 | 70 | +76.61% |
| 4 | Justin Dixon | 1 | 1 | 1 | 100 | +69.07% |
| 5 | Traveller traveller | 1 | 1 | 1 | 100 | +67.68% |
| 6 | Davide Moretti | 1 | 1 | 1 | 100 | +66.36% |
| 7 | Rogeli Puig | 1 | 1 | 1 | 100 | +63.78% |
| 8 | pablo garcia | 1 | 1 | 1 | 100 | +57.86% |
| 9 | Paulino Peña | 2 | 2 | 2 | 100 | +56.5% |
| 10 | עופר פרידמן | 1 | 1 | 1 | 100 | +55.81% |
| 11 | Brandon Maxey | 3 | 3 | 3 | 100 | +55.24% |
| 12 | Landon Thompson | 1 | 1 | 1 | 100 | +50.28% |
| 13 | Todd Collins | 1 | 1 | 1 | 100 | +45.11% |
| 14 | Johnny Monderen | 1 | 1 | 1 | 100 | +44.23% |
| 15 | Hee Chul Jung | 1 | 1 | 1 | 100 | +44.22% |
| 16 | Haricharan Patel | 1 | 1 | 1 | 100 | +43.24% |
| 17 | Fredi Garcia | 1 | 1 | 1 | 100 | +37.49% |
| 18 | Rafi Paz | 2 | 2 | 2 | 100 | +32.79% |
| 19 | Damian natzel | 2 | 2 | 2 | 100 | +30.06% |
| 20 | Wiel Al Jashaami | 1 | 1 | 1 | 100 | +27.15% |
| 21 | ELLA FRIED | 2 | 2 | 1 | 50 | +26.05% |
| 22 | Omar Díez Pérez | 1 | 1 | 1 | 100 | +20.24% |
| 23 | Ran Schiffer | 2 | 2 | 1 | 50 | +19.98% |
| 24 | han yuo | 1 | 1 | 1 | 100 | +19.69% |
| 25 | Sam Koor | 1 | 1 | 1 | 100 | +19.23% |
| 26 | Sandeep Mehta | 1 | 1 | 1 | 100 | +16.96% |
| 27 | קרן כהן | 1 | 1 | 1 | 100 | +16.76% |
| 28 | Diego Pietruszka | 1 | 1 | 1 | 100 | +16.42% |
| 29 | Shawn Fegely | 1 | 1 | 1 | 100 | +16.36% |
| 30 | Tony Ruiz | 1 | 1 | 1 | 100 | +16.14% |
| 31 | Tassos Karkazis | 1 | 1 | 1 | 100 | +15.64% |
| 32 | Ric Ric | 1 | 1 | 1 | 100 | +14.82% |
| 33 | Mario Rossi | 1 | 1 | 1 | 100 | +13.97% |
| 34 | Stefan Benfield | 1 | 1 | 1 | 100 | +13.83% |
| 35 | Ron Eisenstein | 1 | 1 | 1 | 100 | +13.82% |
| 36 | Jason Azeroual | 1 | 1 | 1 | 100 | +13.23% |
| 37 | Dimitri Faliagas | 1 | 1 | 1 | 100 | +12.88% |
| 38 | Shalom Daniel | 1 | 1 | 1 | 100 | +12.63% |
| 39 | Tanya Landsmann | 1 | 1 | 1 | 100 | +11.79% |
| 40 | Luciano Gelfusi | 1 | 1 | 1 | 100 | +10.88% |
| 41 | Miki Oliva Serrano | 1 | 1 | 1 | 100 | +10.02% |
| 42 | Irina Murtazashvili | 2 | 2 | 2 | 100 | +8.97% |
| 43 | Karl Snaider | 1 | 1 | 1 | 100 | +7.57% |
| 44 | Rolf Schnyder | 1 | 1 | 1 | 100 | +7.12% |
| 45 | Casey Van Dijk | 1 | 1 | 1 | 100 | +7.02% |
| 46 | Al Manfredi | 1 | 1 | 1 | 100 | +6.25% |
| 47 | Patrick Carberry | 1 | 1 | 1 | 100 | +5.6% |
| 48 | Michel Nimeh | 1 | 0 | 0 | 0 | +3.99% |
| 49 | davide garulli | 2 | 2 | 1 | 50 | +3.96% |
| 50 | Faisal AlAbdulsalam | 1 | 1 | 1 | 100 | +3.65% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review