Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.19 | 1.27% | 7 | 7.35 | 147 | 5.00 | 0.01 | 0% | 0 | 0.01 | 3 |
| 6.21 | 1.47% | 6.05 | 6.4 | 127 | 6.00 | 0.02 | -33.33% | 0 | 0.51 | 4 |
| 5.28 | 3.53% | 5.1 | 5.6 | 94 | 7.00 | 0.01 | -66.67% | 0 | 0.01 | 9 |
12.17 |
Price @ Apr 15, 2026 08:06PM GMT | |||||||||
| 0.08 | -20% | 0.07 | 0.08 | 8,348 | 12.50 | 0.4 | -21.57% | 0.39 | 0.42 | 405 |
| 0.02 | -33.33% | 0.01 | 0.02 | 7,653 | 13.00 | 0.83 | -8.79% | 0.61 | 1.11 | 460 |
| 0.01 | 0% | 0 | 0.02 | 219 | 13.50 | 1.31 | -2.96% | 1.15 | 1.71 | 29 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




