Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 138.67 | -0.11% | 137.3 | 140.45 | 6 | 110.00 | 0.01 | 0% | 0 | 0.01 | 55 |
| 133.38 | -0.34% | 132.35 | 134.35 | 23 | 115.00 | 0 | 0% | 0 | 0.01 | 0 |
| 128.45 | -1.09% | 127.7 | 130.5 | 18 | 120.00 | 0 | 0% | 0 | 0.01 | 0 |
248.42 |
Price @ Apr 15, 2026 08:33PM GMT | |||||||||
| 1.85 | -30.71% | 1.83 | 1.86 | 44,626 | 250.00 | 3.2 | -10.61% | 3.15 | 3.35 | 6,194 |
| 1.06 | -40.45% | 1.05 | 1.06 | 13,186 | 252.50 | 4.93 | -4.09% | 4.85 | 5.05 | 298 |
| 0.59 | -47.32% | 0.58 | 0.6 | 16,070 | 255.00 | 7 | 0% | 6.7 | 7.15 | 620 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




