Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| 9988 | Hong Kong | HKD | Delayed | |
| 89988 | Hong Kong | CNY | Delayed | |
| BABAF | OTC Markets | USD | Delayed | |
| BABA | NYSE | USD | Real-time | |
| BABAN | Mexico | MXN | Delayed | |
| BABAN | BIVA | MXN | Delayed | |
| 2RR | TradeGate | EUR | Delayed | |
| AHLAy | Xetra | EUR | Delayed | |
| AHLAy | Frankfurt | EUR | Delayed | |
| AHLAy | TradeGate | EUR | Delayed | |
| BABAm | Buenos Aires | ARS | Delayed | |
| BABA34 | B3 | BRL | Delayed | |
| BABA | Vienna | EUR | Real-time | |
| AHLAd | BATS Europe | EUR | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Hang Seng | 25,947.32 | 26,216.58 | 25,947.32 | +75.00 | +0.29% | 03:59:59 | ||
| Hang Seng | 25,947.32 | 26,216.58 | 25,947.32 | +75.00 | +0.29% | 03:59:59 | ||
| Hang Seng CEI | 8,718.26 | 8,794.47 | 8,708.79 | +46.65 | +0.54% | 03:59:59 | ||
| HSI-Commercial & Industrial | 13,350.47 | 13,494.22 | 13,336.41 | +104.36 | +0.79% | 03:59:59 | ||
| HS CHINA 50 | 9,077.83 | 9,141.26 | 9,070.17 | +57.88 | +0.64% | 03:59:59 | ||
| Hang Seng M25 | 9,151.31 | 9,243.82 | 9,140.27 | +49.35 | +0.54% | 03:59:59 | ||
| Hang Seng M 100 | 7,139.04 | 7,199.85 | 7,130.77 | +48.26 | +0.68% | 03:59:59 | ||
| S&P/HKEX LC | 36,247.29 | 36,727.88 | 36,247.29 | +246.11 | +0.68% | 03:59:59 | ||
| Hang Seng Comp I | 3,929.80 | 3,967.75 | 3,929.20 | +21.07 | +0.54% | 03:59:59 | ||
| Hang Seng CLC | 2,404.03 | 2,429.95 | 2,404.03 | +14.10 | +0.59% | 03:59:59 | ||
| MSCI EM | 1,589.14 | 1,590.83 | 1,584.95 | +5.76 | +0.36% | 21:07:15 | ||
| Hang Seng CEI | 8,718.26 | 8,794.47 | 8,708.79 | +46.65 | +0.54% | 03:59:59 | ||
| Hang Seng Composite Consumer Discretionary | 2,759.52 | 2,802.92 | 2,758.44 | +39.11 | +1.44% | 03:59:59 | ||
| CSI Overseas China Internet 50 TR | 8,504.33 | 8,504.33 | 8,504.33 | 0.00 | 0.00% | 03:35:09 | ||
| CSI Overseas China Internet | 4,422.43 | 4,422.91 | 4,421.65 | +1.60 | +0.04% | 21:07:18 | ||
| Hang Seng TECH | 4,911.79 | 4,973.43 | 4,905.58 | +59.83 | +1.23% | 03:59:59 | ||
| HS Internet & Information Technology | 2,532.89 | 2,572.88 | 2,526.75 | +45.46 | +1.83% | 03:59:59 | ||
| HS Composite LargeCap & MidCap | 4,130.47 | 4,171.82 | 4,130.16 | +22.62 | +0.55% | 03:59:59 | ||
| HS SCHK China Technology | 6,451.11 | 6,541.22 | 6,420.20 | +86.20 | +1.35% | 03:59:59 | ||
| HS Stock Connect Hong Kong | 3,946.85 | 3,984.62 | 3,946.24 | +18.23 | +0.46% | 03:59:59 | ||
| HS Artificial Intelligence Theme | 3,756.83 | 3,800.18 | 3,745.66 | +41.08 | +1.11% | 03:59:59 | ||
| HS Stock Connect China 500 | 4,310.43 | 4,349.92 | 4,301.65 | +1.29 | +0.03% | 03:59:59 | ||
| HS High Beta | 4,385.70 | 4,452.00 | 4,376.17 | +24.15 | +0.55% | 03:59:59 | ||
| HS Equal Weighted | 1,559.22 | 1,572.27 | 1,558.34 | +3.98 | +0.26% | 03:59:59 | ||
| HS Stock Connect China 80 | 4,543.25 | 4,574.23 | 4,536.20 | +22.56 | +0.50% | 03:59:59 | ||
| HS China Enterprises Smart | 12,566.86 | 12,676.61 | 12,553.70 | +68.68 | +0.55% | 03:59:59 | ||
| HS SCHK New Economy | 3,972.47 | 4,018.45 | 3,961.61 | +51.76 | +1.32% | 03:59:59 | ||
| HS Large-Mid Cap | 3,471.39 | 3,505.97 | 3,471.13 | +18.52 | +0.54% | 03:59:59 | ||
| HSI ESG | 3,264.42 | 3,297.40 | 3,263.98 | +3.47 | +0.11% | 03:59:59 | ||
| HS China Enterprises Equal Weighted | 1,654.02 | 1,667.63 | 1,652.61 | +8.15 | +0.50% | 03:59:59 | ||
| HS SCHK ML CN Companies | 3,671.20 | 3,701.20 | 3,665.99 | +21.87 | +0.60% | 03:59:59 | ||
| HSCEI ESG | 2,560.78 | 2,584.24 | 2,559.52 | +8.00 | +0.31% | 03:59:59 | ||
| HS China Private-owned Enterprises | 3,589.11 | 3,629.40 | 3,582.54 | +44.11 | +1.24% | 03:59:59 | ||
| HS SCHK Consumption | 1,699.02 | 1,722.93 | 1,695.04 | +12.16 | +0.72% | 03:59:59 | ||
| HSI ESG Enhanced Select | 5,129.13 | 5,189.68 | 5,129.13 | +9.11 | +0.18% | 03:59:59 | ||
| HS SCHK Consumer Discretionary | 1,816.26 | 1,841.72 | 1,814.10 | +2.46 | +0.14% | 03:59:59 | ||
| HSI Low Carbon | 6,505.40 | 6,577.19 | 6,505.40 | +24.94 | +0.38% | 03:59:59 | ||
| HSI ESG Enhanced | 5,283.19 | 5,350.75 | 5,283.19 | +10.32 | +0.20% | 03:59:59 | ||
| HSCEI ESG Enhanced | 4,454.26 | 4,504.48 | 4,449.08 | +33.00 | +0.75% | 03:59:59 | ||
| HS Large-Mid Cap Value Comprehensive | 3,766.46 | 3,801.66 | 3,765.55 | +17.24 | +0.46% | 03:59:59 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review