Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| USD/CAD | Real-time FX | CAD | Real-time | |
| CANc1 | B3 | CAD | Delayed | |
| CANc2 | B3 | CAD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | w 増えすぎた嫁 | 1.3728 | -0.05% | ||
| Apr 15, 2026 | Raphael Barrette | 1.3760 | +0.18% | ||
| Apr 15, 2026 | Raj Sharma | 1.3780 | -0.33% | ||
| Apr 15, 2026 | Ertan Tanyeli | 1.3785 | +0.36% | ||
| Apr 15, 2026 | Slip not | 1.3776 | Apr 15, 2026 @ 1.3745 | +0.23% | |
| Apr 15, 2026 | Ekundayo Odunayo | 1.3772 | +0.27% | ||
| Apr 15, 2026 | Carlos Almeida | 1.3766 | -0.23% | ||
| Apr 14, 2026 | Mübariz Eliyev | 1.3771 | -0.26% | ||
| Apr 14, 2026 | just setup | 1.3763 | -0.20% | ||
| Apr 14, 2026 | Brian Kiprop | 1.3761 | +0.19% | ||
| Apr 14, 2026 | Юрий Чушев | 1.3771 | -0.26% | ||
| Apr 14, 2026 | Macharia Denis | 1.3787 | +0.38% | ||
| Apr 14, 2026 | Асад Иванов | 1.3783 | -0.35% | ||
| Apr 13, 2026 | Thiago jose Alvarenga... | 1.3792 | -0.41% | ||
| Apr 13, 2026 | Igor Komarov | 1.3791 | -0.41% | ||
| Apr 13, 2026 | Pavel Přibík | 1.3795 | -0.43% | ||
| Apr 13, 2026 | Marcos Magallanes | 1.3798 | -0.46% | ||
| Apr 13, 2026 | Александр Шишпор | 1.3811 | -0.55% | ||
| Apr 13, 2026 | Pinar Tekin | 1.3813 | +0.56% | ||
| Apr 13, 2026 | gerd clemens | 1.3863 | Apr 15, 2026 @ 1.3744 | -0.86% | |
| Apr 13, 2026 | Jack Nixon | 1.3859 | Apr 13, 2026 @ 1.3859 | 0.00% | |
| Apr 13, 2026 | Fabrizio Daffara | 1.3861 | -0.91% | ||
| Apr 13, 2026 | Borin FX | 1.3859 | +0.89% | ||
| Apr 10, 2026 | Ahmed Ahmed | 1.3807 | +0.52% | ||
| Apr 10, 2026 | hassan elalfy | 1.3839 | +0.75% | ||
| Apr 10, 2026 | Ho bun Yeung | 1.3826 | -0.66% | ||
| Apr 09, 2026 | Fortunatus ASSIH | 1.3815 | -0.58% | ||
| Apr 09, 2026 | Malcolm Metty | 1.3815 | +0.58% | ||
| Apr 09, 2026 | Mahamadou Maman | 1.3813 | -0.56% | ||
| Apr 09, 2026 | katiso khathali | 1.3817 | Apr 09, 2026 @ 1.3817 | 0.00% | |
| Apr 09, 2026 | Влад КиТ | 1.3855 | -0.87% | ||
| Apr 09, 2026 | Kenneth Keith | 1.3847 | +0.81% | ||
| Apr 09, 2026 | Guy Alex | 1.3854 | Apr 10, 2026 @ 1.3834 | +0.14% | |
| Apr 09, 2026 | Kgosietsile Jacob | 1.3853 | Apr 10, 2026 @ 1.3834 | -0.14% | |
| Apr 08, 2026 | Bob Scott | 1.3864 | -0.93% | ||
| Apr 08, 2026 | Ivan Golovanov | 1.3863 | -0.92% | ||
| Apr 08, 2026 | Nseobong Akpan | 1.3862 | -0.92% | ||
| Apr 08, 2026 | Mohd_Azri | 1.3856 | Apr 10, 2026 @ 1.3834 | -0.16% | |
| Apr 08, 2026 | Arshad Malick | 1.3848 | Apr 08, 2026 @ 1.3847 | +0.01% | |
| Apr 08, 2026 | saroj rout | 1.3842 | Apr 10, 2026 @ 1.3834 | +0.06% | |
| Apr 08, 2026 | Lena Katina | 1.3834 | +0.72% | ||
| Apr 08, 2026 | Rachel li | 1.3841 | Apr 10, 2026 @ 1.3834 | -0.05% | |
| Apr 08, 2026 | Tam CM | 1.3840 | +0.76% | ||
| Apr 07, 2026 | Александр Шишпор | 1.3888 | Apr 10, 2026 @ 1.3834 | -0.39% | |
| Apr 07, 2026 | Erlinda Eleazar | 1.3895 | +1.15% | ||
| Apr 07, 2026 | Leighland English | 1.3920 | Apr 15, 2026 @ 1.3740 | -1.29% | |
| Apr 06, 2026 | Muhammad Ali | 1.3915 | +1.29% | ||
| Apr 06, 2026 | FÉLIX CASAS PÉREZ | 1.3920 | -1.33% | ||
| Apr 06, 2026 | MANAG HOSSAIN | 1.3937 | Apr 10, 2026 @ 1.3834 | +0.74% | |
| Apr 05, 2026 | Andrew Buyda | 1.3946 | -1.51% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review