Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| USD/BRL | Real-time FX | BRL | Real-time | |
| USD/BRL PTAX | Real-time Currencies | BRL | Delayed | |
| DOLc2 | B3 | BRL | Delayed | |
| DOLc3 | B3 | BRL | Delayed | |
| DOLc1 | B3 | BRL | Delayed |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Wesllen Pablio | 9 | 9 | 5 | 55.56 | +55.6% |
| 2 | fernando carvalho | 5 | 5 | 5 | 100 | +53.84% |
| 3 | Lua Malta | 4 | 4 | 4 | 100 | +52.21% |
| 4 | Stephen Reimer | 7 | 7 | 5 | 71.43 | +50.39% |
| 5 | Mauricio Manfredi | 9 | 9 | 7 | 77.78 | +50.12% |
| 6 | Henrique Lamonica | 5 | 5 | 4 | 80 | +49.76% |
| 7 | Thiago Alexsander | 6 | 6 | 6 | 100 | +48.97% |
| 8 | Diego Vinicius | 5 | 4 | 3 | 75 | +48.28% |
| 9 | Marcelo Neves | 11 | 11 | 6 | 54.55 | +48.2% |
| 10 | Maurice de la Croix | 7 | 7 | 6 | 85.71 | +47.04% |
| 11 | Christian Carvalho | 3 | 3 | 3 | 100 | +46.53% |
| 12 | Danillo Camargo | 6 | 5 | 5 | 100 | +46.13% |
| 13 | Jeyson Nazarko | 4 | 4 | 3 | 75 | +44.1% |
| 14 | Jawad Frem | 7 | 7 | 4 | 57.14 | +41.36% |
| 15 | Antonio Pignatari Junior | 5 | 5 | 4 | 80 | +41.08% |
| 16 | Gustavo Pontes | 7 | 7 | 4 | 57.14 | +40.93% |
| 17 | Danilo Miki | 3 | 3 | 3 | 100 | +40.74% |
| 18 | Efraim Dias | 5 | 5 | 5 | 100 | +39.93% |
| 19 | Claudio Uemura | 12 | 12 | 6 | 50 | +39.57% |
| 20 | Gard NG | 6 | 5 | 4 | 80 | +37.92% |
| 21 | Mourad Shoman | 17 | 17 | 14 | 82.35 | +37.09% |
| 22 | Gustavo Feijo | 4 | 4 | 3 | 75 | +36.01% |
| 23 | Diego Da Silva | 6 | 6 | 4 | 66.67 | +36.01% |
| 24 | Paulo Vinicius Ferreira | 3 | 3 | 3 | 100 | +35.65% |
| 25 | Gabriel Schneider | 4 | 4 | 3 | 75 | +35.13% |
| 26 | Nikola Srbinovski | 35 | 35 | 19 | 54.29 | +34.07% |
| 27 | Guilherme Lima | 5 | 5 | 3 | 60 | +33.91% |
| 28 | Alessandro Silva | 7 | 7 | 4 | 57.14 | +33.86% |
| 29 | Fernando Ribas Sudul | 2 | 2 | 2 | 100 | +33.66% |
| 30 | Tiago Caetano | 7 | 6 | 4 | 66.67 | +33.33% |
| 31 | Jakob Gustafsson | 2 | 2 | 2 | 100 | +33.23% |
| 32 | Wemerson Dalto | 3 | 3 | 3 | 100 | +33.08% |
| 33 | Adriano Abitante | 11 | 11 | 7 | 63.64 | +32.76% |
| 34 | Luis Ruh | 4 | 4 | 4 | 100 | +32.62% |
| 35 | Willian Marcucci | 2 | 2 | 2 | 100 | +32.28% |
| 36 | Gabriel Oran | 4 | 4 | 3 | 75 | +32.16% |
| 37 | Augusto Franklin | 4 | 4 | 3 | 75 | +32.02% |
| 38 | Vania Nunes | 3 | 3 | 3 | 100 | +31.86% |
| 39 | Bruno Barbieri Silva | 3 | 3 | 2 | 66.67 | +31.8% |
| 40 | William Barros | 2 | 2 | 2 | 100 | +31.63% |
| 41 | Allan Teixeira | 2 | 2 | 2 | 100 | +31.62% |
| 42 | Lorenzo Marramarco Lovato | 4 | 4 | 3 | 75 | +31.56% |
| 43 | Aruã Penteado | 4 | 4 | 3 | 75 | +31.52% |
| 44 | Gabriel Bergamo | 8 | 8 | 6 | 75 | +31.23% |
| 45 | Rafael Barreto | 2 | 2 | 2 | 100 | +31.11% |
| 46 | Claudinei Matos | 6 | 6 | 4 | 66.67 | +30.77% |
| 47 | Juan Stone | 4 | 4 | 3 | 75 | +30.63% |
| 48 | 상현 김 | 3 | 3 | 2 | 66.67 | +30.36% |
| 49 | Fabiano Vasconcellos | 9 | 9 | 7 | 77.78 | +30.26% |
| 50 | Maximo Ponce Zavala | 3 | 3 | 2 | 66.67 | +30.11% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review