Please try another search
Market Cap:
$85.01B
Circulating Supply:
XRP61.41B
Max Supply:
XRP100.00B
Vol (24H):
$2.79B
Chg (7D):
+2.12%
Day's Range:
1.3511 - 1.4076
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| XRP/USD Perpetual | Binance Futures | 1.3878 | 1.4083 | 1.3484 | +2.07% | 645.34M | 17:53:35 | ||
| XRP | Investing.com | 1.3886 | 1.4076 | 1.3511 | +2.06% | 307.16M | 17:53:40 | ||
| XRP/USD | Binance | 1.3884 | 1.4086 | 1.3503 | +2.07% | 109.32M | 17:53:34 | ||
| XRP/USD | Bitrue | 1.3885 | 1.4085 | 1.3505 | +2.08% | 88.03M | 17:53:47 | ||
| XRP/USD | Coinbase Pro | 1.3890 | 1.4090 | 1.3509 | +2.06% | 67.86M | 17:53:47 | ||
| XRP/USD | OKX | 1.3886 | 1.4087 | 1.3503 | +2.08% | 27.97M | 17:53:53 | ||
| XRP/USD Perpetual | Kraken Futures | 1.3888 | 1.4097 | 1.3505 | +2.07% | 15.36M | 17:53:57 | ||
| XRP/USD | BitMart | 1.3886 | 1.4084 | 1.3506 | +2.09% | 11.83M | 17:53:56 | ||
| XRP/USD | HTX | 1.3871 | 1.4078 | 1.3501 | +1.88% | 2.16M | 17:53:51 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review