Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ETC/USD | Binance | USD | Real-time | |
| ETC/USD | Investing.com | USD | Real-time | |
| ETC/USD | Gate.io | USD | Real-time | |
| ETC/USD | Coinbase Pro | USD | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 05, 2026 | Gabi Danila | 8.4500 | -0.59% | ||
| Apr 02, 2026 | Slavin Savin | 7.8700 | Apr 05, 2026 @ 8.5000 | +8.01% | |
| Mar 28, 2026 | индеец 777 | 8.1400 | -4.42% | ||
| Mar 23, 2026 | Ogbonna Chikoadi | 8.5900 | -1.05% | ||
| Mar 23, 2026 | Ogbonna Chikoadi | 8.3900 | Mar 23, 2026 @ 8.4100 | +0.24% | |
| Mar 23, 2026 | Ogbonna Chikoadi | 8.3500 | Mar 23, 2026 @ 8.4000 | -0.60% | |
| Mar 23, 2026 | pravin haral | 8.1700 | Mar 29, 2026 @ 8.0400 | +1.59% | |
| Mar 20, 2026 | Seckolamasyon Seckola | 8.3900 | Apr 11, 2026 @ 8.4900 | -1.19% | |
| Feb 23, 2026 | praveen kumar | 8.3000 | Mar 21, 2026 @ 8.4100 | -1.33% | |
| Feb 21, 2026 | Willy Wong | 9.7700 | Mar 21, 2026 @ 8.4100 | -13.92% | |
| Feb 20, 2026 | Сергей Королев | 8.6800 | Feb 20, 2026 @ 8.6800 | 0.00% | |
| Feb 19, 2026 | basel jomaa | 8.4000 | Mar 14, 2026 @ 8.4900 | -1.07% | |
| Feb 06, 2026 | yann Henrot | 8.1500 | Feb 28, 2026 @ 8.6500 | +6.13% | |
| Feb 05, 2026 | חוה קלירס | 8.0900 | Feb 08, 2026 @ 8.7800 | +8.53% | |
| Feb 01, 2026 | Odom Ogban | 9.8000 | Feb 14, 2026 @ 8.8800 | -9.39% | |
| Feb 01, 2026 | Clinton Tycoon | 9.7700 | Feb 28, 2026 @ 8.6500 | +11.46% | |
| Jan 18, 2026 | Khuang Tong | 12.7600 | Feb 14, 2026 @ 8.5300 | -33.15% | |
| Jan 18, 2026 | Александр Казанцев | 12.7600 | Feb 14, 2026 @ 8.5300 | -33.15% | |
| Jan 14, 2026 | Razqy Bintang | 13.2900 | Feb 07, 2026 @ 8.8400 | -33.48% | |
| Jan 11, 2026 | TERA YATIRIM | 12.5400 | Jan 11, 2026 @ 12.5400 | 0.00% | |
| Jan 11, 2026 | TERA YATIRIM | 12.5400 | Jan 11, 2026 @ 12.5400 | 0.00% | |
| Jan 07, 2026 | Venkadeswari Jayabhar | 13.0100 | Jan 31, 2026 @ 10.6000 | +18.52% | |
| Jan 01, 2026 | Aleksey Kabetov | 11.5300 | Jan 24, 2026 @ 11.6700 | +1.21% | |
| Dec 18, 2025 | Gilson Altamir da... | 12.0200 | Dec 21, 2025 @ 12.3700 | -2.91% | |
| Dec 16, 2025 | Gökhan Krks | 12.6300 | Jan 10, 2026 @ 12.6100 | -0.16% | |
| Dec 16, 2025 | Siva Raj | 12.4900 | Dec 21, 2025 @ 12.3700 | +0.96% | |
| Dec 15, 2025 | Karledme Angrand | 13.0000 | Dec 15, 2025 @ 12.9900 | -0.08% | |
| Dec 10, 2025 | Demon Volkov | 13.9500 | Jan 03, 2026 @ 12.5200 | +10.25% | |
| Dec 09, 2025 | kiwi 劉 | 13.2900 | Jan 03, 2026 @ 12.5200 | -5.79% | |
| Nov 28, 2025 | Игорь Громов | 13.8300 | Dec 20, 2025 @ 12.3500 | -10.70% | |
| Nov 18, 2025 | yann Henrot | 14.4200 | Nov 23, 2025 @ 13.5100 | -6.31% | |
| Nov 18, 2025 | Gilson Altamir da... | 14.3900 | Nov 23, 2025 @ 13.5100 | +6.12% | |
| Nov 12, 2025 | Demon Volkov | 15.9000 | Dec 06, 2025 @ 13.1400 | +17.36% | |
| Nov 11, 2025 | Veysel yeni | 15.7400 | Dec 06, 2025 @ 13.1400 | -16.52% | |
| Nov 11, 2025 | kiwi 劉 | 15.8800 | Dec 06, 2025 @ 13.1400 | -17.25% | |
| Nov 08, 2025 | Gilson Altamir da... | 16.7300 | Nov 09, 2025 @ 16.3800 | -2.09% | |
| Nov 07, 2025 | Alessandro Theodoli | 16.3900 | Nov 29, 2025 @ 13.8100 | -15.74% | |
| Nov 06, 2025 | Divine Favour | 14.3700 | Nov 29, 2025 @ 13.8100 | +3.90% | |
| Oct 31, 2025 | blessing Blessing | 15.7800 | Nov 22, 2025 @ 13.5400 | -14.20% | |
| Oct 30, 2025 | blessing Blessing | 15.1100 | Oct 30, 2025 @ 15.1100 | 0.00% | |
| Oct 30, 2025 | blessing Blessing | 15.8000 | Oct 30, 2025 @ 15.8200 | -0.13% | |
| Oct 29, 2025 | Leandro Rodrigues | 16.3900 | Nov 22, 2025 @ 13.5400 | -17.39% | |
| Oct 29, 2025 | Daniel Alves | 15.9700 | Nov 22, 2025 @ 13.5400 | -15.22% | |
| Oct 20, 2025 | blessing Blessing | 16.0500 | Oct 30, 2025 @ 15.7900 | -1.62% | |
| Oct 19, 2025 | Deniz GÖREN | 15.3000 | Nov 15, 2025 @ 14.7300 | +3.73% | |
| Oct 13, 2025 | Vasim Ansari | 16.6900 | Nov 08, 2025 @ 17.9100 | +7.31% | |
| Oct 11, 2025 | kiwi 劉 | 15.2300 | Nov 08, 2025 @ 17.9100 | +17.60% | |
| Oct 07, 2025 | Aurielle Pope | 19.9800 | Nov 01, 2025 @ 15.8600 | -20.62% | |
| Oct 03, 2025 | Karledme Angrand | 19.8700 | Oct 03, 2025 @ 19.8700 | 0.00% | |
| Sep 24, 2025 | Dylan DALMEIDA | 18.5600 | Oct 18, 2025 @ 15.3600 | -17.24% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review