Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| BTC/THB | Orbix | THB | Real-time | |
| BTC/THB | Investing.com | THB | Real-time | |
| BTC/THB | Bitkub | THB | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 09, 2026 | Park Zaver | 2274420 | Apr 12, 2026 @ 2345060 | +3.11% | |
| Apr 05, 2026 | yupa srijan | 2190238 | Apr 12, 2026 @ 2345060 | +7.07% | |
| Mar 31, 2026 | Cj Cj | 2188000 | -9.67% | ||
| Mar 10, 2026 | sathaporn sapa | 2235902 | Apr 04, 2026 @ 2182352 | -2.40% | |
| Mar 04, 2026 | Don009 | 2238888 | Mar 08, 2026 @ 2149124 | -4.01% | |
| Feb 12, 2026 | Bang Ron | 2104049 | Feb 15, 2026 @ 2174552 | +3.35% | |
| Feb 07, 2026 | Prapan Boonprakhong | 2148550 | Feb 07, 2026 @ 2148550 | 0.00% | |
| Feb 01, 2026 | Phisanu Suporn | 2440366 | Feb 01, 2026 @ 2440000 | -0.01% | |
| Dec 16, 2025 | WIRITPHON HOMKHAM | 2750248 | Jan 10, 2026 @ 2851159 | +3.67% | |
| Dec 11, 2025 | saroj rout | 2861898 | Dec 14, 2025 @ 2857650 | -0.15% | |
| Dec 01, 2025 | saroj rout | 2756614 | Dec 07, 2025 @ 2844427 | +3.19% | |
| Nov 23, 2025 | saroj rout | 2807935 | Nov 30, 2025 @ 2918291 | +3.93% | |
| Nov 16, 2025 | saroj rout | 3109683 | Nov 23, 2025 @ 2763250 | -11.14% | |
| Nov 13, 2025 | นัฐนันท์ จันทรภักดี | 3217332 | Nov 14, 2025 @ 3148166 | -2.15% | |
| Nov 09, 2025 | saroj rout | 3282213 | Nov 16, 2025 @ 3102265 | -5.48% | |
| Nov 03, 2025 | saroj rout | 3492000 | Nov 09, 2025 @ 3314107 | -5.09% | |
| Oct 26, 2025 | Srettakarn Srinualnat | 3699999 | Oct 26, 2025 @ 3699999 | 0.00% | |
| Oct 26, 2025 | saroj rout | 3643000 | Nov 02, 2025 @ 3560135 | -2.27% | |
| Oct 15, 2025 | WIRITPHON HOMKHAM | 3689237 | Nov 08, 2025 @ 3330828 | -9.71% | |
| Oct 12, 2025 | saroj rout | 3699999 | Oct 19, 2025 @ 3511926 | -5.08% | |
| Oct 12, 2025 | VALUT sangjan | 3693811 | Oct 19, 2025 @ 3511926 | -4.92% | |
| Oct 09, 2025 | saroj rout | 3967714 | Oct 12, 2025 @ 3720000 | -6.24% | |
| Oct 07, 2025 | supakon ragkid | 3963340 | Oct 12, 2025 @ 3720000 | +6.14% | |
| Oct 07, 2025 | ปิยวัฒน์ วิวัฒน์เดชาโ | 4019836 | Oct 12, 2025 @ 3720000 | +7.46% | |
| Oct 05, 2025 | สิทธิศักดิ์ ทวีทรัพย์ | 3931914 | Oct 10, 2025 @ 3933782 | +0.05% | |
| Sep 28, 2025 | mukda rattanawonong | 3532798 | Oct 11, 2025 @ 3746205 | +6.04% | |
| Sep 27, 2025 | sathaporn sapa | 3518925 | Oct 25, 2025 @ 3631058 | +3.19% | |
| Sep 21, 2025 | Alongkorn Tapgaew | 3681424 | Oct 18, 2025 @ 3510000 | -4.66% | |
| Sep 20, 2025 | Pipat Pumon | 3683873 | Sep 21, 2025 @ 3694954 | +0.30% | |
| Sep 20, 2025 | Pipat Pumon | 3684109 | Sep 20, 2025 @ 3684109 | 0.00% | |
| Sep 12, 2025 | Nattarat rangvallay | 3655000 | Sep 14, 2025 @ 3670893 | +0.43% | |
| Sep 02, 2025 | WIRITPHON HOMKHAM | 3585767 | Sep 27, 2025 @ 3536561 | -1.37% | |
| Aug 05, 2025 | saroj rout | 3718248 | Aug 10, 2025 @ 3755654 | +1.01% | |
| Aug 01, 2025 | saroj rout | 3755550 | Aug 03, 2025 @ 3665800 | -2.39% | |
| Jul 18, 2025 | saroj rout | 3840440 | Jul 20, 2025 @ 3810009 | -0.79% | |
| Jul 18, 2025 | saroj rout | 3840440 | Jul 20, 2025 @ 3810009 | -0.79% | |
| Jul 18, 2025 | ปัญญากร วันน้อย | 3866722 | Aug 09, 2025 @ 3753232 | -2.94% | |
| Jul 17, 2025 | Nantawat Naovaratpong | 3856732 | Jul 20, 2025 @ 3810009 | -1.21% | |
| Jun 27, 2025 | Yasmina Raupova | 3467853 | Jun 29, 2025 @ 3473000 | +0.15% | |
| Jun 24, 2025 | Michael Heath | 3469297 | Jun 29, 2025 @ 3499269 | +0.86% | |
| Jun 07, 2025 | Wanwalai Suksakulchai | 3420000 | Jun 08, 2025 @ 3460000 | -1.17% | |
| Jun 04, 2025 | Sopida Khwanphumbut | 3436990 | Jun 08, 2025 @ 3460000 | -0.67% | |
| Jun 03, 2025 | WIRITPHON HOMKHAM | 3403567 | Jun 28, 2025 @ 3473427 | +2.05% | |
| May 30, 2025 | Pachara Chinyotsak | 3424936 | Jun 01, 2025 @ 3467132 | -1.23% | |
| May 26, 2025 | Santi Boonyarat | 3572132 | Jun 21, 2025 @ 3407219 | -4.62% | |
| May 17, 2025 | myo zaw | 3433856 | May 17, 2025 @ 3433856 | 0.00% | |
| May 17, 2025 | myo zaw | 3433856 | May 17, 2025 @ 3433856 | 0.00% | |
| May 17, 2025 | myo zaw | 3433856 | May 17, 2025 @ 3433856 | 0.00% | |
| Apr 21, 2025 | mukda rattanawonong | 2900000 | Apr 27, 2025 @ 3168742 | -9.27% | |
| Apr 21, 2025 | mukda rattanawonong | 2900000 | Apr 21, 2025 @ 2900000 | 0.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review