Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| LCCc1 | ICE | GBP | Delayed | |
| LCCc2 | ICE | GBP | Delayed | |
| LCCc3 | ICE | GBP | Delayed | |
| LCCc4 | ICE | GBP | Delayed | |
| LCCc5 | ICE | GBP | Delayed | |
| LCCc6 | ICE | GBP | Delayed | |
| LCC1! | ICE | GBP | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Игорь Федоров | 2612.00 | +2.14% | ||
| Apr 15, 2026 | Nunzio De Luca | 2612.00 | -2.14% | ||
| Apr 15, 2026 | Steve Cheah Wai | 2612.00 | -2.14% | ||
| Apr 15, 2026 | Hubert Esso | 2612.00 | -2.14% | ||
| Apr 14, 2026 | Yükselhan Tokatlıoğlu | 2451.00 | -4.28% | ||
| Apr 13, 2026 | Andrey Man | 2423.00 | +5.49% | ||
| Apr 10, 2026 | Adnan amin | 2367.00 | +7.98% | ||
| Apr 09, 2026 | Wilson Angel Sanchez... | 2392.00 | Apr 10, 2026 @ 2367.00 | -1.05% | |
| Apr 08, 2026 | Sneider Sanchez | 2331.00 | Apr 08, 2026 @ 2331.00 | 0.00% | |
| Apr 08, 2026 | Trading Desk | 2331.00 | -9.65% | ||
| Apr 07, 2026 | Jose Faustino | 2459.00 | +3.94% | ||
| Apr 07, 2026 | Paolo Boncompagni | 2459.00 | -3.94% | ||
| Apr 06, 2026 | Walberto Urbano... | 2459.00 | -3.94% | ||
| Apr 02, 2026 | Wilson Angel Sanchez... | 2487.00 | Apr 03, 2026 @ 2459.00 | -1.13% | |
| Apr 02, 2026 | Suhar Suhar | 2470.00 | +3.48% | ||
| Apr 01, 2026 | Ángel Cuñarro | 2487.00 | -2.77% | ||
| Apr 01, 2026 | Steven Best | 2487.00 | Apr 03, 2026 @ 2459.00 | -1.13% | |
| Mar 31, 2026 | Anita Vacca | 2358.00 | -8.40% | ||
| Mar 28, 2026 | Maria Altagracia... | 2356.00 | Apr 03, 2026 @ 2459.00 | +4.37% | |
| Mar 24, 2026 | Raudys Rafael... | 2368.00 | +7.94% | ||
| Mar 24, 2026 | Сергей Быньков | 2414.00 | Mar 27, 2026 @ 2356.00 | -2.40% | |
| Mar 23, 2026 | Sylvester Kelmo | 2414.00 | +5.88% | ||
| Mar 23, 2026 | Antony Pinn | 2414.00 | Mar 27, 2026 @ 2356.00 | +2.40% | |
| Mar 19, 2026 | Сергей Быньков | 2435.00 | Mar 20, 2026 @ 2455.00 | +0.82% | |
| Mar 18, 2026 | Bahati Mihigo | 2435.00 | Apr 10, 2026 @ 2367.00 | -2.79% | |
| Mar 18, 2026 | Karledme Angrand | 2435.00 | Mar 18, 2026 @ 2435.00 | 0.00% | |
| Mar 18, 2026 | Andres Tobar | 2435.00 | Apr 10, 2026 @ 2367.00 | -2.79% | |
| Mar 18, 2026 | Godson Tanihu | 2435.00 | Apr 10, 2026 @ 2367.00 | -2.79% | |
| Mar 17, 2026 | Ferat Ferat | 2328.00 | Apr 10, 2026 @ 2367.00 | -1.68% | |
| Mar 17, 2026 | виктория сучкова | 2328.00 | Mar 20, 2026 @ 2455.00 | +5.46% | |
| Mar 16, 2026 | Peter Meško | 2394.00 | Apr 10, 2026 @ 2367.00 | -1.13% | |
| Mar 16, 2026 | Samueltl Samueltl | 2394.00 | Mar 20, 2026 @ 2455.00 | +2.55% | |
| Mar 16, 2026 | Piotr Galek | 2394.00 | Mar 18, 2026 @ 2435.00 | +1.71% | |
| Mar 16, 2026 | Okikiola Ogunleye | 2394.00 | Apr 10, 2026 @ 2367.00 | -1.13% | |
| Mar 16, 2026 | XMS Crowdsaving | 2394.00 | Apr 10, 2026 @ 2367.00 | -1.13% | |
| Mar 13, 2026 | JUAN MARCO | 2368.00 | Mar 20, 2026 @ 2455.00 | -3.67% | |
| Mar 13, 2026 | Berger Phuati | 2368.00 | Mar 13, 2026 @ 2368.00 | 0.00% | |
| Mar 13, 2026 | Wilson Angel Sanchez... | 2368.00 | Mar 20, 2026 @ 2455.00 | +3.67% | |
| Mar 12, 2026 | Siti mulya Ningsih | 2466.00 | Apr 03, 2026 @ 2459.00 | -0.28% | |
| Mar 12, 2026 | Lord Brodyaga | 2466.00 | Apr 03, 2026 @ 2459.00 | -0.28% | |
| Mar 12, 2026 | JP Warmerdam | 2466.00 | Apr 03, 2026 @ 2459.00 | -0.28% | |
| Mar 11, 2026 | 2462.00 | Apr 03, 2026 @ 2459.00 | -0.12% | ||
| Mar 09, 2026 | Sultan Erdogan | 2290.00 | Apr 03, 2026 @ 2459.00 | -7.38% | |
| Mar 09, 2026 | Divino Soares | 2290.00 | Apr 03, 2026 @ 2459.00 | +7.38% | |
| Mar 06, 2026 | Dana Jambo | 2172.00 | Mar 13, 2026 @ 2368.00 | +9.02% | |
| Mar 05, 2026 | Isabel Barberan | 2109.00 | Mar 06, 2026 @ 2172.00 | -2.99% | |
| Mar 04, 2026 | Hannu Korpela | 2109.00 | Mar 06, 2026 @ 2172.00 | +2.99% | |
| Mar 04, 2026 | Wasiu Olatunji | 2109.00 | Mar 27, 2026 @ 2356.00 | -11.71% | |
| Mar 03, 2026 | Макс Макс | 2081.00 | Mar 27, 2026 @ 2356.00 | -13.21% | |
| Mar 03, 2026 | Francisco Sánchez | 2081.00 | Mar 27, 2026 @ 2356.00 | +13.21% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review