Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| HG | Derived | USD | Real-time | |
| MCU | Derived | USD | Real-time | |
| HGc1 | CME | USD | Delayed | |
| HGc2 | CME | USD | Delayed | |
| HGc3 | CME | USD | Delayed | |
| HGc4 | CME | USD | Delayed | |
| HGc5 | CME | USD | Delayed | |
| HGc6 | CME | USD | Delayed | |
| HG1! | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 08, 2026 | Hunar hunar | 5.84 | +6.68% | ||
| Mar 10, 2026 | Hunar hunar | 6.04 | Apr 04, 2026 @ 5.69 | -5.79% | |
| Mar 03, 2026 | Anil Wadi | 6.06 | Mar 03, 2026 @ 5.89 | +2.81% | |
| Mar 03, 2026 | Anil Wadi | 6.06 | Mar 03, 2026 @ 6.06 | 0.00% | |
| Feb 24, 2026 | Anil Wadi | 6.02 | Feb 24, 2026 @ 5.98 | +0.66% | |
| Feb 12, 2026 | Aleksander Osdoba | 6.10 | Mar 07, 2026 @ 5.89 | -3.44% | |
| Feb 12, 2026 | Faisal Mehar | 6.08 | Mar 06, 2026 @ 5.96 | -1.97% | |
| Feb 11, 2026 | Hunar hunar | 6.17 | Mar 07, 2026 @ 5.89 | -4.54% | |
| Jan 16, 2026 | Hunar hunar | 5.91 | Feb 07, 2026 @ 6.00 | +1.52% | |
| Jan 15, 2026 | Hunar hunar | 6.07 | Jan 16, 2026 @ 5.97 | -1.65% | |
| Nov 17, 2025 | Владимир Марфель | 5.13 | Nov 19, 2025 @ 5.11 | +0.39% | |
| Aug 12, 2025 | Esteban Cisternas... | 4.61 | Sep 05, 2025 @ 4.59 | +0.43% | |
| Jul 30, 2025 | Anil Wadi | 5.15 | Jul 31, 2025 @ 4.74 | +7.96% | |
| Mar 21, 2025 | Anil Wadi | 5.11 | Mar 21, 2025 @ 5.13 | +0.39% | |
| Mar 19, 2025 | Anil Wadi | 5.09 | Mar 19, 2025 @ 5.14 | +0.98% | |
| Mar 11, 2025 | Anil Wadi | 4.74 | Mar 12, 2025 @ 4.87 | +2.74% | |
| Mar 10, 2025 | Anil Wadi | 4.76 | Mar 10, 2025 @ 4.74 | +0.42% | |
| Mar 05, 2025 | Anil Wadi | 4.81 | Mar 05, 2025 @ 4.86 | +1.04% | |
| Mar 03, 2025 | Anil Wadi | 4.69 | Mar 03, 2025 @ 4.69 | 0.00% | |
| Mar 03, 2025 | Anil Wadi | 4.61 | Mar 03, 2025 @ 4.69 | +1.74% | |
| Feb 17, 2025 | Anil Wadi | 4.69 | Feb 18, 2025 @ 4.68 | -0.21% | |
| Jan 27, 2025 | Anil Wadi | 4.32 | Jan 27, 2025 @ 4.32 | 0.00% | |
| Jan 07, 2025 | Anil Wadi | 4.21 | Jan 07, 2025 @ 4.24 | +0.71% | |
| Jan 06, 2025 | Anil Wadi | 4.12 | Jan 06, 2025 @ 4.21 | +2.18% | |
| Dec 17, 2024 | Anil Wadi | 4.18 | Dec 17, 2024 @ 4.18 | 0.00% | |
| Dec 17, 2024 | Anil Wadi | 4.18 | Dec 17, 2024 @ 4.18 | 0.00% | |
| Nov 08, 2024 | Anil Wadi | 4.48 | Nov 08, 2024 @ 4.37 | +2.46% | |
| Sep 11, 2024 | Anil Wadi | 4.13 | Sep 11, 2024 @ 4.17 | +0.97% | |
| Sep 09, 2024 | Anil Wadi | 4.11 | Sep 09, 2024 @ 4.11 | 0.00% | |
| Aug 30, 2024 | Anil Wadi | 4.26 | Aug 30, 2024 @ 4.26 | 0.00% | |
| Aug 29, 2024 | Anil Wadi | 4.23 | Aug 30, 2024 @ 4.26 | +0.71% | |
| Aug 28, 2024 | Anil Wadi | 4.32 | Aug 28, 2024 @ 4.23 | +2.08% | |
| Aug 21, 2024 | Anil Wadi | 4.22 | Aug 21, 2024 @ 4.25 | +0.71% | |
| Aug 16, 2024 | Anil Wadi | 4.18 | Aug 16, 2024 @ 4.18 | 0.00% | |
| Aug 15, 2024 | Anil Wadi | 4.18 | Aug 16, 2024 @ 4.18 | 0.00% | |
| Aug 15, 2024 | Anil Wadi | 4.09 | Aug 15, 2024 @ 4.16 | +1.71% | |
| Aug 14, 2024 | Anil Wadi | 4.10 | Aug 14, 2024 @ 4.10 | 0.00% | |
| Aug 13, 2024 | Anil Wadi | 4.12 | Aug 13, 2024 @ 4.09 | +0.73% | |
| Aug 08, 2024 | Anil Wadi | 3.99 | Aug 08, 2024 @ 4.01 | +0.50% | |
| Jul 05, 2024 | Anil Wadi | 4.61 | Aug 02, 2024 @ 4.12 | -10.63% | |
| Jun 18, 2024 | Anil Wadi | 4.44 | Jun 20, 2024 @ 4.51 | +1.58% | |
| Jun 13, 2024 | Anil Wadi | 4.55 | Jun 13, 2024 @ 4.50 | +1.10% | |
| Jun 12, 2024 | Anil Wadi | 4.50 | Jun 12, 2024 @ 4.54 | +0.89% | |
| Jun 10, 2024 | Anil Wadi | 4.48 | Jun 11, 2024 @ 4.56 | +1.79% | |
| Jun 07, 2024 | Anil Wadi | 4.67 | Jun 07, 2024 @ 4.53 | +3.00% | |
| Jun 06, 2024 | Anil Wadi | 4.60 | Jun 06, 2024 @ 4.60 | 0.00% | |
| May 31, 2024 | Anil Wadi | 4.80 | May 31, 2024 @ 4.66 | +2.92% | |
| May 29, 2024 | Anil Wadi | 4.87 | May 29, 2024 @ 4.80 | +1.44% | |
| May 24, 2024 | Anil Wadi | 4.76 | May 24, 2024 @ 4.78 | +0.42% | |
| May 17, 2024 | Anil Wadi | 4.82 | May 17, 2024 @ 4.91 | +1.87% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review