Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| LCO | Derived | USD | Real-time | |
| BRRTSc1 | Moscow | USD | Delayed | |
| LCOc1 | ICE | USD | Delayed | |
| LCOc2 | ICE | USD | Delayed | |
| LCOc3 | ICE | USD | Delayed | |
| LCOc4 | ICE | USD | Delayed | |
| LCOc5 | ICE | USD | Delayed | |
| LCOc6 | ICE | USD | Delayed | |
| LCOc7 | ICE | USD | Delayed | |
| LCO1! | ICE | USD | Delayed |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 94.79s | -4.47 | 94.79 | 94.79 | 94.79 | 0 | 04/14/26 | Q / C / O | |
| Jun 26 | 94.95 | +0.16 | 94.33 | 96.90 | 93.93 | 363066 | 04:35 | Q / C / O | |
| Jul 26 | 90.68 | +0.26 | 90.08 | 92.56 | 89.67 | 289005 | 04:35 | Q / C / O | |
| Aug 26 | 87.79 | +0.47 | 87.02 | 89.31 | 86.64 | 162198 | 04:31 | Q / C / O | |
| Sep 26 | 85.74 | +0.53 | 85.01 | 86.96 | 84.57 | 110623 | 04:31 | Q / C / O | |
| Oct 26 | 84.21 | +0.54 | 83.34 | 85.16 | 83.03 | 50175 | 04:29 | Q / C / O | |
| Nov 26 | 82.94 | +0.46 | 82.30 | 83.85 | 81.88 | 44356 | 04:31 | Q / C / O | |
| Dec 26 | 81.93 | +0.51 | 81.26 | 82.72 | 80.86 | 93105 | 04:31 | Q / C / O | |
| Jan 27 | 81.05 | +0.59 | 80.23 | 81.72 | 79.93 | 17369 | 03:59 | Q / C / O | |
| Feb 27 | 80.26 | +0.65 | 79.19 | 80.84 | 79.19 | 12454 | 04:00 | Q / C / O | |
| Mar 27 | 79.65 | +0.76 | 78.63 | 80.14 | 78.41 | 16948 | 04:00 | Q / C / O | |
| Apr 27 | 79.24 | +0.97 | 78.01 | 79.56 | 78.00 | 4947 | 03:41 | Q / C / O | |
| May 27 | 78.78 | +1.03 | 77.63 | 79.01 | 77.43 | 3023 | 03:41 | Q / C / O | |
| Jun 27 | 78.28 | +0.97 | 77.12 | 78.67 | 76.86 | 22066 | 04:00 | Q / C / O | |
| Jul 27 | 77.69 | +0.81 | 77.67 | 78.08 | 77.67 | 265 | 05:24 | Q / C / O | |
| Aug 27 | 77.75 | +1.23 | 0.00 | 77.75 | 77.75 | 0 | 12:00 | Q / C / O | |
| Sep 27 | 77.47 | +1.27 | 0.00 | 77.47 | 77.47 | 0 | 12:00 | Q / C / O | |
| Oct 27 | 77.20 | +1.28 | 0.00 | 77.20 | 77.20 | 0 | 12:00 | Q / C / O | |
| Nov 27 | 76.97 | +1.30 | 0.00 | 76.97 | 76.97 | 0 | 12:00 | Q / C / O | |
| Dec 27 | 76.59 | +1.17 | 75.05 | 76.94 | 75.03 | 30434 | 03:59 | Q / C / O | |
| Jan 28 | 76.45 | +1.32 | 0.00 | 76.45 | 76.45 | 0 | 12:00 | Q / C / O | |
| Feb 28 | 76.20 | +1.33 | 0.00 | 76.20 | 76.20 | 0 | 12:00 | Q / C / O | |
| Mar 28 | 76.01 | +1.34 | 0.00 | 76.01 | 76.01 | 0 | 12:00 | Q / C / O | |
| Apr 28 | 75.86 | +1.34 | 0.00 | 75.86 | 75.86 | 0 | 12:00 | Q / C / O | |
| May 28 | 75.00 | +0.62 | 75.00 | 75.72 | 75.00 | 1 | 08:25 | Q / C / O | |
| Jun 28 | 75.50 | +1.28 | 74.02 | 75.69 | 73.93 | 4672 | 03:52 | Q / C / O | |
| Jul 28 | 75.38 | +1.34 | 0.00 | 75.38 | 75.38 | 0 | 12:00 | Q / C / O | |
| Aug 28 | 75.18 | +1.33 | 0.00 | 75.18 | 75.18 | 0 | 12:00 | Q / C / O | |
| Sep 28 | 74.99 | +1.33 | 0.00 | 74.99 | 74.99 | 0 | 12:00 | Q / C / O | |
| Oct 28 | 74.81 | +1.33 | 0.00 | 74.81 | 74.81 | 0 | 12:00 | Q / C / O | |
| Nov 28 | 74.64 | +1.33 | 0.00 | 74.64 | 74.64 | 0 | 12:00 | Q / C / O | |
| Dec 28 | 74.48 | +1.29 | 72.86 | 74.59 | 72.86 | 6898 | 03:52 | Q / C / O | |
| Jan 29 | 74.35 | +1.31 | 0.00 | 74.35 | 74.35 | 0 | 12:00 | Q / C / O | |
| Feb 29 | 74.21 | +1.31 | 0.00 | 74.21 | 74.21 | 0 | 12:00 | Q / C / O | |
| Mar 29 | 74.09 | +1.30 | 0.00 | 74.09 | 74.09 | 0 | 12:00 | Q / C / O | |
| Apr 29 | 73.98 | +1.28 | 0.00 | 73.98 | 73.98 | 0 | 12:00 | Q / C / O | |
| May 29 | 73.86 | +1.28 | 0.00 | 73.86 | 73.86 | 0 | 12:00 | Q / C / O | |
| Jun 29 | 73.56 | +1.08 | 73.00 | 73.75 | 72.73 | 734 | 11:35 | Q / C / O | |
| Jul 29 | 73.59 | +1.26 | 0.00 | 73.59 | 73.59 | 0 | 12:00 | Q / C / O | |
| Aug 29 | 73.44 | +1.25 | 0.00 | 73.44 | 73.44 | 0 | 12:00 | Q / C / O | |
| Sep 29 | 73.27 | +1.24 | 0.00 | 73.27 | 73.27 | 0 | 12:00 | Q / C / O | |
| Oct 29 | 73.11 | +1.23 | 0.00 | 73.11 | 73.11 | 0 | 12:00 | Q / C / O | |
| Nov 29 | 72.96 | +1.23 | 0.00 | 72.96 | 72.96 | 0 | 12:00 | Q / C / O | |
| Dec 29 | 72.84 | +1.24 | 71.84 | 72.88 | 71.80 | 3458 | 01:31 | Q / C / O | |
| Jan 30 | 72.69 | +1.24 | 0.00 | 72.69 | 72.69 | 0 | 12:00 | Q / C / O | |
| Feb 30 | 72.60 | +1.24 | 0.00 | 72.60 | 72.60 | 0 | 12:00 | Q / C / O | |
| Mar 30 | 72.52 | +1.25 | 0.00 | 72.52 | 72.52 | 0 | 12:00 | Q / C / O | |
| Apr 30 | 72.44 | +1.24 | 0.00 | 72.44 | 72.44 | 0 | 12:00 | Q / C / O | |
| May 30 | 72.36 | +1.23 | 0.00 | 72.36 | 72.36 | 0 | 12:00 | Q / C / O | |
| Jun 30 | 72.27 | +1.22 | 0.00 | 72.27 | 72.27 | 0 | 12:00 | Q / C / O | |
| Jul 30 | 72.17 | +1.22 | 0.00 | 72.17 | 72.17 | 0 | 12:00 | Q / C / O | |
| Aug 30 | 72.04 | +1.22 | 0.00 | 72.04 | 72.04 | 0 | 12:00 | Q / C / O | |
| Sep 30 | 71.91 | +1.22 | 0.00 | 71.91 | 71.91 | 0 | 12:00 | Q / C / O | |
| Oct 30 | 71.77 | +1.21 | 0.00 | 71.77 | 71.77 | 0 | 12:00 | Q / C / O | |
| Nov 30 | 71.62 | +1.20 | 0.00 | 71.62 | 71.62 | 0 | 12:00 | Q / C / O | |
| Dec 30 | 71.46 | +1.18 | 70.55 | 71.49 | 70.55 | 960 | 01:31 | Q / C / O | |
| Jan 31 | 71.37 | +1.20 | 0.00 | 71.37 | 71.37 | 0 | 12:00 | Q / C / O | |
| Feb 31 | 71.27 | +1.20 | 0.00 | 71.27 | 71.27 | 0 | 12:00 | Q / C / O | |
| Mar 31 | 71.17 | +1.19 | 0.00 | 71.17 | 71.17 | 0 | 12:00 | Q / C / O | |
| Apr 31 | 71.07 | +1.18 | 0.00 | 71.07 | 71.07 | 0 | 12:00 | Q / C / O | |
| May 31 | 70.98 | +1.17 | 0.00 | 70.98 | 70.98 | 0 | 12:00 | Q / C / O | |
| Jun 31 | 70.86 | +1.16 | 0.00 | 70.86 | 70.86 | 0 | 12:00 | Q / C / O | |
| Jul 31 | 70.76 | +1.16 | 0.00 | 70.76 | 70.76 | 0 | 12:00 | Q / C / O | |
| Aug 31 | 70.66 | +1.16 | 0.00 | 70.66 | 70.66 | 0 | 12:00 | Q / C / O | |
| Sep 31 | 70.55 | +1.15 | 0.00 | 70.55 | 70.55 | 0 | 12:00 | Q / C / O | |
| Oct 31 | 70.44 | +1.14 | 0.00 | 70.44 | 70.44 | 0 | 12:00 | Q / C / O | |
| Nov 31 | 70.33 | +1.14 | 0.00 | 70.33 | 70.33 | 0 | 12:00 | Q / C / O | |
| Dec 31 | 70.22 | +1.13 | 0.00 | 70.22 | 70.22 | 0 | 12:00 | Q / C / O | |
| Jan 32 | 70.13 | +1.13 | 0.00 | 70.13 | 70.13 | 0 | 12:00 | Q / C / O | |
| Feb 32 | 70.04 | +1.12 | 0.00 | 70.04 | 70.04 | 0 | 12:00 | Q / C / O | |
| Mar 32 | 69.95 | +1.11 | 0.00 | 69.95 | 69.95 | 0 | 12:00 | Q / C / O | |
| Apr 32 | 69.87 | +1.11 | 0.00 | 69.87 | 69.87 | 0 | 12:00 | Q / C / O | |
| May 32 | 69.79 | +1.11 | 0.00 | 69.79 | 69.79 | 0 | 12:00 | Q / C / O | |
| Jun 32 | 69.71 | +1.11 | 0.00 | 69.71 | 69.71 | 0 | 12:00 | Q / C / O | |
| Jul 32 | 69.63 | +1.11 | 0.00 | 69.63 | 69.63 | 0 | 12:00 | Q / C / O | |
| Aug 32 | 69.55 | +1.11 | 0.00 | 69.55 | 69.55 | 0 | 12:00 | Q / C / O | |
| Sep 32 | 69.47 | +1.11 | 0.00 | 69.47 | 69.47 | 0 | 12:00 | Q / C / O | |
| Oct 32 | 69.39 | +1.11 | 0.00 | 69.39 | 69.39 | 0 | 12:00 | Q / C / O | |
| Nov 32 | 69.31 | +1.12 | 0.00 | 69.31 | 69.31 | 0 | 12:00 | Q / C / O | |
| Dec 32 | 69.23 | +1.13 | 0.00 | 69.23 | 69.23 | 0 | 12:00 | Q / C / O | |
| Jan 33 | 69.16 | +1.13 | 0.00 | 69.16 | 69.16 | 0 | 12:00 | Q / C / O | |
| Feb 33 | 69.09 | +1.13 | 0.00 | 69.09 | 69.09 | 0 | 12:00 | Q / C / O | |
| Mar 33 | 69.02 | +1.13 | 0.00 | 69.02 | 69.02 | 0 | 12:00 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review