Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Apr 15, 2026 | 8.65 | 8.69 | 8.69 | 8.65 | 0.00% |
| Apr 14, 2026 | 8.65 | 8.65 | 8.74 | 8.57 | -1.03% |
| Apr 13, 2026 | 8.74 | 8.74 | 8.74 | 8.57 | 1.98% |
| Apr 10, 2026 | 8.57 | 8.57 | 8.57 | 8.56 | 0.12% |
| Apr 09, 2026 | 8.56 | 8.56 | 8.85 | 8.51 | 0.59% |
| Apr 08, 2026 | 8.51 | 8.51 | 8.85 | 8.51 | -3.84% |
| Apr 07, 2026 | 8.85 | 8.85 | 8.85 | 8.78 | 0.11% |
| Apr 06, 2026 | 8.84 | 8.84 | 8.84 | 8.78 | 0.68% |
| Apr 02, 2026 | 8.78 | 8.78 | 8.78 | 8.58 | 2.33% |
| Apr 01, 2026 | 8.58 | 8.58 | 8.76 | 8.58 | -1.04% |
| Mar 31, 2026 | 8.67 | 8.67 | 8.76 | 8.67 | -1.03% |
| Mar 30, 2026 | 8.76 | 8.76 | 8.76 | 8.69 | 0.81% |
| Mar 27, 2026 | 8.69 | 8.69 | 8.69 | 8.40 | 1.52% |
| Mar 26, 2026 | 8.56 | 8.56 | 8.56 | 8.40 | 1.90% |
| Mar 25, 2026 | 8.40 | 8.40 | 8.49 | 8.40 | -1.06% |
| Mar 24, 2026 | 8.49 | 8.49 | 8.49 | 8.49 | 2.54% |
| Mar 23, 2026 | 8.28 | 8.28 | 8.71 | 8.28 | -4.94% |
| Mar 20, 2026 | 8.71 | 8.71 | 8.71 | 8.64 | 0.81% |
| Mar 19, 2026 | 8.64 | 8.64 | 8.65 | 8.56 | -0.12% |
| Mar 18, 2026 | 8.65 | 8.65 | 8.65 | 8.41 | 1.05% |
| Mar 17, 2026 | 8.56 | 8.56 | 8.56 | 8.41 | 1.78% |
| Mar 16, 2026 | 8.41 | 8.41 | 8.41 | 8.41 | -1.98% |
| Highest: 8.85 | Lowest: 8.28 | Difference: 0.57 | Average: 8.62 | Change %: 0.82 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review