Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 11, 2026 | Andrei Arkhipov | 1.60 | Mar 16, 2026 @ 1.17 | -26.88% | |
| Mar 03, 2026 | Andrei Arkhipov | 1.11 | Mar 09, 2026 @ 1.34 | +20.72% | |
| Feb 25, 2026 | Göksel Turan | 1.13 | Mar 02, 2026 @ 1.26 | +11.50% | |
| Feb 25, 2026 | Andrei Arkhipov | 1.14 | Mar 02, 2026 @ 1.26 | +10.53% | |
| Feb 23, 2026 | Andrei Arkhipov | 1.08 | Feb 23, 2026 @ 1.03 | -4.63% | |
| Feb 04, 2026 | frank jhon | 0.84 | Feb 09, 2026 @ 0.93 | -10.71% | |
| Feb 02, 2026 | Andrei Arkhipov | 1.01 | Feb 09, 2026 @ 0.93 | -7.92% | |
| Jan 28, 2026 | עופר יעקוב | 1.05 | Feb 02, 2026 @ 1.00 | -4.76% | |
| Jan 16, 2026 | Andrei Arkhipov | 1.10 | Jan 19, 2026 @ 1.07 | -2.73% | |
| Jan 05, 2026 | Andrei Arkhipov | 1.15 | Jan 12, 2026 @ 1.13 | -1.74% | |
| Dec 12, 2025 | Andrei Arkhipov | 1.26 | Dec 15, 2025 @ 1.14 | -9.52% | |
| Nov 25, 2025 | Andrei Arkhipov | 1.00 | Dec 01, 2025 @ 1.07 | +7.00% | |
| Nov 20, 2025 | Andrei Arkhipov | 1.17 | Nov 24, 2025 @ 1.08 | -7.69% | |
| Nov 10, 2025 | Andrei Arkhipov | 1.35 | Nov 17, 2025 @ 1.35 | 0.00% | |
| Oct 27, 2025 | Andrei Arkhipov | 1.61 | Nov 03, 2025 @ 1.49 | -7.45% | |
| Oct 21, 2025 | Yaşar şahin Tokdemir | 1.98 | Nov 14, 2025 @ 1.40 | -29.29% | |
| Oct 21, 2025 | Andrei Arkhipov | 1.82 | Oct 27, 2025 @ 1.65 | -9.34% | |
| Oct 13, 2025 | Jorge Prieto Molina | 1.73 | Oct 20, 2025 @ 1.87 | +8.09% | |
| Oct 13, 2025 | Daniel Figlerchik | 1.66 | Nov 07, 2025 @ 1.38 | -16.87% | |
| Oct 13, 2025 | hüseyin delikuş | 1.19 | Nov 07, 2025 @ 1.38 | +15.97% | |
| Oct 13, 2025 | Baber Nawaz | 1.23 | Nov 07, 2025 @ 1.38 | +12.20% | |
| Oct 13, 2025 | Andrei Arkhipov | 0.90 | Oct 20, 2025 @ 1.87 | +107.78% | |
| Sep 25, 2025 | Eduardo Alves de... | 1.34 | Oct 17, 2025 @ 1.75 | -30.60% | |
| Jun 24, 2025 | Andrei Arkhipov | 1.50 | Jun 30, 2025 @ 1.34 | -10.67% | |
| Jun 11, 2025 | Andrei Arkhipov | 1.35 | Jun 16, 2025 @ 1.28 | -5.19% | |
| May 29, 2025 | Andrei Arkhipov | 1.46 | Jun 02, 2025 @ 1.37 | -6.16% | |
| May 23, 2025 | Andrei Arkhipov | 1.41 | May 26, 2025 @ 1.44 | +2.13% | |
| May 16, 2025 | Andrei Arkhipov | 1.30 | May 19, 2025 @ 1.35 | +3.85% | |
| Apr 11, 2025 | Andrei Arkhipov | 1.15 | Apr 14, 2025 @ 1.20 | +4.35% | |
| Mar 12, 2025 | Andrei Arkhipov | 1.17 | Mar 17, 2025 @ 1.28 | +9.40% | |
| Mar 03, 2025 | Eduardo Acapana | 1.20 | Mar 28, 2025 @ 1.26 | +5.00% | |
| Feb 25, 2025 | rjj almalki | 1.26 | Mar 03, 2025 @ 1.13 | -10.32% | |
| Feb 24, 2025 | fahad alghoribi | 1.15 | Mar 21, 2025 @ 1.40 | -21.74% | |
| Feb 19, 2025 | Jorge Hueso | 1.30 | Mar 14, 2025 @ 1.36 | +4.62% | |
| Feb 12, 2025 | Abdelhadi Alsawadi | 1.20 | Feb 17, 2025 @ 1.30 | +8.33% | |
| Feb 05, 2025 | ابو رهف | 1.01 | Feb 28, 2025 @ 1.08 | -6.93% | |
| Jan 21, 2025 | Jorge Hueso | 1.28 | Feb 14, 2025 @ 1.30 | +1.56% | |
| Jan 16, 2025 | Məmmədbağır Əsgərzadə | 1.41 | Feb 07, 2025 @ 1.10 | -21.99% | |
| Jan 14, 2025 | 광재 이 | 1.69 | Jan 20, 2025 @ 1.33 | -21.30% | |
| Jan 14, 2025 | יוסי מדרר | 1.63 | Feb 07, 2025 @ 1.10 | +32.52% | |
| Jan 13, 2025 | فهد العنزي | 1.85 | Jan 13, 2025 @ 1.64 | +11.35% | |
| Jan 02, 2025 | Andrei Arkhipov | 2.05 | Jan 06, 2025 @ 2.05 | 0.00% | |
| Dec 27, 2024 | Andrei Arkhipov | 2.20 | Dec 30, 2024 @ 2.08 | -5.45% | |
| Dec 27, 2024 | Harun Beldek | 2.13 | Dec 27, 2024 @ 2.14 | +0.47% | |
| Dec 26, 2024 | Kaan adanalı Kaan | 2.42 | Jan 17, 2025 @ 1.33 | -45.04% | |
| Dec 20, 2024 | יוסי מדרר | 2.17 | Jan 10, 2025 @ 1.81 | -16.59% | |
| Dec 20, 2024 | Samet Suna | 1.99 | Jan 10, 2025 @ 1.81 | -9.05% | |
| Dec 20, 2024 | Salih sürücü | 1.93 | Jan 10, 2025 @ 1.81 | -6.22% | |
| Dec 20, 2024 | Babu Yelamanchili | 1.94 | Dec 20, 2024 @ 1.95 | +0.52% | |
| Dec 20, 2024 | Miguel Macossay | 1.98 | Dec 23, 2024 @ 1.97 | -0.51% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review