Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

MindWalk Holdings Corp (HYFT)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Follow MindWalk Holdings's earnings

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
1.280 +0.100    +8.47%
15/04 - Closed. Currency in USD
After Hours
1.280
0.000
0.000%
21:03:13 - Real-time Data
Type:  Equity
Market:  United States
  • Volume: 336,776
  • Bid/Ask: 0.000 / 0.000
  • Day's Range: 1.140 - 1.309
MindWalk Holdings 1.280 +0.100 +8.47%

HYFT Recent Sentiments

 
This page contains information on users’ sentiments for the MindWalk Holdings Corp stock, which are displayed both on charts of different periods of time and on a detailed table.
BearishBullish
Start Date Username Call Open Rate End Date Chg. %
Mar 27, 2026 abu khalad   1.080 +18.52%
Feb 23, 2026 Salvador M Gudino   1.190 Mar 20, 2026 @ 1.160 -2.52%
Jan 15, 2026 Johannes Summerauer   2.019 Feb 06, 2026 @ 1.590 -21.25%
Jan 12, 2026 abu khalad   2.570 Feb 06, 2026 @ 1.590 -38.13%
Jan 09, 2026 ภูวนนท์ ไพโรจน์สันติก   2.840 Jan 30, 2026 @ 1.620 -42.96%
Dec 16, 2025 abu khalad   1.655 Jan 09, 2026 @ 2.730 +64.95%
Dec 12, 2025 MARCO CASTELLAN   1.780 Dec 15, 2025 @ 1.910 +7.30%
Nov 12, 2025 Renaud Piret   1.804 Dec 05, 2025 @ 2.020 +11.97%
Nov 07, 2025 abu khalad   1.590 Nov 28, 2025 @ 2.060 +29.56%
Oct 21, 2025 Jim Sheets   1.548 Nov 14, 2025 @ 1.670 +7.88%
Oct 20, 2025 יעקב יחזקאל   1.595 Oct 27, 2025 @ 1.675 +5.02%
Oct 08, 2025 abu khalad   1.900 Oct 31, 2025 @ 1.860 -2.11%
Oct 07, 2025 Carl Tom   1.920 Oct 31, 2025 @ 1.860 -3.12%
Sep 19, 2025 Salvador M Gudino   1.730 Oct 10, 2025 @ 1.800 +4.05%
Sep 16, 2025 Carlos Alberto...   1.591 Oct 10, 2025 @ 1.800 +13.14%
Sep 15, 2025 Chardchai Sukchuen   1.760 Sep 22, 2025 @ 1.909 -8.47%
Sep 11, 2025 Aphichit Tang   1.990 Oct 03, 2025 @ 1.690 -15.08%
Sep 11, 2025 Avcı Kurt   1.990 Oct 03, 2025 @ 1.690 -15.08%
Sep 02, 2025 abu khalad   1.950 Sep 26, 2025 @ 1.810 -7.18%
Aug 29, 2025 Fernando Fogarin   2.470 Sep 01, 2025 @ 2.370 -4.05%
Aug 26, 2025 Eduardp De Freitas   2.740 Sep 01, 2025 @ 2.370 -13.50%
Aug 26, 2025 FERNANDO ARAUS...   2.765 Sep 19, 2025 @ 1.730 -37.43%
Aug 22, 2025 Jan Sv   3.095 Aug 25, 2025 @ 2.770 -10.50%
Aug 18, 2025 Eduardp De Freitas   2.540 Aug 25, 2025 @ 2.770 +9.06%
Aug 06, 2025 Andrea Rilli   1.930 Aug 11, 2025 @ 1.948 +0.93%
Aug 04, 2025 abu khalad   1.690 Aug 29, 2025 @ 2.385 +41.12%
Jul 17, 2025 שמעון כהן   1.960 Aug 08, 2025 @ 2.010 +2.55%
Jul 15, 2025 awothsaad al khtani   2.150 Aug 08, 2025 @ 2.010 -6.51%
Jul 14, 2025 Andrea Rilli   1.870 Jul 21, 2025 @ 1.745 -6.68%
Jul 10, 2025 Maurizio Campanella   1.790 Aug 01, 2025 @ 1.620 -9.50%
Jul 09, 2025 abu khalad   1.990 Aug 01, 2025 @ 1.620 -18.59%
Jul 09, 2025 Andrea Rilli   1.750 Jul 14, 2025 @ 1.800 +2.86%
Jul 08, 2025 Amir dermel   1.613 Jul 14, 2025 @ 1.800 +11.59%
Jul 08, 2025 진화 김   1.660 Jul 14, 2025 @ 1.800 +8.43%
Jul 07, 2025 Alberto Tomas   1.605 Jul 14, 2025 @ 1.800 +12.15%
Jul 07, 2025 Asmaa Almutairi   1.580 Aug 01, 2025 @ 1.620 +2.53%
Jul 04, 2025 진화 김   1.330 Jul 07, 2025 @ 1.625 +22.18%
Jul 01, 2025 Alberto Tomas   1.130 Jul 07, 2025 @ 1.625 +43.81%
Jun 24, 2025 Alberto Tomas   0.950 Jun 30, 2025 @ 1.080 +13.68%
Jun 23, 2025 Alberto Tomas   0.961 Jun 23, 2025 @ 0.970 +0.94%
Jun 18, 2025 Andrea Rilli   1.010 Jun 23, 2025 @ 0.970 -3.96%
Jun 16, 2025 Azimet Saribal   0.799 Jun 23, 2025 @ 0.970 +21.40%
Jun 16, 2025 Daniel Figlerchik   0.710 Jul 11, 2025 @ 1.480 +108.45%
Jun 16, 2025 Dariusz Lee   0.710 Jun 23, 2025 @ 0.970 +36.62%
Jun 16, 2025 Flavio Costa   0.710 Jun 16, 2025 @ 0.753 +6.06%
Jun 13, 2025 حسن فضل   0.702 Jul 04, 2025 @ 1.310 +86.61%
Jun 13, 2025 Thai Nguyen   0.755 Jul 04, 2025 @ 1.310 +73.51%
Jun 12, 2025 Magad Magad   0.728 Jul 04, 2025 @ 1.310 +79.95%
Jun 12, 2025 Alberto Tomas   0.735 Jun 16, 2025 @ 0.753 +2.45%
Jun 12, 2025 Ugur Resulov   0.748 Jun 16, 2025 @ 0.753 -0.67%
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

HYFT Comments

Write your thoughts about MindWalk Holdings Corp
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
Mohammad Mohammad
Mohammad Mohammad Jan 27, 2025 11:20AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Looking for $3 next level anylists expectation
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email