Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Cesur Kara | 100.90 | -0.30% | ||
| Apr 15, 2026 | TERA YATIRIM | 101.10 | Apr 15, 2026 @ 101.10 | 0.00% | |
| Apr 15, 2026 | TERA YATIRIM | 101.10 | Apr 15, 2026 @ 101.10 | 0.00% | |
| Apr 15, 2026 | TERA YATIRIM | 101.00 | Apr 15, 2026 @ 101.10 | -0.10% | |
| Apr 15, 2026 | TERA YATIRIM | 101.00 | Apr 15, 2026 @ 101.10 | -0.10% | |
| Apr 15, 2026 | TERA YATIRIM | 101.10 | Apr 15, 2026 @ 101.10 | 0.00% | |
| Apr 15, 2026 | TERA YATIRIM | 101.10 | Apr 15, 2026 @ 101.10 | 0.00% | |
| Apr 15, 2026 | Burak Varol | 101.30 | -0.69% | ||
| Apr 15, 2026 | TERA YATIRIM | 100.70 | Apr 15, 2026 @ 100.60 | +0.10% | |
| Apr 15, 2026 | TERA YATIRIM | 100.70 | Apr 15, 2026 @ 100.60 | +0.10% | |
| Apr 15, 2026 | TERA YATIRIM | 100.60 | Apr 15, 2026 @ 100.60 | 0.00% | |
| Apr 15, 2026 | TERA YATIRIM | 100.60 | Apr 15, 2026 @ 100.60 | 0.00% | |
| Apr 15, 2026 | TERA YATIRIM | 100.60 | Apr 15, 2026 @ 100.60 | 0.00% | |
| Apr 15, 2026 | TERA YATIRIM | 100.60 | Apr 15, 2026 @ 100.60 | 0.00% | |
| Apr 15, 2026 | Erkin Küçükkeskin | 99.85 | +0.75% | ||
| Apr 14, 2026 | yusuf yıldız | 100.40 | +0.20% | ||
| Apr 14, 2026 | vahdettin kara | 99.75 | -0.85% | ||
| Apr 14, 2026 | TERA YATIRIM | 99.50 | Apr 14, 2026 @ 99.50 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 99.55 | Apr 14, 2026 @ 99.55 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 100.40 | Apr 14, 2026 @ 100.40 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 100.40 | Apr 14, 2026 @ 100.40 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 100.40 | Apr 14, 2026 @ 100.40 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 100.50 | Apr 14, 2026 @ 100.50 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 100.50 | Apr 14, 2026 @ 100.60 | -0.10% | |
| Apr 14, 2026 | TERA YATIRIM | 100.90 | Apr 14, 2026 @ 100.90 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 100.90 | Apr 14, 2026 @ 100.90 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 100.20 | Apr 14, 2026 @ 100.20 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 100.30 | Apr 14, 2026 @ 100.30 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 100.30 | Apr 14, 2026 @ 100.30 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 100.30 | Apr 14, 2026 @ 100.40 | -0.10% | |
| Apr 13, 2026 | Süleyman Kaymakcı | 98.95 | +1.67% | ||
| Apr 13, 2026 | TERA YATIRIM | 98.90 | Apr 13, 2026 @ 98.90 | 0.00% | |
| Apr 13, 2026 | TERA YATIRIM | 98.90 | Apr 13, 2026 @ 98.90 | 0.00% | |
| Apr 13, 2026 | TERA YATIRIM | 99.10 | Apr 13, 2026 @ 99.10 | 0.00% | |
| Apr 13, 2026 | TERA YATIRIM | 98.95 | Apr 13, 2026 @ 99.00 | -0.05% | |
| Apr 13, 2026 | TERA YATIRIM | 99.00 | Apr 13, 2026 @ 98.95 | +0.05% | |
| Apr 13, 2026 | TERA YATIRIM | 99.00 | Apr 13, 2026 @ 99.10 | -0.10% | |
| Apr 13, 2026 | TERA YATIRIM | 99.00 | Apr 13, 2026 @ 99.10 | -0.10% | |
| Apr 13, 2026 | TERA YATIRIM | 98.20 | Apr 13, 2026 @ 98.20 | 0.00% | |
| Apr 13, 2026 | TERA YATIRIM | 98.20 | Apr 13, 2026 @ 98.20 | 0.00% | |
| Apr 13, 2026 | TERA YATIRIM | 98.25 | Apr 13, 2026 @ 98.25 | 0.00% | |
| Apr 13, 2026 | TERA YATIRIM | 98.25 | Apr 13, 2026 @ 98.25 | 0.00% | |
| Apr 13, 2026 | TERA YATIRIM | 98.25 | Apr 13, 2026 @ 98.25 | 0.00% | |
| Apr 13, 2026 | umut taşdemir | 98.50 | +2.13% | ||
| Apr 13, 2026 | TERA YATIRIM | 98.30 | Apr 13, 2026 @ 98.25 | +0.05% | |
| Apr 13, 2026 | TERA YATIRIM | 98.25 | Apr 13, 2026 @ 98.25 | 0.00% | |
| Apr 13, 2026 | TERA YATIRIM | 98.25 | Apr 13, 2026 @ 98.25 | 0.00% | |
| Apr 13, 2026 | TERA YATIRIM | 98.40 | Apr 13, 2026 @ 98.40 | 0.00% | |
| Apr 13, 2026 | TERA YATIRIM | 98.40 | Apr 13, 2026 @ 98.40 | 0.00% | |
| Apr 13, 2026 | TERA YATIRIM | 98.40 | Apr 13, 2026 @ 98.40 | 0.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review