Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 08, 2026 | Georgios Chouris | 37.20 | Apr 08, 2026 @ 38.60 | +3.76% | |
| Apr 04, 2026 | Ricardo Martin | 37.70 | Apr 06, 2026 @ 37.70 | 0.00% | |
| Apr 01, 2026 | nikos kontolatos | 38.05 | Apr 06, 2026 @ 37.70 | -0.92% | |
| Mar 26, 2026 | George Arslanoglou | 36.20 | Mar 30, 2026 @ 36.20 | 0.00% | |
| Mar 16, 2026 | Vas Efstathiou | 37.05 | Mar 23, 2026 @ 35.40 | +4.45% | |
| Mar 06, 2026 | ΘΕΟΔΩΡΟΣ ΝΤΙΜΤΣΑΣ | 38.50 | Mar 09, 2026 @ 36.30 | -5.71% | |
| Mar 05, 2026 | Vas Efstathiou | 37.05 | Mar 09, 2026 @ 36.30 | +2.02% | |
| Mar 04, 2026 | Νίκος Tούντας | 36.85 | Mar 09, 2026 @ 36.30 | -1.49% | |
| Feb 20, 2026 | Jesús Rueda | 38.30 | Feb 23, 2026 @ 38.15 | -0.39% | |
| Feb 16, 2026 | DAVID ARIAS | 37.90 | Feb 23, 2026 @ 38.15 | +0.66% | |
| Feb 13, 2026 | Jiorjos | 37.85 | Feb 16, 2026 @ 38.10 | -0.66% | |
| Feb 09, 2026 | Vas Efstathiou | 39.65 | Feb 09, 2026 @ 39.45 | +0.50% | |
| Jan 29, 2026 | Ricardo Martin | 40.30 | Feb 02, 2026 @ 39.70 | -1.49% | |
| Jan 21, 2026 | Jiorjos | 38.05 | Jan 26, 2026 @ 39.30 | +3.29% | |
| Jan 21, 2026 | Argy Chris | 38.95 | Jan 26, 2026 @ 39.30 | +0.90% | |
| Jan 20, 2026 | Vas Efstathiou | 38.65 | Jan 26, 2026 @ 39.30 | +1.68% | |
| Jan 16, 2026 | Argy Chris | 40.60 | Jan 19, 2026 @ 40.00 | +1.48% | |
| Jan 15, 2026 | Vas Efstathiou | 39.90 | Jan 19, 2026 @ 40.00 | +0.25% | |
| Jan 12, 2026 | Jiorjos | 40.20 | Jan 19, 2026 @ 40.00 | +0.50% | |
| Jan 07, 2026 | Vas Efstathiou | 40.60 | Jan 12, 2026 @ 40.55 | +0.12% | |
| Jan 06, 2026 | Argy Chris | 40.80 | Jan 12, 2026 @ 40.55 | -0.61% | |
| Dec 30, 2025 | Argy Chris | 40.70 | Jan 05, 2026 @ 40.80 | +0.25% | |
| Nov 20, 2025 | Georgios Chouris | 38.70 | Nov 24, 2025 @ 39.10 | +1.03% | |
| Oct 27, 2025 | George Arslanoglou | 44.20 | Nov 03, 2025 @ 43.45 | -1.70% | |
| Oct 03, 2025 | Kyriakos Tsiotas | 44.50 | Oct 24, 2025 @ 44.90 | +0.90% | |
| Sep 24, 2025 | Fernando Pedraza | 43.35 | Sep 29, 2025 @ 42.80 | -1.27% | |
| Aug 14, 2025 | Georgios Chouris | 46.05 | Aug 15, 2025 @ 47.10 | +2.28% | |
| Aug 05, 2025 | Georgios Chouris | 47.00 | Aug 11, 2025 @ 46.40 | -1.28% | |
| Jul 30, 2025 | Georgios Chouris | 46.85 | Jul 30, 2025 @ 47.65 | +1.71% | |
| Jul 14, 2025 | Georgios Chouris | 47.20 | Jul 15, 2025 @ 47.35 | +0.32% | |
| Jul 14, 2025 | Georgios Poulakis | 48.25 | Jul 14, 2025 @ 46.00 | -4.66% | |
| Jul 07, 2025 | Georgios Chouris | 47.35 | Jul 08, 2025 @ 47.75 | +0.84% | |
| Jun 30, 2025 | Georgios Chouris | 45.85 | Jul 02, 2025 @ 46.15 | +0.65% | |
| Jun 25, 2025 | Georgios Chouris | 45.55 | Jun 25, 2025 @ 46.10 | +1.21% | |
| Jun 24, 2025 | Georgios Chouris | 44.40 | Jun 24, 2025 @ 45.10 | +1.58% | |
| Jun 12, 2025 | Georgios Chouris | 49.70 | Jun 16, 2025 @ 45.20 | -9.05% | |
| May 29, 2025 | Georgios Chouris | 45.15 | May 29, 2025 @ 45.55 | +0.89% | |
| May 26, 2025 | Tas Stam | 44.90 | Jun 02, 2025 @ 44.10 | +1.78% | |
| May 21, 2025 | Georgios Chouris | 45.95 | May 21, 2025 @ 46.20 | +0.54% | |
| May 21, 2025 | Georgios Chouris | 45.35 | May 21, 2025 @ 45.55 | +0.44% | |
| May 16, 2025 | Georgios Chouris | 45.50 | May 19, 2025 @ 45.05 | -0.99% | |
| Apr 25, 2025 | George Arslanoglou | 39.20 | Apr 28, 2025 @ 38.20 | -2.55% | |
| Apr 10, 2025 | Georgios Chouris | 36.55 | Apr 10, 2025 @ 36.80 | +0.68% | |
| Apr 01, 2025 | Georgios Chouris | 37.45 | Apr 01, 2025 @ 39.40 | +5.21% | |
| Mar 24, 2025 | Georgios Chouris | 32.15 | Mar 24, 2025 @ 32.65 | +1.56% | |
| Mar 20, 2025 | Georgios Chouris | 32.90 | Mar 20, 2025 @ 33.30 | +1.22% | |
| Mar 12, 2025 | Georgios Chouris | 32.05 | Mar 13, 2025 @ 32.50 | +1.40% | |
| Jan 15, 2025 | Georgios Chouris | 29.60 | Jan 20, 2025 @ 28.95 | -2.20% | |
| Nov 26, 2024 | ΒΑΣΙΛΗΣ ΜΑΓΚΟΥΡΙΤΣΑΣ | 31.00 | Dec 02, 2024 @ 31.25 | -0.81% | |
| Jul 08, 2024 | Ar Bar | 26.00 | Jul 08, 2024 @ 25.95 | +0.19% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review