Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Belt Hold Bullish | 1D | 2 | Apr 13, 2026 | ||
| Belt Hold Bullish | 5H | 2 | Apr 14, 2026 08:00AM | ||
| Tri-Star Bullish | 1H | 2 | Apr 14, 2026 12:00PM | ||
| Tri-Star Bullish | 30 | 2 | Apr 14, 2026 12:30PM | ||
| Tri-Star Bullish | 15 | 2 | Apr 14, 2026 12:45PM | ||
| Tri-Star Bullish | 1D | 5 | Apr 08, 2026 | ||
| Belt Hold Bullish | 1H | 5 | Apr 13, 2026 09:00AM | ||
| Belt Hold Bullish | 30 | 5 | Apr 13, 2026 09:30AM | ||
| Tri-Star Bullish | 5H | 8 | Apr 08, 2026 12:00PM | ||
| Tri-Star Bullish | 30 | 11 | Apr 08, 2026 03:30PM | ||
| Tri-Star Bearish | 1H | 12 | Apr 07, 2026 03:00PM | ||
| Tri-Star Bearish | 30 | 12 | Apr 07, 2026 03:30PM | ||
| Tri-Star Bearish | 15 | 12 | Apr 07, 2026 03:45PM | ||
| Tri-Star Bullish | 1H | 13 | Apr 06, 2026 03:00PM | ||
| Tri-Star Bullish | 30 | 13 | Apr 06, 2026 03:30PM | ||
| Tri-Star Bullish | 15 | 13 | Apr 06, 2026 03:45PM | ||
| Tri-Star Bearish | 1H | 14 | Apr 02, 2026 03:00PM | ||
| Tri-Star Bearish | 30 | 14 | Apr 02, 2026 03:30PM | ||
| Tri-Star Bearish | 15 | 14 | Apr 02, 2026 03:45PM | ||
| Doji Star Bearish | 5H | 16 | Mar 30, 2026 01:00PM | ||
| Bullish Engulfing | 5H | 17 | Mar 30, 2026 08:00AM | ||
| Belt Hold Bullish | 1H | 23 | Mar 31, 2026 02:00PM | ||
| Tri-Star Bearish | 30 | 28 | Mar 31, 2026 02:00PM | ||
| Inverted Hammer | 1H | 34 | Mar 30, 2026 09:00AM | ||
| Tri-Star Bearish | 15 | 34 | Mar 31, 2026 02:15PM | ||
| Belt Hold Bullish | 1H | 39 | Mar 27, 2026 11:00AM | ||
| Inverted Hammer | 30 | 44 | Mar 30, 2026 09:30AM | ||
| Bullish doji Star | 1H | 48 | Mar 26, 2026 10:00AM | ||
| Harami Bullish | 1H | 48 | Mar 26, 2026 10:00AM | ||
| Harami Cross | 1H | 48 | Mar 26, 2026 10:00AM | ||
| Belt Hold Bearish | 1H | 49 | Mar 26, 2026 09:00AM | ||
| Tri-Star Bullish | 30 | 51 | Mar 27, 2026 12:30PM | ||
| Tri-Star Bearish | 30 | 52 | Mar 27, 2026 12:00PM | ||
| Inverted Hammer | 15 | 52 | Mar 30, 2026 09:30AM | ||
| Tri-Star Bullish | 15 | 66 | Mar 27, 2026 12:15PM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review