Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Kiwi Property Group Ltd (KPG)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.910 -0.020    -2.15%
00:44:35 - Delayed Data. Currency in NZD
Type:  Equity
Market:  New Zealand
ISIN:  NZKPGE0001S9 
  • Volume: 910,620
  • Bid/Ask: 0.960 / 0.850
  • Day's Range: 0.900 - 0.940
Kiwi Property 0.910 -0.020 -2.15%

KPG Candlestick Patterns

 
Explore Kiwi Property candlestick charts and patterns to gain a deeper understanding of price movements and trends. Analyze essential data, including open, high, low, and close values, while identifying candlestick patterns that signal potential market shifts. Perfect for technical analysis, this tool helps you spot key support and resistance levels, price momentum, and market sentiment. With customizable time frames and detailed pattern recognition, this page equips you with the insights needed to refine your trading strategy.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Inverted Hammer 1W Current
Upside Tasuki Gap Bullish 1D Current
Bullish doji Star 1H Current
Harami Bullish 1H Current
Harami Cross 1H Current
Belt Hold Bullish 15 Current
Completed Patterns
Belt Hold Bearish 15 1 Apr 16, 2026 12:15AM
Belt Hold Bearish 5H 2 Apr 15, 2026 02:00PM
Three Inside Up 15 4 Apr 15, 2026 11:30PM
Bullish doji Star 1H 5 Apr 15, 2026 07:00PM
Harami Bullish 1H 5 Apr 15, 2026 07:00PM
Harami Cross 1H 5 Apr 15, 2026 07:00PM
On Neck Bearish 30 5 Apr 15, 2026 10:00PM
Bullish doji Star 30 5 Apr 15, 2026 10:00PM
Dragonfly Doji 30 5 Apr 15, 2026 10:00PM
Harami Bullish 30 5 Apr 15, 2026 10:00PM
Harami Cross 30 5 Apr 15, 2026 10:00PM
Bullish doji Star 15 5 Apr 15, 2026 11:15PM
Harami Bullish 15 5 Apr 15, 2026 11:15PM
Harami Cross 15 5 Apr 15, 2026 11:15PM
Shooting Star 1M 6 Oct 25
Belt Hold Bearish 1H 6 Apr 15, 2026 06:00PM
Engulfing Bearish 1H 6 Apr 15, 2026 06:00PM
Belt Hold Bearish 30 6 Apr 15, 2026 09:30PM
Engulfing Bearish 30 6 Apr 15, 2026 09:30PM
Engulfing Bearish 15 6 Apr 15, 2026 11:00PM
Deliberation Bearish 1M 7 Sep 25
Bullish Hammer 1W 7 Feb 22, 2026
Inverted Hammer 1D 7 Apr 07, 2026
Bullish doji Star 1H 7 Apr 15, 2026 01:00AM
Harami Bullish 1H 7 Apr 15, 2026 01:00AM
Harami Cross 1H 7 Apr 15, 2026 01:00AM
Harami Bullish 1D 8 Apr 02, 2026
Harami Cross 1D 8 Apr 02, 2026
Shooting Star 5H 9 Apr 12, 2026 04:00PM
Dragonfly Doji 15 9 Apr 15, 2026 10:15PM
Harami Cross Bearish 1H 10 Apr 14, 2026 10:00PM
Bullish doji Star 15 10 Apr 15, 2026 10:00PM
Harami Bullish 15 10 Apr 15, 2026 10:00PM
Harami Cross 15 10 Apr 15, 2026 10:00PM
Bullish doji Star 1D 11 Mar 30, 2026
Dragonfly Doji 1D 11 Mar 30, 2026
Separating Lines Bullish 1H 11 Apr 14, 2026 09:00PM
Bullish doji Star 30 11 Apr 15, 2026 07:00PM
Harami Bullish 30 11 Apr 15, 2026 07:00PM
Harami Cross 30 11 Apr 15, 2026 07:00PM
Hanging Man 15 12 Apr 15, 2026 09:15PM
Dragonfly Bearish 15 12 Apr 15, 2026 09:15PM
Dragonfly Doji 15 12 Apr 15, 2026 09:15PM
Belt Hold Bearish 30 13 Apr 15, 2026 06:00PM
Belt Hold Bearish 15 13 Apr 15, 2026 09:00PM
Dark Cloud Cover 5H 14 Apr 07, 2026 09:00PM
Belt Hold Bullish 1H 14 Apr 14, 2026 06:00PM
Bullish doji Star 30 14 Apr 15, 2026 01:30AM
Harami Bullish 30 14 Apr 15, 2026 01:30AM
Harami Cross 30 14 Apr 15, 2026 01:30AM
Belt Hold Bullish 15 14 Apr 15, 2026 08:45PM
Harami Bullish 1M 15 Jan 25
Harami Cross 1M 15 Jan 25
Bullish Engulfing 5H 15 Apr 07, 2026 04:00PM
Inverted Hammer 30 15 Apr 15, 2026 12:30AM
Harami Cross Bearish 1D 16 Mar 23, 2026
Dragonfly Doji 1D 16 Mar 23, 2026
Doji Star Bearish 1H 16 Apr 14, 2026 01:00AM
Belt Hold Bullish 30 16 Apr 14, 2026 11:30PM
Belt Hold Bullish 30 17 Apr 14, 2026 11:00PM
Harami Bullish 1M 18 Oct 24
Belt Hold Bearish 30 18 Apr 14, 2026 10:30PM
Belt Hold Bullish 1D 19 Mar 18, 2026
Bullish doji Star 5H 19 Apr 02, 2026 01:00AM
Harami Bullish 5H 19 Apr 02, 2026 01:00AM
Harami Cross 5H 19 Apr 02, 2026 01:00AM
Tri-Star Bearish 30 19 Apr 14, 2026 10:00PM
Abandoned Baby Bullish 5H 21 Apr 01, 2026 03:00PM
Morning Doji Star 5H 21 Apr 01, 2026 03:00PM
Bullish doji Star 15 21 Apr 15, 2026 07:00PM
Harami Bullish 15 21 Apr 15, 2026 07:00PM
Harami Cross 15 21 Apr 15, 2026 07:00PM
Bullish doji Star 5H 22 Apr 01, 2026 12:00AM
Homing Pigeon 15 22 Apr 15, 2026 06:45PM
Harami Bullish 1M 23 May 24
Thrusting Bearish 1D 24 Mar 11, 2026
Belt Hold Bearish 5H 24 Mar 31, 2026 02:00PM
Tri-Star Bearish 1H 24 Apr 13, 2026 01:00AM
Tri-Star Bearish 15 24 Apr 15, 2026 06:15PM
Harami Bullish 1W 25 Oct 19, 2025
Harami Cross 1W 25 Oct 19, 2025
Three Black Crows 1D 25 Mar 10, 2026
Harami Bullish 5H 25 Mar 30, 2026 11:00PM
Harami Cross 5H 25 Mar 30, 2026 11:00PM
Tri-Star Bullish 30 25 Apr 14, 2026 06:30PM
Upside Gap Three Methods 1W 26 Oct 12, 2025
Harami Cross Bearish 1M 27 Jan 24
Doji Star Bearish 5H 27 Mar 30, 2026 01:00PM
Three Black Crows 1H 27 Apr 12, 2026 10:00PM
Doji Star Bearish 30 28 Apr 14, 2026 01:30AM
Dark Cloud Cover 1H 29 Apr 12, 2026 08:00PM
Bullish Engulfing 1D 30 Mar 03, 2026
Abandoned Baby Bullish 30 30 Apr 14, 2026 12:00AM
Belt Hold Bullish 15 30 Apr 14, 2026 11:30PM
Three Outside Down 1M 31 Sep 23
Harami Cross Bearish 1D 31 Mar 02, 2026
Harami Bullish 5H 31 Mar 26, 2026 07:00PM
Harami Cross 5H 31 Mar 26, 2026 07:00PM
Belt Hold Bullish 15 31 Apr 14, 2026 11:15PM
Engulfing Bearish 1M 32 Aug 23
Homing Pigeon 30 32 Apr 13, 2026 11:00PM
Belt Hold Bullish 15 32 Apr 14, 2026 11:00PM
Homing Pigeon 5H 33 Mar 25, 2026 11:00PM
Deliberation Bearish 1H 33 Apr 10, 2026 01:00AM
Doji Star Bearish 1H 33 Apr 10, 2026 01:00AM
Belt Hold Bearish 15 33 Apr 14, 2026 10:45PM
Three Outside Up 1W 34 Aug 17, 2025
Tri-Star Bearish 15 34 Apr 14, 2026 10:15PM
Bullish Engulfing 1W 35 Aug 10, 2025
Belt Hold Bullish 5H 35 Mar 25, 2026 01:00PM
Belt Hold Bullish 1H 35 Apr 09, 2026 11:00PM
Bullish Engulfing 1H 35 Apr 09, 2026 11:00PM
Morning Doji Star 1H 35 Apr 09, 2026 11:00PM
Morning Star 1H 35 Apr 09, 2026 11:00PM
Three Inside Up 1H 35 Apr 09, 2026 11:00PM
Harami Cross 1H 36 Apr 09, 2026 10:00PM
Bullish doji Star 1H 36 Apr 09, 2026 10:00PM
Harami Bullish 1H 36 Apr 09, 2026 10:00PM
Belt Hold Bearish 1D 37 Feb 20, 2026
Harami Bearish 1M 38 Feb 23
Belt Hold Bullish 1D 38 Feb 19, 2026
Belt Hold Bullish 1D 39 Feb 18, 2026
Doji Star Bearish 30 39 Apr 13, 2026 07:00PM
Belt Hold Bearish 1H 40 Apr 09, 2026 06:00PM
Bullish Engulfing 1M 41 Nov 22
Morning Doji Star 1M 41 Nov 22
Evening Doji Star 5H 41 Mar 22, 2026 03:00PM
Evening Star 5H 41 Mar 22, 2026 03:00PM
Tri-Star Bullish 30 41 Apr 13, 2026 01:30AM
Bullish doji Star 1M 42 Oct 22
Dragonfly Bearish 5H 42 Mar 19, 2026 10:00PM
Doji Star Bearish 5H 42 Mar 19, 2026 10:00PM
Hanging Man 5H 42 Mar 19, 2026 10:00PM
Bullish Engulfing 1H 42 Apr 09, 2026 12:00AM
Tri-Star Bullish 15 42 Apr 14, 2026 06:15PM
Harami Bullish 1W 43 Jun 15, 2025
Harami Cross 1W 43 Jun 15, 2025
Harami Cross Bearish 30 43 Apr 13, 2026 12:30AM
Belt Hold Bearish 5H 44 Mar 18, 2026 09:00PM
Tri-Star Bearish 15 44 Apr 14, 2026 05:45PM
Harami Bullish 1M 45 Jul 22
Inverted Hammer 1D 45 Feb 10, 2026
Belt Hold Bearish 5H 45 Mar 18, 2026 04:00PM
Harami Bullish 1H 45 Apr 08, 2026 09:00PM
Harami Cross 1H 45 Apr 08, 2026 09:00PM
Bullish Engulfing 1D 46 Feb 09, 2026
Belt Hold Bearish 1W 47 May 18, 2025
Three Outside Up 1H 47 Apr 08, 2026 07:00PM
Homing Pigeon 30 47 Apr 12, 2026 10:30PM
Harami Cross Bearish 15 47 Apr 14, 2026 12:30AM
Bullish doji Star 5H 48 Mar 17, 2026 12:00AM
Harami Bullish 5H 48 Mar 17, 2026 12:00AM
Harami Cross 5H 48 Mar 17, 2026 12:00AM
Belt Hold Bullish 1H 48 Apr 08, 2026 06:00PM
Bullish Engulfing 1H 48 Apr 08, 2026 06:00PM
Belt Hold Bullish 15 48 Apr 14, 2026 12:15AM
Bullish Engulfing 15 48 Apr 14, 2026 12:15AM
Bullish Hammer 1M 49 Mar 22
Dragonfly Doji 1M 49 Mar 22
Harami Bullish 1M 49 Mar 22
Falling Three Methods 1D 49 Feb 03, 2026
Three Outside Down 1M 50 Feb 22
Bullish Engulfing 1W 50 Apr 27, 2025
Bullish doji Star 1H 50 Apr 08, 2026 01:00AM
Harami Bullish 1H 50 Apr 08, 2026 01:00AM
Harami Cross 1H 50 Apr 08, 2026 01:00AM
Harami Bullish 30 50 Apr 12, 2026 09:00PM
Engulfing Bearish 1M 51 Jan 22
Bullish Engulfing 1D 51 Jan 30, 2026
Bullish Engulfing 1M 52 Dec 21
Harami Bullish 1H 52 Apr 07, 2026 11:00PM
Harami Cross 1H 52 Apr 07, 2026 11:00PM
Engulfing Bearish 30 52 Apr 12, 2026 08:00PM
Bullish Hammer 1M 53 Nov 21
Dragonfly Doji 1M 53 Nov 21
Engulfing Bearish 1H 53 Apr 07, 2026 10:00PM
Abandoned Baby Bullish 15 53 Apr 13, 2026 11:00PM
Inverted Hammer 15 53 Apr 13, 2026 11:00PM
Morning Doji Star 15 53 Apr 13, 2026 11:00PM
Morning Star 15 53 Apr 13, 2026 11:00PM
Belt Hold Bullish 1W 54 Mar 30, 2025
Inverted Hammer 1W 54 Mar 30, 2025
Bullish doji Star 1D 54 Jan 27, 2026
Three River Bottom 1D 54 Jan 27, 2026
Bullish doji Star 15 54 Apr 13, 2026 10:45PM
Engulfing Bearish 1D 56 Jan 23, 2026
Doji Star Bearish 5H 56 Mar 12, 2026 12:00AM
Three Outside Up 1H 56 Apr 07, 2026 07:00PM
Harami Bullish 1M 57 Jul 21
Harami Cross 1M 57 Jul 21
Belt Hold Bullish 1H 57 Apr 07, 2026 06:00PM
Bullish Engulfing 1H 57 Apr 07, 2026 06:00PM
Doji Star Bearish 30 57 Apr 10, 2026 01:30AM
Falling Three Methods 1M 58 Jun 21
Dragonfly Doji 1D 58 Jan 21, 2026
Three Outside Up 5H 59 Mar 10, 2026 11:00PM
Bullish doji Star 1H 59 Apr 07, 2026 01:00AM
Harami Bullish 1H 59 Apr 07, 2026 01:00AM
Harami Cross 1H 59 Apr 07, 2026 01:00AM
Engulfing Bearish 30 59 Apr 10, 2026 12:00AM
Belt Hold Bullish 15 59 Apr 13, 2026 08:00PM
Belt Hold Bearish 1D 61 Jan 16, 2026
Belt Hold Bullish 30 61 Apr 09, 2026 11:00PM
Bullish Engulfing 30 61 Apr 09, 2026 11:00PM
Three Inside Up 1W 62 Feb 02, 2025
Bullish Engulfing 1W 62 Feb 02, 2025
Belt Hold Bullish 1H 62 Apr 06, 2026 10:00PM
Three Outside Up 1H 62 Apr 06, 2026 10:00PM
Harami Bullish 1W 63 Jan 26, 2025
Harami Cross 1W 63 Jan 26, 2025
Belt Hold Bullish 1H 63 Apr 06, 2026 09:00PM
Bullish Engulfing 1H 63 Apr 06, 2026 09:00PM
Bullish doji Star 30 63 Apr 09, 2026 09:30PM
Harami Bullish 30 63 Apr 09, 2026 09:30PM
Harami Cross 30 63 Apr 09, 2026 09:30PM
Doji Star Bearish 15 63 Apr 13, 2026 06:15PM
Harami Bullish 5H 64 Mar 09, 2026 12:00PM
Harami Cross 5H 64 Mar 09, 2026 12:00PM
Tri-Star Bearish 1H 64 Apr 06, 2026 08:00PM
Three Inside Up 1W 65 Jan 12, 2025
Three Black Crows 5H 65 Mar 08, 2026 09:00PM
Tri-Star Bullish 15 65 Apr 13, 2026 01:30AM
Three Inside Up 1M 66 Oct 20
Harami Bullish 1W 66 Jan 05, 2025
Three Outside Down 5H 66 Mar 08, 2026 04:00PM
Harami Bullish 1M 67 Sep 20
Upside Gap Three Methods 1W 67 Dec 29, 2024
Belt Hold Bearish 5H 67 Mar 05, 2026 10:00PM
Engulfing Bearish 5H 67 Mar 05, 2026 10:00PM
Tri-Star Bearish 15 67 Apr 13, 2026 12:30AM
Three Outside Up 1W 68 Dec 22, 2024
Bullish Engulfing 5H 68 Mar 05, 2026 05:00PM
Deliberation Bearish 1M 69 Jul 20
Bullish Engulfing 1W 69 Dec 15, 2024
Harami Cross Bearish 5H 69 Mar 05, 2026 12:00PM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

KPG Comments

Write your thoughts about Kiwi Property Group Ltd
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email