Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Stride Property Ltd (SPG)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
1.195 +0.015    +1.27%
21:36:45 - Delayed Data. Currency in NZD
Type:  Equity
Market:  New Zealand
ISIN:  NZSPGE0001S2 
  • Volume: 79,416
  • Bid/Ask: 1.190 / 1.195
  • Day's Range: 1.185 - 1.195
Stride Property 1.195 +0.015 +1.27%

SPG Candlestick Patterns

 
Explore Stride Property candlestick charts and patterns to gain a deeper understanding of price movements and trends. Analyze essential data, including open, high, low, and close values, while identifying candlestick patterns that signal potential market shifts. Perfect for technical analysis, this tool helps you spot key support and resistance levels, price momentum, and market sentiment. With customizable time frames and detailed pattern recognition, this page equips you with the insights needed to refine your trading strategy.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Hanging Man 1D Current
Three Inside Up 5H Current
Dragonfly Bearish 1H Current
Hanging Man 1H Current
Harami Bearish 15 Current
Completed Patterns
Harami Bullish 5H 1 Apr 15, 2026 02:00PM
Harami Cross 5H 1 Apr 15, 2026 02:00PM
Engulfing Bearish 5H 2 Apr 14, 2026 11:00PM
Tri-Star Bearish 30 2 Apr 15, 2026 08:30PM
Tri-Star Bearish 15 2 Apr 15, 2026 08:45PM
Deliberation Bearish 5H 4 Apr 14, 2026 01:00PM
Doji Star Bearish 5H 4 Apr 14, 2026 01:00PM
Bullish doji Star 1H 4 Apr 15, 2026 01:00AM
Harami Bullish 1H 4 Apr 15, 2026 01:00AM
Harami Cross 1H 4 Apr 15, 2026 01:00AM
Gravestone Doji 1H 7 Apr 14, 2026 10:00PM
Harami Cross 30 7 Apr 15, 2026 01:30AM
Harami Bullish 30 7 Apr 15, 2026 01:30AM
Bullish doji Star 30 7 Apr 15, 2026 01:30AM
Tri-Star Bullish 15 7 Apr 15, 2026 01:30AM
Harami Bullish 5H 8 Apr 12, 2026 04:00PM
Harami Cross 5H 8 Apr 12, 2026 04:00PM
Tri-Star Bearish 15 8 Apr 15, 2026 12:45AM
Downside Gap Three Methods 1M 11 May 25
Harami Bullish 1M 11 May 25
Inverted Hammer 1M 11 May 25
Doji Star Bearish 1H 12 Apr 14, 2026 01:00AM
Gravestone Doji 30 12 Apr 14, 2026 10:30PM
Shooting Star 5H 13 Apr 07, 2026 09:00PM
Hanging Man 1H 15 Apr 13, 2026 10:00PM
Dragonfly Bearish 1H 15 Apr 13, 2026 10:00PM
Harami Cross Bearish 15 15 Apr 14, 2026 10:45PM
Homing Pigeon 1W 16 Dec 21, 2025
Belt Hold Bullish 15 16 Apr 14, 2026 10:30PM
Bullish Engulfing 15 16 Apr 14, 2026 10:30PM
Harami Cross 1W 18 Dec 07, 2025
Bullish doji Star 5H 18 Apr 02, 2026 01:00AM
Harami Bullish 5H 18 Apr 02, 2026 01:00AM
Harami Cross 5H 18 Apr 02, 2026 01:00AM
Doji Star Bearish 1H 18 Apr 13, 2026 07:00PM
Three Outside Up 1M 20 Aug 24
Bullish Engulfing 1W 20 Nov 23, 2025
Three Inside Up 1W 20 Nov 23, 2025
Doji Star Bearish 1H 20 Apr 13, 2026 01:00AM
Bullish Engulfing 1M 21 Jul 24
Harami Bullish 1W 21 Nov 16, 2025
Harami Cross 1W 21 Nov 16, 2025
Belt Hold Bullish 1H 21 Apr 13, 2026 12:00AM
Bullish Engulfing 1H 21 Apr 13, 2026 12:00AM
Morning Doji Star 1H 21 Apr 13, 2026 12:00AM
Morning Star 1H 21 Apr 13, 2026 12:00AM
Three Inside Up 1H 21 Apr 13, 2026 12:00AM
Bullish doji Star 1H 22 Apr 12, 2026 11:00PM
Harami Bullish 1H 22 Apr 12, 2026 11:00PM
Harami Cross 1H 22 Apr 12, 2026 11:00PM
Belt Hold Bearish 5H 23 Mar 31, 2026 02:00PM
Belt Hold Bearish 1H 23 Apr 12, 2026 10:00PM
Harami Bullish 1W 24 Oct 26, 2025
Harami Cross 1W 24 Oct 26, 2025
Bullish doji Star 1D 24 Mar 11, 2026
Harami Bullish 1D 24 Mar 11, 2026
Harami Cross 1D 24 Mar 11, 2026
Belt Hold Bullish 1H 24 Apr 12, 2026 09:00PM
Bullish Engulfing 1H 24 Apr 12, 2026 09:00PM
Hanging Man 30 24 Apr 13, 2026 10:30PM
Dragonfly Bearish 30 24 Apr 13, 2026 10:30PM
Dragonfly Doji 30 24 Apr 13, 2026 10:30PM
Three Inside Down 1W 25 Oct 19, 2025
Stick Sandwich 5H 25 Mar 30, 2026 06:00PM
Harami Bearish 1W 26 Oct 12, 2025
Bullish Engulfing 5H 26 Mar 30, 2026 01:00PM
Tri-Star Bullish 1H 26 Apr 12, 2026 07:00PM
Harami Cross Bearish 1M 27 Jan 24
Belt Hold Bullish 1D 29 Mar 04, 2026
Harami Bullish 1H 29 Apr 10, 2026 01:00AM
Harami Cross 1H 29 Apr 10, 2026 01:00AM
Belt Hold Bullish 1M 30 Oct 23
Doji Star Bearish 1W 30 Sep 14, 2025
Bullish doji Star 5H 30 Mar 26, 2026 07:00PM
Harami Bullish 5H 30 Mar 26, 2026 07:00PM
Harami Cross 5H 30 Mar 26, 2026 07:00PM
Doji Star Bearish 15 31 Apr 13, 2026 11:45PM
Engulfing Bearish 1D 32 Feb 27, 2026
Belt Hold Bullish 15 32 Apr 13, 2026 10:45PM
Bullish Hammer 5H 33 Mar 25, 2026 06:00PM
Belt Hold Bearish 1H 33 Apr 09, 2026 07:00PM
Engulfing Bearish 1H 33 Apr 09, 2026 07:00PM
Doji Star Bearish 30 33 Apr 13, 2026 01:00AM
Belt Hold Bullish 30 34 Apr 13, 2026 12:30AM
Bullish Engulfing 30 34 Apr 13, 2026 12:30AM
On Neck Bearish 5H 35 Mar 24, 2026 10:00PM
Bullish doji Star 30 38 Apr 12, 2026 10:30PM
Harami Bullish 30 38 Apr 12, 2026 10:30PM
Harami Cross 30 38 Apr 12, 2026 10:30PM
Inverted Hammer 1M 39 Jan 23
Belt Hold Bearish 30 39 Apr 12, 2026 10:00PM
Three Outside Down 1D 40 Feb 17, 2026
On Neck Bearish 1D 40 Feb 17, 2026
Bullish doji Star 1H 40 Apr 08, 2026 08:00PM
Harami Bullish 1H 40 Apr 08, 2026 08:00PM
Harami Cross 1H 40 Apr 08, 2026 08:00PM
Belt Hold Bullish 30 40 Apr 12, 2026 09:30PM
Bullish Engulfing 30 40 Apr 12, 2026 09:30PM
Engulfing Bearish 1D 41 Feb 16, 2026
Falling Three Methods 1M 42 Oct 22
Harami Cross Bearish 1D 42 Feb 13, 2026
Dragonfly Doji 1H 42 Apr 08, 2026 06:00PM
Doji Star Bearish 15 42 Apr 13, 2026 01:00AM
Falling Three Methods 1M 43 Sep 22
Bullish Engulfing 15 43 Apr 13, 2026 12:30AM
Belt Hold Bullish 15 43 Apr 13, 2026 12:30AM
Three Outside Up 1M 44 Aug 22
Three Outside Up 1D 44 Feb 11, 2026
Doji Star Bearish 5H 44 Mar 18, 2026 04:00PM
Three Outside Up 5H 44 Mar 18, 2026 04:00PM
Tri-Star Bullish 30 44 Apr 12, 2026 07:30PM
Downside Gap Three Methods 1M 45 Jul 22
Bullish Engulfing 1M 45 Jul 22
Bullish Engulfing 1D 45 Feb 10, 2026
Three Inside Up 1D 45 Feb 10, 2026
Bullish Engulfing 5H 45 Mar 17, 2026 08:00PM
Harami Cross 1D 46 Feb 09, 2026
Harami Bullish 1D 46 Feb 09, 2026
Bullish doji Star 1D 46 Feb 09, 2026
Hanging Man 5H 46 Mar 17, 2026 03:00PM
Dragonfly Bearish 5H 46 Mar 17, 2026 03:00PM
Dragonfly Doji 5H 46 Mar 17, 2026 03:00PM
Belt Hold Bearish 1H 46 Apr 07, 2026 10:00PM
Bullish doji Star 30 47 Apr 10, 2026 01:30AM
Harami Bullish 30 47 Apr 10, 2026 01:30AM
Harami Cross 30 47 Apr 10, 2026 01:30AM
Bullish Hammer 1M 48 Apr 22
Dragonfly Doji 1M 48 Apr 22
Doji Star Bearish 1H 48 Apr 07, 2026 08:00PM
Homing Pigeon 1D 49 Feb 03, 2026
Homing Pigeon 5H 49 Mar 16, 2026 02:00PM
Morning Doji Star 1W 50 Apr 27, 2025
Belt Hold Bearish 5H 50 Mar 15, 2026 11:00PM
Engulfing Bearish 5H 50 Mar 15, 2026 11:00PM
Bullish doji Star 1W 51 Apr 20, 2025
Harami Bullish 1W 51 Apr 20, 2025
Harami Cross 1W 51 Apr 20, 2025
Bullish doji Star 1H 51 Apr 07, 2026 01:00AM
Harami Bullish 1H 51 Apr 07, 2026 01:00AM
Harami Cross 1H 51 Apr 07, 2026 01:00AM
Belt Hold Bearish 30 51 Apr 09, 2026 10:30PM
Bullish doji Star 15 51 Apr 12, 2026 10:30PM
Harami Bullish 15 51 Apr 12, 2026 10:30PM
Harami Cross 15 51 Apr 12, 2026 10:30PM
Bullish Hammer 1D 52 Jan 29, 2026
Belt Hold Bearish 15 52 Apr 12, 2026 10:00PM
Three Black Crows 1M 53 Nov 21
Belt Hold Bearish 30 53 Apr 09, 2026 07:00PM
Engulfing Bearish 30 53 Apr 09, 2026 07:00PM
Belt Hold Bullish 15 53 Apr 12, 2026 09:45PM
Bullish Engulfing 15 53 Apr 12, 2026 09:45PM
Bullish Hammer 1W 54 Mar 30, 2025
Abandoned Baby Bearish 1D 54 Jan 27, 2026
Gravestone Doji 1H 55 Apr 06, 2026 09:00PM
Bullish doji Star 30 55 Apr 09, 2026 01:30AM
Harami Bullish 30 55 Apr 09, 2026 01:30AM
Harami Cross 30 55 Apr 09, 2026 01:30AM
Belt Hold Bullish 1D 56 Jan 23, 2026
Homing Pigeon 30 56 Apr 09, 2026 12:30AM
Belt Hold Bullish 1D 57 Jan 22, 2026
Bullish doji Star 1W 58 Mar 02, 2025
Morning Doji Star 5H 58 Mar 10, 2026 11:00PM
Morning Star 5H 58 Mar 10, 2026 11:00PM
Tri-Star Bearish 1H 58 Apr 06, 2026 06:00PM
Abandoned Baby Bullish 1M 60 Apr 21
Morning Doji Star 1M 60 Apr 21
Belt Hold Bearish 1D 60 Jan 19, 2026
Bullish doji Star 30 60 Apr 08, 2026 10:30PM
Harami Bullish 30 60 Apr 08, 2026 10:30PM
Harami Cross 30 60 Apr 08, 2026 10:30PM
Bullish doji Star 1M 61 Mar 21
Dragonfly Doji 1M 61 Mar 21
Belt Hold Bullish 5H 61 Mar 09, 2026 10:00PM
Tri-Star Bullish 15 61 Apr 12, 2026 07:45PM
Engulfing Bearish 1M 62 Feb 21
Evening Star 1M 62 Feb 21
Three Inside Up 1D 62 Jan 15, 2026
Engulfing Bearish 5H 62 Mar 09, 2026 05:00PM
Belt Hold Bearish 1H 62 Apr 01, 2026 11:00PM
Bullish doji Star 1D 63 Jan 14, 2026
Harami Bullish 1D 63 Jan 14, 2026
Harami Cross 1D 63 Jan 14, 2026
Bullish doji Star 5H 63 Mar 08, 2026 09:00PM
Harami Bullish 5H 63 Mar 08, 2026 09:00PM
Harami Cross 5H 63 Mar 08, 2026 09:00PM
Belt Hold Bullish 1H 63 Apr 01, 2026 10:00PM
Gravestone Doji 30 63 Apr 08, 2026 09:00PM
Three Black Crows 1D 64 Jan 13, 2026
Belt Hold Bearish 1H 64 Apr 01, 2026 09:00PM
Engulfing Bearish 1H 64 Apr 01, 2026 09:00PM
Gravestone Doji 30 64 Apr 08, 2026 08:30PM
Tri-Star Bullish 15 64 Apr 10, 2026 01:30AM
Advance Block Bearish 1M 65 Nov 20
Deliberation Bearish 1M 65 Nov 20
Doji Star Bearish 1M 65 Nov 20
Harami Cross 30 66 Apr 08, 2026 07:30PM
Harami Bullish 30 66 Apr 08, 2026 07:30PM
Dragonfly Doji 30 66 Apr 08, 2026 07:30PM
Bullish doji Star 30 66 Apr 08, 2026 07:30PM
On Neck Bearish 30 66 Apr 08, 2026 07:30PM
Separating Lines Bullish 1M 67 Sep 20
Dark Cloud Cover 1W 67 Dec 29, 2024
Engulfing Bearish 1D 67 Jan 08, 2026
Harami Bearish 1M 68 Aug 20
Harami Bullish 5H 68 Mar 04, 2026 09:00PM
Harami Cross 5H 68 Mar 04, 2026 09:00PM
Dragonfly Doji 30 68 Apr 08, 2026 06:30PM
Belt Hold Bearish 5H 69 Mar 04, 2026 04:00PM
Engulfing Bearish 5H 69 Mar 04, 2026 04:00PM
Belt Hold Bearish 15 69 Apr 09, 2026 10:45PM
Engulfing Bearish 15 69 Apr 09, 2026 10:45PM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

SPG Comments

Write your thoughts about Stride Property Ltd
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email